Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that multiracial students made up 2.7% of the 85,167 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 127 schools in Kane County County, South Elgin High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 137 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
South Elgin High School | 4.7 | 2,910 |
West Aurora High School | 2.2 | 3,635 |
Hampshire High School | 4.2 | 1,873 |
Larkin High School | 3 | 2,117 |
Saint Charles North High School | 3.3 | 1,911 |
Saint Charles East High School | 3 | 2,069 |
Westfield Community School | 4.7 | 1,309 |
Thompson Middle School | 4.5 | 1,256 |
Dundee-Crown High School | 2.2 | 2,490 |
Batavia Senior High School | 3 | 1,871 |
East High School | 1.3 | 4,092 |
Kaneland Senior High School | 3.8 | 1,323 |
Kenyon Woods Middle School | 5 | 880 |
Country Trails Elementary School | 6.6 | 633 |
Dundee Middle School | 3.7 | 1,145 |
Cambridge Lakes Charter School | 6.2 | 659 |
Central High School | 3 | 1,327 |
Wredling Middle School | 2.8 | 1,379 |
Gary D. Wright Elementary School | 4.3 | 887 |
Liberty Elementary School | 4.8 | 744 |
Sam Rotolo Middle School | 3 | 1,178 |
Hampshire Middle School | 4.6 | 743 |
Bell-Graham Elementary School | 6.5 | 480 |
Ferson Creek School | 5.3 | 566 |
Larsen Middle School | 4.4 | 657 |
Olney C. Allen Elementary School | 4.3 | 653 |
Prairie Knolls Middle School | 3.7 | 763 |
Kaneland Harter Middle School | 2.9 | 936 |
Abbott Middle School | 4.1 | 636 |
Gilberts Elementary School | 3.7 | 706 |
Corron Elementary School | 4.6 | 543 |
Howard B. Thomas Grade School | 3.6 | 689 |
Kimball Middle School | 4.1 | 607 |
Kaneland McDole Elementary School | 5.6 | 431 |
Washington Middle School | 3.7 | 629 |
Davis Primary School | 6.3 | 348 |
Kaneland John Shields Elementary School | 5 | 441 |
Prairie View Grade School | 3.7 | 599 |
Ellis Middle School | 3.1 | 676 |
Elgin Math and Science Academy Charter School | 5.8 | 361 |
Otter Creek Elementary School | 3.3 | 636 |
Creekside Elementary School | 4 | 498 |
Lincoln Elementary School | 9.2 | 218 |
J.B. Nelson Elementary School | 5.3 | 376 |
Century Oaks Elementary School | 4.1 | 463 |
Dundee Highlands Elementary School | 5.5 | 347 |
Jewel Middle School | 3.3 | 579 |
Perry Elementary School | 6.7 | 285 |
Smith Elementary School | 4.4 | 409 |
Fox Meadow Elementary School | 4.2 | 426 |
Munhall Elementary School | 3.6 | 497 |
Willard Elementary School | 6.9 | 248 |
Coleman Elementary School | 2.6 | 608 |
Schneider Elementary School | 4.5 | 359 |
Richmond Intermediate School | 4.3 | 372 |
Highland Elementary School | 2.9 | 553 |
Alice Gustafson Elementary School | 3.3 | 487 |
Anderson Elementary School | 3.8 | 418 |
Grace McWayne Elementary School | 4.9 | 328 |
Clinton Elementary School | 3.4 | 442 |
Kaneland Blackberry Creek Elementary | 2.9 | 512 |
Central Middle School | 3.8 | 364 |
Hoover Wood Elementary School | 4 | 349 |
Fearn Elementary School | 2.9 | 480 |
Freeman Elementary School | 2.7 | 510 |
Parkview Elementary School | 3.9 | 361 |
Sleepy Hollow Elementary School | 3.5 | 373 |
Heartland Elementary School | 4.1 | 316 |
Goodwin Elementary School | 3.9 | 331 |
Williamsburg Elementary School | 2.9 | 454 |
Jefferson Middle School | 2.2 | 581 |
Louise White Elementary School | 3.4 | 355 |
Hall Elementary School | 2.3 | 527 |
Hampshire Elementary School | 2.7 | 449 |
Washington Elementary School | 3.3 | 369 |
Kaneland John Stewart Elementary School | 2.9 | 410 |
Nicholas A. Hermes Elementary School | 2 | 548 |
K.D. Waldo Middle School | 1.2 | 927 |
Geneva Middle School North | 1.9 | 592 |
Greenman Elementary School | 2.2 | 502 |
Lily Lake Grade School | 3.8 | 263 |
Hill Elementary School | 1.8 | 546 |
Wild Rose Elementary School | 1.9 | 526 |
Mill Creek School | 2.4 | 413 |
Garfield Elementary School | 3.6 | 279 |
Geneva Community High School | 0.6 | 1,679 |
C.F. Simmons Middle School | 0 | 818 |
C.I. Johnson Elementary School | 0 | 388 |
C.M. Bardwell Elementary School | 0 | 630 |
Carpentersville Middle School | 0 | 1,134 |
Channing Memorial Elementary School | 0 | 361 |
L.D. Brady Elementary School | 0 | 286 |
Lakewood School | 0 | 761 |
Lowrie Elementary School | 0 | 367 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 415 |
Ronald D.O. Neal Elementary School | 0 | 479 |
Rose E. Krug Elementary School | 0 | 257 |
Illinois Youth Center - St. Charles | 0 | 12 |
H.C. Storm Elementary School | 0 | 321 |
Harriet Gifford Elementary School | 0 | 380 |
Harrison Street Elementary School | 0 | 388 |
Henry W. Cowherd Middle School | 0 | 893 |
Herget Middle School | 0 | 631 |
Hillcrest Elementary School | 0 | 419 |
Hinckley-Big Rock Middle School | 0 | 158 |
John C Dunham Stem Partnership School | 0 | 122 |
West Aurora Learning Center | 0 | 226 |
Delacey Family Education Center | 0 | 245 |
Beaupre Elementary School | 0 | 158 |
Wasco Elementary School | 0 | 451 |
Western Avenue Elementary School | 0 | 333 |
Fabyan Elementary School | 0 | 228 |
Fred Rodgers Magnet Academy | 0 | 271 |
Benavides STEAM Academy | 0 | 310 |
Mabel O. Donnell Elementary School | 0 | 376 |
McCleery Elementary School | 0 | 534 |
McKinley Elementary School | 0 | 332 |
Nicholson Elementary School | 0 | 286 |
Sunny Hill Elementary School | 0 | 279 |
Edna Rollins Elementary School | 0 | 487 |
Oak Park Elementary School | 0 | 427 |
Algonquin Lakes Elementary School | 0 | 381 |
G.N. Dieterich Elementary School | 0 | 428 |
Geneva 304 Early Learning Center | 0 | 93 |
Geneva Middle School South | 0 | 596 |
Golfview Elementary School | 0 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE