Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
The number of Kane County students who succeeded rose by 51.4% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kane County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Corron Elementary School | 50.2% | 18.1% | 543 |
Ferson Creek School | 50% | 12.6% | 566 |
Hoover Wood Elementary School | 49% | 10.2% | 349 |
Bell-Graham Elementary School | 48.8% | 21.3% | 480 |
Wild Rose Elementary School | 45.9% | 16.2% | 526 |
Fabyan Elementary School | 45.4% | 4.6% | 228 |
Sleepy Hollow Elementary School | 44.1% | 7.5% | 373 |
Prairie Knolls Middle School | 43.8% | 5.5% | 763 |
Lily Lake Grade School | 42.9% | 11.3% | 263 |
Grace McWayne Elementary School | 41.8% | 9.2% | 328 |
Wasco Elementary School | 40.7% | 11.2% | 451 |
Munhall Elementary School | 40.6% | 12.9% | 497 |
Williamsburg Elementary School | 40.6% | 6.3% | 454 |
Louise White Elementary School | 40.1% | 11% | 355 |
Gilberts Elementary School | 40.1% | 6.6% | 706 |
Thompson Middle School | 40% | 8.1% | 1,256 |
Central Middle School | 39.9% | 6.4% | 364 |
Liberty Elementary School | 39.6% | 5.3% | 744 |
Kaneland John Shields Elementary School | 39.3% | 4.1% | 441 |
H.C. Storm Elementary School | 39.2% | 7.8% | 321 |
Richmond Intermediate School | 39% | 5% | 372 |
J.B. Nelson Elementary School | 38.7% | 10.5% | 376 |
Mill Creek School | 38.6% | 2.6% | 413 |
Lincoln Elementary School | 38.6% | 10.8% | 218 |
Wredling Middle School | 38.4% | 8.9% | 1,379 |
Heartland Elementary School | 38.2% | 9.6% | 316 |
Country Trails Elementary School | 37.3% | 6.4% | 633 |
Geneva Middle School South | 36.8% | 3.3% | 596 |
Prairie View Grade School | 36.6% | 5.9% | 599 |
Alice Gustafson Elementary School | 36.1% | 4.9% | 487 |
Anderson Elementary School | 35.5% | 7.8% | 418 |
Kaneland John Stewart Elementary School | 35% | 2.8% | 410 |
Kaneland Blackberry Creek Elementary | 34.3% | 5.3% | 512 |
Dundee Highlands Elementary School | 33.7% | 4.7% | 347 |
Geneva Middle School North | 33.2% | 4.1% | 592 |
Howard B. Thomas Grade School | 32.6% | 1.3% | 689 |
Algonquin Lakes Elementary School | 32.6% | 6.8% | 381 |
Westfield Community School | 31.7% | 3.6% | 1,309 |
Sam Rotolo Middle School | 31.4% | 5.3% | 1,178 |
Kaneland McDole Elementary School | 28.7% | 4.1% | 431 |
Fearn Elementary School | 28.1% | 0.8% | 480 |
Harrison Street Elementary School | 27.8% | 3.9% | 388 |
Gary D. Wright Elementary School | 27.6% | 2.6% | 887 |
Western Avenue Elementary School | 26.4% | 4% | 333 |
Hampshire Elementary School | 25.9% | 1.8% | 449 |
Elgin Math and Science Academy Charter School | 25.6% | 3% | 361 |
Cambridge Lakes Charter School | 24.4% | 3.9% | 659 |
Fox Meadow Elementary School | 23.7% | 4.8% | 426 |
Kenyon Woods Middle School | 21.5% | 2.3% | 880 |
Dundee Middle School | 20.8% | 1.5% | 1,145 |
Kaneland Harter Middle School | 19.8% | 1.3% | 936 |
Clinton Elementary School | 19.5% | 2.5% | 442 |
Goodwin Elementary School | 19% | 2.4% | 331 |
Otter Creek Elementary School | 18.8% | 1% | 636 |
Hinckley-Big Rock Middle School | 18.7% | 0.6% | 158 |
Sunny Hill Elementary School | 18.2% | 0.6% | 279 |
Smith Elementary School | 18.1% | 0.5% | 409 |
Hampshire Middle School | 17.8% | 0.4% | 743 |
Fred Rodgers Magnet Academy | 17.7% | 2.3% | 271 |
Jewel Middle School | 16.5% | 2.5% | 579 |
C.I. Johnson Elementary School | 14% | 0.9% | 388 |
Freeman Elementary School | 14% | 0.8% | 510 |
Willard Elementary School | 13.9% | 1% | 248 |
Herget Middle School | 13% | 0.2% | 631 |
Golfview Elementary School | 12.6% | 0.5% | 390 |
Schneider Elementary School | 12.1% | 1.7% | 359 |
McKinley Elementary School | 12% | 1.5% | 332 |
Hillcrest Elementary School | 11.9% | 0% | 419 |
Hall Elementary School | 11.6% | 0% | 527 |
Parkview Elementary School | 11.5% | 0.7% | 361 |
Meadowdale Elementary School | 11.4% | 0% | 415 |
Lakewood School | 11.3% | 0.3% | 761 |
Garfield Elementary School | 11.1% | 1.3% | 279 |
Jefferson Middle School | 10.9% | 0.5% | 581 |
Larsen Middle School | 10.5% | 1.7% | 657 |
Century Oaks Elementary School | 9.5% | 0.7% | 463 |
Abbott Middle School | 9% | 0.3% | 636 |
Washington Middle School | 8.9% | 0% | 629 |
Hill Elementary School | 8.7% | 0% | 546 |
Kimball Middle School | 8.2% | 0.9% | 607 |
Lowrie Elementary School | 8.2% | 2.2% | 367 |
Washington Elementary School | 8% | 1.3% | 369 |
Ellis Middle School | 7.9% | 0.2% | 676 |
Creekside Elementary School | 7.7% | 1.2% | 498 |
Channing Memorial Elementary School | 7.7% | 0% | 361 |
McCleery Elementary School | 7% | 0% | 534 |
Nicholson Elementary School | 6.9% | 0.7% | 286 |
Greenman Elementary School | 6.6% | 0% | 502 |
Ronald D.O. Neal Elementary School | 6.5% | 0% | 479 |
Highland Elementary School | 6.3% | 0.6% | 553 |
Mabel O. Donnell Elementary School | 6% | 0.7% | 376 |
Coleman Elementary School | 5.2% | 0.8% | 608 |
Beaupre Elementary School | 5.1% | 0% | 158 |
Carpentersville Middle School | 4.7% | 0.1% | 1,134 |
Harriet Gifford Elementary School | 4.7% | 0.5% | 380 |
John Gates Elementary School | 4.5% | 0% | 399 |
Henry W. Cowherd Middle School | 4.1% | 0.1% | 893 |
C.M. Bardwell Elementary School | 3.9% | 0% | 630 |
Nicholas A. Hermes Elementary School | 3.9% | 0% | 548 |
C.F. Simmons Middle School | 3.3% | 0% | 818 |
G.N. Dieterich Elementary School | 3.3% | 0% | 428 |
K.D. Waldo Middle School | 3.3% | 0.2% | 927 |
Olney C. Allen Elementary School | 3.2% | 0.3% | 653 |
L.D. Brady Elementary School | 3.1% | 0% | 286 |
Rose E. Krug Elementary School | 2.9% | 0% | 257 |
Perry Elementary School | 2.2% | 0% | 285 |
Edna Rollins Elementary School | 1.5% | 0.5% | 487 |
Oak Park Elementary School | 1.3% | 0% | 427 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE