The data shows that both of the released offenders in 60505 were men. The younger parolee was a 40-year-old man sentenced in 2011. The other was a 43-year-old man sentenced in 2006.
The offender who was incarcerated the longest was Derrick D. Jordan. He was convicted of homicide in 2006 when he was 30 years old. He is now 43.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in the second quarter who were convicted of homicide.
Prisoners convicted of homicide paroled in the second quarter
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60629 | 6 | 0% | 100% | 52 |
| 60612 | 5 | 0% | 100% | 47 |
| 60609 | 4 | 0% | 100% | 52 |
| 60617 | 4 | 50% | 50% | 42 |
| 60409 | 3 | 0% | 100% | 51 |
| 60619 | 3 | 0% | 100% | 36 |
| 60441 | 3 | 0% | 100% | 37 |
| 60623 | 3 | 0% | 100% | 37 |
| 60505 | 2 | 0% | 100% | 42 |
| 60652 | 2 | 0% | 100% | 25 |
| 60087 | 2 | 0% | 100% | 42 |
| 60649 | 2 | 0% | 100% | 45 |
| 60651 | 2 | 0% | 100% | 41 |
| 60620 | 2 | 0% | 100% | 51 |
| 60429 | 2 | 0% | 100% | 37 |
| 60104 | 2 | 50% | 50% | 40 |
| 60120 | 2 | 0% | 100% | 44 |
| 60621 | 2 | 0% | 100% | 57 |
| 60645 | 2 | 0% | 100% | 45 |
| 60644 | 2 | 100% | 0% | 46 |
| 60085 | 2 | 0% | 100% | 63 |
| 61834 | 1 | 0% | 100% | 46 |
| 60608 | 1 | 0% | 100% | 32 |
| 60901 | 1 | 0% | 100% | 57 |
| 61820 | 1 | 0% | 100% | 65 |
| 60473 | 1 | 0% | 100% | 52 |
| 60605 | 1 | 0% | 100% | 74 |
| 61326 | 1 | 0% | 100% | 72 |
| 60026 | 1 | 0% | 100% | 40 |
| 60504 | 1 | 100% | 0% | 56 |
| 60628 | 1 | 0% | 100% | 64 |
| 60469 | 1 | 0% | 100% | 41 |
| 60471 | 1 | 0% | 100% | 73 |
| 61821 | 1 | 0% | 100% | 30 |
| 60527 | 1 | 0% | 100% | 51 |
| 60452 | 1 | 0% | 100% | 26 |
| 62059 | 1 | 0% | 100% | 33 |
| 60659 | 1 | 0% | 100% | 45 |
| 60964 | 1 | 0% | 100% | 44 |
| 60155 | 1 | 0% | 100% | 46 |
| 61109 | 1 | 100% | 0% | 46 |
| 62040 | 1 | 0% | 100% | 42 |
| 60641 | 1 | 100% | 0% | 73 |
| 60064 | 1 | 100% | 0% | 57 |
| 62206 | 1 | 0% | 100% | 64 |
| 61350 | 1 | 0% | 100% | 39 |
| 60436 | 1 | 0% | 100% | 21 |
| 62949 | 1 | 0% | 100% | 35 |
| 60153 | 1 | 0% | 100% | 42 |
| 60443 | 1 | 0% | 100% | 61 |

Alerts Sign-up