The Illinois State Board of Education 2017-18 report card shows the Kane County school district spent $11,919 per pupil in 2013-14. It spent $13,915 in 2017-18.
The district saw its enrollment fall over the same period, from 4645 to 4410.
Kaneland's spending in 2017-18 was 4.3 percent higher than the state average of $13,337.
Kaneland Community Unit School District 302 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $11,919 | 83.4 | 13.5 | 3.1 |
| 2014-15 | $12,148 | 84.5 | 12.8 | 2.8 |
| 2015-16 | $12,446 | 83.3 | 13.7 | 3.0 |
| 2016-17 | $13,121 | 83.8 | 13.8 | 2.5 |
| 2017-18 | $13,914 | 82.3 | 15.3 | 2.4 |

Alerts Sign-up