Despite dismal student performance on annual exams covering math and reading, Kane County high school graduation rates remain high, according to a Kane County Reporter analysis of 2016 data from the Illinois State Board of Education.
Of the 17 schools analyzed within the county, Elgin High School showed the greatest disparity. In a year when 79 percent of seniors graduated on time, just 6 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
Kane County schools graduation fraud index
Kane County high school | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Elgin High School | Sd U-46 | Elgin | 5.9 | 79.4 | -73.5 |
Streamwood High School | Sd U-46 | Streamwood | 21.5 | 90 | -68.5 |
Batavia Sr High School | Batavia Usd 101 | Batavia | 26.3 | 94.1 | -67.8 |
Bartlett High School | Sd U-46 | Bartlett | 26 | 92.2 | -66.2 |
West Aurora High School | Aurora West Usd 129 | Aurora | 13.7 | 79.8 | -66.1 |
South Elgin High School | Sd U-46 | South Elgin | 27.3 | 93 | -65.7 |
Hampshire High School | Cusd 300 | Hampshire | 28.7 | 93.1 | -64.4 |
Kaneland Senior High School | Kaneland Cusd 302 | Maple Park | 32.7 | 96.7 | -64 |
Larkin High School | Sd U-46 | Elgin | 12.1 | 76 | -63.9 |
Dundee-Crown High School | Cusd 300 | Carpentersville | 17.5 | 80.6 | -63.1 |
Harry D Jacobs High School | Cusd 300 | Algonquin | 33 | 91.3 | -58.3 |
Central High School | Central Cusd 301 | Burlington | 42.1 | 93.4 | -51.3 |
East High School | Aurora East Usd 131 | Aurora | 13 | 64 | -51 |
St Charles North High School | St Charles Cusd 303 | St Charles | 48.1 | 98.5 | -50.4 |
St Charles East High School | St Charles Cusd 303 | St Charles | 43.4 | 93 | -49.6 |
Geneva Community High School | Geneva Cusd 304 | Geneva | 65 | 97.8 | -32.8 |
Cambridge Lakes Charter School | Cusd 300 | Pingree Grove | 46.5 | 75 | -28.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE