Andrew J. Barrett Superintendent at Geneva Community High School | Official Website
Andrew J. Barrett Superintendent at Geneva Community High School | Official Website
Data showed that white students made up 40.1% of the 81,968 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 122 schools in Kane County, Geneva Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,320 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Geneva Community High School | 82.9% | 1,593 |
Saint Charles East High School | 69.7% | 1,886 |
Batavia Senior High School | 76.8% | 1,710 |
Saint Charles North High School | 72.5% | 1,802 |
South Elgin High School | 40.4% | 2,750 |
Hampshire High School | 56.7% | 1,889 |
Kaneland Senior High School | 76.7% | 1,228 |
Thompson Middle School | 71.2% | 1,275 |
Wredling Middle School | 68.9% | 1,307 |
Central High School | 60% | 1,432 |
Sam Rotolo Middle School | 76.8% | 1,094 |
Westfield Community School | 59.7% | 1,321 |
West Aurora High School | 21.4% | 3,317 |
Dundee Middle School | 55.4% | 1,178 |
Kaneland Harter Middle School | 78.1% | 812 |
Dundee-Crown High School | 23.3% | 2,377 |
Geneva Middle School South | 83.2% | 590 |
Geneva Middle School North | 81.8% | 598 |
Hampshire Middle School | 59.8% | 803 |
Ferson Creek School | 82.2% | 580 |
Prairie Knolls Middle School | 60.5% | 767 |
Gilberts Elementary School | 64.4% | 697 |
Wild Rose Elementary School | 79.5% | 537 |
Prairie View Grade School | 60.8% | 673 |
Kaneland Blackberry Creek Elementary | 83.1% | 491 |
Gary D. Wright Elementary School | 60.2% | 659 |
Munhall Elementary School | 77.6% | 501 |
Alice Gustafson Elementary School | 78.4% | 487 |
Williamsburg Elementary School | 85% | 448 |
Bell-Graham Elementary School | 79.7% | 472 |
Country Trails Elementary School | 53.5% | 688 |
Wasco Elementary School | 85.9% | 417 |
Kaneland John Stewart Elementary School | 79.2% | 438 |
Liberty Elementary School | 44.8% | 727 |
Howard B. Thomas Grade School | 50.7% | 639 |
Hampshire Elementary School | 75% | 428 |
Kaneland John Shields Elementary School | 81.2% | 394 |
Corron Elementary School | 60.8% | 525 |
Kenyon Woods Middle School | 41.4% | 749 |
Louise White Elementary School | 79.5% | 385 |
Mill Creek School | 81.5% | 373 |
Western Avenue Elementary School | 88.6% | 341 |
Grace McWayne Elementary School | 82.5% | 348 |
J.B. Nelson Elementary School | 66.9% | 426 |
Anderson Elementary School | 63.9% | 443 |
Harrison Street Elementary School | 72.3% | 386 |
Heartland Elementary School | 84.9% | 317 |
Kaneland McDole Elementary School | 61.6% | 419 |
Clinton Elementary School | 51.5% | 487 |
Cambridge Lakes Charter School | 39.8% | 620 |
Central Middle School | 59.3% | 403 |
H.C. Storm Elementary School | 69% | 339 |
Larkin High School | 11.2% | 2,075 |
Fearn Elementary School | 49.7% | 467 |
Hoover Wood Elementary School | 67.3% | 343 |
Davis Primary School | 56.7% | 397 |
Lily Lake Grade School | 80.4% | 270 |
Sleepy Hollow Elementary School | 51.1% | 399 |
Richmond Intermediate School | 54.8% | 356 |
Freeman Elementary School | 36% | 542 |
Fox Meadow Elementary School | 45.6% | 425 |
Fabyan Elementary School | 79.1% | 235 |
Dundee Highlands Elementary School | 52.8% | 339 |
Algonquin Lakes Elementary School | 44.3% | 379 |
Illinois Mathematics and Science Academy | 26% | 630 |
Jewel Middle School | 28.8% | 525 |
Herget Middle School | 25.9% | 572 |
Washington Middle School | 19.2% | 663 |
Otter Creek Elementary School | 18.1% | 684 |
Elgin Math and Science Academy Charter School | 26.6% | 463 |
Hinckley-Big Rock Middle School | 83.6% | 146 |
Goodwin Elementary School | 38.2% | 309 |
Willard Elementary School | 42.9% | 240 |
Parkview Elementary School | 19.3% | 535 |
Creekside Elementary School | 17.6% | 478 |
Schneider Elementary School | 20.4% | 348 |
East High School | 1.8% | 3,907 |
Hall Elementary School | 13% | 529 |
Kimball Middle School | 10.7% | 550 |
Greenman Elementary School | 10.8% | 536 |
Hillcrest Elementary School | 12.8% | 446 |
Jefferson Middle School | 10% | 551 |
Carpentersville Middle School | 4.6% | 1,086 |
Abbott Middle School | 9.1% | 549 |
Century Oaks Elementary School | 10% | 422 |
Larsen Middle School | 8% | 527 |
McCleery Elementary School | 6.7% | 581 |
Nicholson Elementary School | 12.1% | 321 |
Coleman Elementary School | 6.9% | 550 |
Hill Elementary School | 6.9% | 550 |
Smith Elementary School | 9.3% | 396 |
Ronald D.O. Neal Elementary School | 8.2% | 453 |
Highland Elementary School | 6.4% | 562 |
Washington Elementary School | 8.3% | 374 |
Harriet Gifford Elementary School | 7.9% | 380 |
Sunny Hill Elementary School | 11.2% | 250 |
Olney C. Allen Elementary School | 4.7% | 596 |
McKinley Elementary School | 7.6% | 353 |
K.D. Waldo Middle School | 3.2% | 784 |
Ellis Middle School | 4.3% | 555 |
Lowrie Elementary School | 6.1% | 326 |
G.N. Dieterich Elementary School | 4.5% | 440 |
C.I. Johnson Elementary School | 7% | 271 |
Channing Memorial Elementary School | 3.8% | 480 |
C.M. Bardwell Elementary School | 2.8% | 598 |
Mabel O. Donnell Elementary School | 4.5% | 374 |
Henry W. Cowherd Middle School | 1.8% | 843 |
Fred Rodgers Magnet Academy | 5.3% | 281 |
Lakewood School | 2.6% | 496 |
Benavides STEAM Academy | 3.8% | 316 |
Golfview Elementary School | 2.9% | 382 |
C.F. Simmons Middle School | 1.4% | 729 |
L.D. Brady Elementary School | 0% | 265 |
John Gates Elementary School | 0% | 409 |
Meadowdale Elementary School | 0% | 412 |
Rose E. Krug Elementary School | 0% | 252 |
Illinois Youth Center - St. Charles | 0% | 32 |
Beaupre Elementary School | 0% | 165 |
Nicholas A. Hermes Elementary School | 0% | 538 |
Edna Rollins Elementary School | 0% | 492 |
Oak Park Elementary School | 0% | 446 |
Perry Elementary School | 0% | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE