Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that multiracial students made up 2.9% of the 81,968 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 122 schools in Kane County, South Elgin High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 124 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
South Elgin High School | 4.5% | 2,750 |
West Aurora High School | 2.8% | 3,317 |
Hampshire High School | 4.1% | 1,889 |
Larkin High School | 3.6% | 2,075 |
Thompson Middle School | 5.8% | 1,275 |
Saint Charles East High School | 3.8% | 1,886 |
Westfield Community School | 5% | 1,321 |
Batavia Senior High School | 3.7% | 1,710 |
Saint Charles North High School | 3.4% | 1,802 |
Cambridge Lakes Charter School | 8.2% | 620 |
Dundee-Crown High School | 2.1% | 2,377 |
Central High School | 3% | 1,432 |
Wredling Middle School | 3.3% | 1,307 |
East High School | 1% | 3,907 |
Country Trails Elementary School | 5.5% | 688 |
Kaneland Senior High School | 3.1% | 1,228 |
Dundee Middle School | 3.1% | 1,178 |
Prairie Knolls Middle School | 4.7% | 767 |
Parkview Elementary School | 6% | 535 |
Liberty Elementary School | 4.3% | 727 |
Sam Rotolo Middle School | 2.7% | 1,094 |
Illinois Mathematics and Science Academy | 4.6% | 630 |
Kenyon Woods Middle School | 3.9% | 749 |
Gilberts Elementary School | 4.2% | 697 |
Howard B. Thomas Grade School | 4.4% | 639 |
Elgin Math and Science Academy Charter School | 6% | 463 |
Kaneland Harter Middle School | 3.4% | 812 |
Davis Primary School | 6.8% | 397 |
Prairie View Grade School | 4% | 673 |
Creekside Elementary School | 5.4% | 478 |
Otter Creek Elementary School | 3.8% | 684 |
Corron Elementary School | 4.8% | 525 |
Fox Meadow Elementary School | 5.9% | 425 |
Hampshire Middle School | 3% | 803 |
Gary D. Wright Elementary School | 3.6% | 659 |
Ferson Creek School | 4% | 580 |
Bell-Graham Elementary School | 4.9% | 472 |
Anderson Elementary School | 5.2% | 443 |
Schneider Elementary School | 6.3% | 348 |
J.B. Nelson Elementary School | 5.2% | 426 |
Geneva Middle School North | 3.7% | 598 |
Clinton Elementary School | 4.3% | 487 |
Dundee Highlands Elementary School | 6.2% | 339 |
Fearn Elementary School | 4.5% | 467 |
Olney C. Allen Elementary School | 3.5% | 596 |
Grace McWayne Elementary School | 6% | 348 |
Hall Elementary School | 3.8% | 529 |
Highland Elementary School | 3.6% | 562 |
Goodwin Elementary School | 6.5% | 309 |
Washington Middle School | 3% | 663 |
Kaneland John Shields Elementary School | 5.1% | 394 |
Hoover Wood Elementary School | 5.5% | 343 |
Kaneland McDole Elementary School | 4.5% | 419 |
Munhall Elementary School | 3.8% | 501 |
Hill Elementary School | 3.3% | 550 |
McCleery Elementary School | 3.1% | 581 |
Kimball Middle School | 3.3% | 550 |
Alice Gustafson Elementary School | 3.7% | 487 |
Larsen Middle School | 3.2% | 527 |
Abbott Middle School | 3.1% | 549 |
Greenman Elementary School | 3.2% | 536 |
H.C. Storm Elementary School | 4.7% | 339 |
Freeman Elementary School | 3% | 542 |
Geneva Community High School | 1% | 1,593 |
Sleepy Hollow Elementary School | 3.8% | 399 |
Herget Middle School | 2.6% | 572 |
Wasco Elementary School | 3.6% | 417 |
Louise White Elementary School | 3.6% | 385 |
Wild Rose Elementary School | 2.6% | 537 |
Kaneland John Stewart Elementary School | 3.2% | 438 |
Perry Elementary School | 6.2% | 227 |
Algonquin Lakes Elementary School | 3.7% | 379 |
Richmond Intermediate School | 3.7% | 356 |
Hillcrest Elementary School | 2.9% | 446 |
Willard Elementary School | 5.4% | 240 |
Williamsburg Elementary School | 2.9% | 448 |
Fabyan Elementary School | 5.5% | 235 |
Kaneland Blackberry Creek Elementary | 2.6% | 491 |
Central Middle School | 3% | 403 |
Jewel Middle School | 2.3% | 525 |
Century Oaks Elementary School | 2.6% | 422 |
Lily Lake Grade School | 4.1% | 270 |
Nicholson Elementary School | 3.4% | 321 |
Geneva Middle School South | 1.9% | 590 |
Washington Elementary School | 2.7% | 374 |
Mill Creek School | 2.7% | 373 |
C.F. Simmons Middle School | 0% | 729 |
C.I. Johnson Elementary School | 0% | 271 |
C.M. Bardwell Elementary School | 0% | 598 |
Carpentersville Middle School | 0% | 1,086 |
Channing Memorial Elementary School | 0% | 480 |
Coleman Elementary School | 0% | 550 |
L.D. Brady Elementary School | 0% | 265 |
Lakewood School | 0% | 496 |
Lowrie Elementary School | 0% | 326 |
John Gates Elementary School | 0% | 409 |
Meadowdale Elementary School | 0% | 412 |
Smith Elementary School | 0% | 396 |
Ronald D.O. Neal Elementary School | 0% | 453 |
Rose E. Krug Elementary School | 0% | 252 |
Illinois Youth Center - St. Charles | 0% | 32 |
Hampshire Elementary School | 0% | 428 |
Harriet Gifford Elementary School | 0% | 380 |
Harrison Street Elementary School | 0% | 386 |
Heartland Elementary School | 0% | 317 |
Henry W. Cowherd Middle School | 0% | 843 |
Hinckley-Big Rock Middle School | 0% | 146 |
Beaupre Elementary School | 0% | 165 |
Western Avenue Elementary School | 0% | 341 |
Fred Rodgers Magnet Academy | 0% | 281 |
Benavides STEAM Academy | 0% | 316 |
Jefferson Middle School | 0% | 551 |
Mabel O. Donnell Elementary School | 0% | 374 |
McKinley Elementary School | 0% | 353 |
Nicholas A. Hermes Elementary School | 0% | 538 |
Sunny Hill Elementary School | 0% | 250 |
Edna Rollins Elementary School | 0% | 492 |
Ellis Middle School | 0% | 555 |
Oak Park Elementary School | 0% | 446 |
K.D. Waldo Middle School | 0% | 784 |
G.N. Dieterich Elementary School | 0% | 440 |
Golfview Elementary School | 0% | 382 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE