Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that Black students made up 5.2% of the 81,968 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 122 schools in Kane County, West Aurora High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 359 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
West Aurora High School | 10.8% | 3,317 |
East High School | 6.6% | 3,907 |
Larkin High School | 8.8% | 2,075 |
Olney C. Allen Elementary School | 23.5% | 596 |
South Elgin High School | 5.1% | 2,750 |
Henry W. Cowherd Middle School | 12% | 843 |
Dundee-Crown High School | 4.2% | 2,377 |
Hampshire High School | 4.4% | 1,889 |
Harriet Gifford Elementary School | 19.7% | 380 |
Batavia Senior High School | 3.9% | 1,710 |
Jewel Middle School | 12.4% | 525 |
Parkview Elementary School | 12% | 535 |
Hall Elementary School | 11.7% | 529 |
Elgin Math and Science Academy Charter School | 13.4% | 463 |
McCleery Elementary School | 10.3% | 581 |
Mabel O. Donnell Elementary School | 15.8% | 374 |
Illinois Mathematics and Science Academy | 9.2% | 630 |
Westfield Community School | 4.4% | 1,321 |
K.D. Waldo Middle School | 7.4% | 784 |
Freeman Elementary School | 10.3% | 542 |
Abbott Middle School | 10% | 549 |
Cambridge Lakes Charter School | 8.7% | 620 |
Herget Middle School | 9.4% | 572 |
Washington Middle School | 8.1% | 663 |
Otter Creek Elementary School | 7.6% | 684 |
Carpentersville Middle School | 4.7% | 1,086 |
Washington Elementary School | 13.6% | 374 |
Century Oaks Elementary School | 11.8% | 422 |
Sam Rotolo Middle School | 4.6% | 1,094 |
Jefferson Middle School | 9.1% | 551 |
Perry Elementary School | 21.1% | 227 |
Smith Elementary School | 11.9% | 396 |
Hill Elementary School | 8.5% | 550 |
Fearn Elementary School | 10.1% | 467 |
Creekside Elementary School | 9.6% | 478 |
Highland Elementary School | 8.2% | 562 |
Edna Rollins Elementary School | 9.3% | 492 |
Dundee Middle School | 3.8% | 1,178 |
Kimball Middle School | 8.2% | 550 |
Saint Charles North High School | 2.4% | 1,802 |
Nicholas A. Hermes Elementary School | 8% | 538 |
Kenyon Woods Middle School | 5.3% | 749 |
Clinton Elementary School | 8% | 487 |
Goodwin Elementary School | 12.6% | 309 |
C.F. Simmons Middle School | 5.2% | 729 |
Channing Memorial Elementary School | 7.9% | 480 |
Gary D. Wright Elementary School | 5.8% | 659 |
Greenman Elementary School | 6.2% | 536 |
Hoover Wood Elementary School | 9.3% | 343 |
Hampshire Middle School | 3.9% | 803 |
J.B. Nelson Elementary School | 7.3% | 426 |
Nicholson Elementary School | 9.7% | 321 |
Sleepy Hollow Elementary School | 7.5% | 399 |
Fox Meadow Elementary School | 7.1% | 425 |
Kaneland Senior High School | 2.4% | 1,228 |
Saint Charles East High School | 1.5% | 1,886 |
Rose E. Krug Elementary School | 11.1% | 252 |
Central High School | 1.9% | 1,432 |
Ellis Middle School | 4.9% | 555 |
Liberty Elementary School | 3.6% | 727 |
Algonquin Lakes Elementary School | 6.3% | 379 |
Hillcrest Elementary School | 5.2% | 446 |
Wredling Middle School | 1.8% | 1,307 |
Schneider Elementary School | 6.3% | 348 |
Benavides STEAM Academy | 6.6% | 316 |
Kaneland McDole Elementary School | 5% | 419 |
Prairie View Grade School | 3.1% | 673 |
C.M. Bardwell Elementary School | 3.2% | 598 |
Larsen Middle School | 3.6% | 527 |
Lowrie Elementary School | 5.8% | 326 |
Prairie Knolls Middle School | 2.5% | 767 |
Kaneland Harter Middle School | 2.3% | 812 |
Willard Elementary School | 7.5% | 240 |
G.N. Dieterich Elementary School | 4.1% | 440 |
Geneva Community High School | 1.1% | 1,593 |
Country Trails Elementary School | 2.5% | 688 |
John Gates Elementary School | 4.2% | 409 |
Illinois Youth Center - St. Charles | 53.1% | 32 |
Gilberts Elementary School | 2.4% | 697 |
Howard B. Thomas Grade School | 2.3% | 639 |
Thompson Middle School | 1.2% | 1,275 |
Ronald D.O. Neal Elementary School | 3.1% | 453 |
Anderson Elementary School | 3.2% | 443 |
C.I. Johnson Elementary School | 4.8% | 271 |
Dundee Highlands Elementary School | 3.8% | 339 |
Alice Gustafson Elementary School | 2.7% | 487 |
Coleman Elementary School | 2.2% | 550 |
Corron Elementary School | 2.3% | 525 |
Central Middle School | 2.7% | 403 |
Richmond Intermediate School | 3.1% | 356 |
L.D. Brady Elementary School | 3.8% | 265 |
Lakewood School | 0% | 496 |
Lily Lake Grade School | 0% | 270 |
Louise White Elementary School | 0% | 385 |
Meadowdale Elementary School | 0% | 412 |
H.C. Storm Elementary School | 0% | 339 |
Hampshire Elementary School | 0% | 428 |
Harrison Street Elementary School | 0% | 386 |
Heartland Elementary School | 0% | 317 |
Hinckley-Big Rock Middle School | 0% | 146 |
Davis Primary School | 0% | 397 |
Beaupre Elementary School | 0% | 165 |
Wasco Elementary School | 0% | 417 |
Western Avenue Elementary School | 0% | 341 |
Wild Rose Elementary School | 0% | 537 |
Williamsburg Elementary School | 0% | 448 |
Fabyan Elementary School | 0% | 235 |
Ferson Creek School | 0% | 580 |
Fred Rodgers Magnet Academy | 0% | 281 |
Bell-Graham Elementary School | 0% | 472 |
McKinley Elementary School | 0% | 353 |
Sunny Hill Elementary School | 0% | 250 |
Oak Park Elementary School | 0% | 446 |
Kaneland Blackberry Creek Elementary | 0% | 491 |
Kaneland John Shields Elementary School | 0% | 394 |
Kaneland John Stewart Elementary School | 0% | 438 |
Mill Creek School | 0% | 373 |
Munhall Elementary School | 0% | 501 |
Geneva Middle School North | 0% | 598 |
Geneva Middle School South | 0% | 590 |
Golfview Elementary School | 0% | 382 |
Grace McWayne Elementary School | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE