Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood just under $2.1 million.
Over the past 12 months, Kane County's residents have collectively paid a total of $21.5 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
February | $1,585,790 | -22.8% |
January | $2,053,540 | 14.1% |
December 2024 | $1,799,050 | -7.5% |
November 2024 | $1,945,750 | 7.4% |
October 2024 | $1,811,040 | -1.1% |
September 2024 | $1,831,890 | 2% |
August 2024 | $1,796,510 | -0.8% |
July 2024 | $1,811,760 | -5.5% |
June 2024 | $1,916,450 | 12.1% |
May 2024 | $1,709,580 | -0.3% |
April 2024 | $1,714,210 | 14.9% |
March 2024 | $1,492,170 | 3.5% |
February 2024 | $1,441,539 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE