Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The only grant in the county—$2,000,000—was awarded to Seize the Future Development Foundation dba Invest Aurora.
The following table shows how much the EDA invested in projects across all Illinois counties in 2021.
Total EDA Grant Awards by Illinois Counties (2021)
Rank | County | Total |
---|---|---|
1 | DuPage County | $10,241,671 |
1 | Cook County | $10,241,671 |
3 | Perry County | $4,007,542 |
4 | Adams County | $3,033,418 |
5 | Fulton County | $2,559,690 |
6 | Kane County | $2,000,000 |
6 | Will County | $2,000,000 |
6 | Kendall County | $2,000,000 |
9 | McLean County | $1,000,000 |
10 | Edwards County | $293,390 |
11 | Morgan County | $237,750 |
12 | Saline County | $210,000 |
12 | Whiteside County | $210,000 |
12 | Pulaski County | $210,000 |
12 | St. Clair County | $210,000 |
16 | Rock Island County | $202,000 |
17 | Lake County | $110,048 |
18 | LaSalle County | $70,000 |
18 | Champaign County | $70,000 |
20 | McDonough County | $65,000 |
21 | Livingston County | $50,000 |
21 | Grundy County | $50,000 |
ORGANIZATIONS IN THIS STORY
Village of Hampshire• Village of Kaneville• Village of Sleepy Hollow• Village of Big Rock• Village of Pingree Grove• Village of Carpentersville• Village of Gilberts• Village of North Aurora• Village of Lily Lake• City of Geneva• Village of Campton Hills• Village of South Elgin• Village Of West Dundee• Village Of Virgil• Prestbury• Village Of Burlington
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.