Martin Balderas-Nieves, who served the longest sentence among them, spent more than 16 years incarcerated for predatory criminal sexual assault.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Nequan Vaughn | UUW-FELON POSS/USE WEAPON/FIREARM | 02/01/2025 | Illinois River Correctional Center |
Juan Nevarez | AGG UNLAWFUL USE WEAPON/VEH/2ND | 02/01/2025 | Danville Correctional Center |
Joshua Hampton | AGG UNLAWFUL USE WEAPON/VEH/2ND | 02/01/2025 | Robinson Correctional Center |
Jesus Quintanilla | AGG DUI/3 | 02/04/2025 | Sheridan Correctional Center |
Martin Balderas-Nieves | PREDATORY CRIMINAL SEXUAL ASSAULT | 02/07/2025 | Vienna Correctional Center |
Charles McGath | MANU/DEL 100<400 GRAMS COCAINE | 02/08/2025 | Stateville Correctional Center |
Wesley Harmon | UUW-FELON POSS/USE FIREARM PRIOR | 02/12/2025 | Lincoln Correctional Center |
Travis Battle | MANU/DEL 01-15 GRAMS COCAINE | 02/13/2025 | Big Muddy River Correctional Center |
Terrence Hayes | AGG UNLAWFUL USE OF WEAPON/VEH | 02/13/2025 | Stateville Correctional Center |
Joel Vasquez | MANU/DEL CANNABIS/>5,000 GRAMS | 02/14/2025 | Pinckneyville Correctional Center |
Alyssa Anthony | AGGRAVATED DISCHARGE/FIREARM | 02/19/2025 | Logan Correctional Center |
Robert Franklin | UUW-FELON POSS/USE WEAPON/FIREARM | 02/21/2025 | Lincoln Correctional Center |
Demetrius Booker | DOMESTIC BATTERY/BODILY HARM | 02/22/2025 | Vandalia Correctional Center |
Cesar A. Trejo | AGG FLEEING POLICE/2ND | 02/23/2025 | Big Muddy River Correctional Center |
Amos Sanders | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 02/26/2025 | Robinson Correctional Center |
Jammal Drane | PRED CRIM SEX ASSLAUT/VICTIM <13 | 02/28/2025 | Illinois River Correctional Center |
Kahleel Steele | METH DELIVERY/5<15 GRAMS | 02/28/2025 | Sheridan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE