Dr. Paul Gordon Superintendent at St. Charles Community Unit School District 303 | Official Website
Dr. Paul Gordon Superintendent at St. Charles Community Unit School District 303 | Official Website
Of the 5,066 students in St. Charles Community Unit School District 303 who took the Math portion of the test, approximately 2,888 (57%) passed.
The percentage of St. Charles Community Unit School District 303 students who met or exceeded expectations on the IAR increased by 2.8% compared to the previous school year.
St. Charles Community Unit School District 303 roughly covers 17 schools within Kane County and has a main office in St. Charles.
The Illinois Assessment of Readiness (IAR) assesses the progress of students in grades 3-8 in meeting the Illinois Learning Standards in English language arts and mathematics.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above last year’s budget. Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Bell-Graham Elementary School | St. Charles Community Unit School District 303 | 52.8% | 15.9% |
| Wild Rose Elementary School | St. Charles Community Unit School District 303 | 50.2% | 13.9% |
| Ferson Creek School | St. Charles Community Unit School District 303 | 49.8% | 15.1% |
| Corron Elementary School | St. Charles Community Unit School District 303 | 49.8% | 14.8% |
| Norton Creek Elementary School | St. Charles Community Unit School District 303 | 48.7% | 18.1% |
| Wasco Elementary School | St. Charles Community Unit School District 303 | 47.4% | 12.1% |
| Wredling Middle School | St. Charles Community Unit School District 303 | 45.2% | 14.2% |
| Thompson Middle School | St. Charles Community Unit School District 303 | 43.8% | 9.5% |
| Munhall Elementary School | St. Charles Community Unit School District 303 | 38.7% | 9.8% |
| Richmond Intermediate School | St. Charles Community Unit School District 303 | 35.5% | 9.7% |
| Richmond Intermediate School | St. Charles Community Unit School District 303 | 35.5% | 9.7% |
| Anderson Elementary School | St. Charles Community Unit School District 303 | 35.5% | 7.5% |
| Lincoln Elementary School | St. Charles Community Unit School District 303 | 25.3% | 16.5% |

Alerts Sign-up