Lauri Haugen Principal of Fabyan Elementary School | Official Website
Lauri Haugen Principal of Fabyan Elementary School | Official Website
The number of students who failed their mathematics assessment in Kane County rose by 4.4% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Oak Park Elementary School | 98.7% | 148 |
Edna Rollins Elementary School | 98% | 197 |
Rose E. Krug Elementary School | 97.5% | 124 |
K.D. Waldo Middle School | 97.3% | 815 |
John Gates Elementary School | 96.8% | 188 |
Greenman Elementary School | 96.4% | 247 |
Nicholas A. Hermes Elementary School | 95.7% | 281 |
L.D. Brady Elementary School | 95.6% | 137 |
Perry Elementary School | 95.6% | 114 |
Henry W. Cowherd Middle School | 95.5% | 814 |
C.F. Simmons Middle School | 95.3% | 745 |
Carpentersville Middle School | 95.1% | 1,128 |
Hill Elementary School | 94.9% | 271 |
Abbott Middle School | 94.7% | 521 |
C.M. Bardwell Elementary School | 94.6% | 321 |
Nicholson Elementary School | 94.6% | 128 |
Mabel O. Donnell Elementary School | 94% | 133 |
Kimball Middle School | 93.9% | 492 |
Channing Memorial Elementary School | 93.7% | 175 |
Meadowdale Elementary School | 93.1% | 232 |
G.N. Dieterich Elementary School | 92.8% | 194 |
Olney C. Allen Elementary School | 92.8% | 332 |
McCleery Elementary School | 92.4% | 250 |
Century Oaks Elementary School | 92.2% | 258 |
Harriet Gifford Elementary School | 91.7% | 228 |
Garfield Elementary School | 91.3% | 161 |
Ronald D.O. Neal Elementary School | 91.1% | 248 |
Larsen Middle School | 90.3% | 585 |
Highland Elementary School | 90.1% | 320 |
Hall Elementary School | 89.8% | 283 |
Ellis Middle School | 89.7% | 509 |
Coleman Elementary School | 89.5% | 360 |
Smith Elementary School | 89.3% | 176 |
Lowrie Elementary School | 88.8% | 214 |
McKinley Elementary School | 88.8% | 198 |
Washington Middle School | 87.9% | 637 |
Beaupre Elementary School | 87.8% | 82 |
Jefferson Middle School | 87.1% | 573 |
Hillcrest Elementary School | 86.9% | 236 |
Schneider Elementary School | 86.6% | 171 |
Lakewood School | 86.5% | 350 |
Washington Elementary School | 86.4% | 220 |
Goodwin Elementary School | 86.2% | 153 |
Creekside Elementary School | 85.5% | 248 |
Willard Elementary School | 85.1% | 214 |
Golfview Elementary School | 83.8% | 185 |
Herget Middle School | 83.2% | 569 |
Parkview Elementary School | 82.9% | 152 |
Hinckley-Big Rock Middle School | 82.6% | 143 |
Freeman Elementary School | 82.5% | 251 |
Sunny Hill Elementary School | 80.1% | 171 |
Jewel Middle School | 79.2% | 574 |
Hampshire Middle School | 77.8% | 783 |
Clinton Elementary School | 77.7% | 301 |
Kenyon Woods Middle School | 76.6% | 890 |
Fearn Elementary School | 76.6% | 252 |
Otter Creek Elementary School | 76.4% | 216 |
Kaneland Harter Middle School | 76.1% | 860 |
Elgin Math and Science Academy Charter School | 75.3% | 255 |
Fred Rodgers Magnet Academy | 75.2% | 278 |
C.I. Johnson Elementary School | 75% | 327 |
Cambridge Lakes Charter School | 74.6% | 394 |
Kaneland McDole Elementary School | 73.8% | 199 |
Fox Meadow Elementary School | 72.6% | 318 |
Dundee Middle School | 72.4% | 1,091 |
Kaneland John Shields Elementary School | 71.2% | 205 |
Kaneland John Stewart Elementary School | 69.3% | 192 |
Gary D. Wright Elementary School | 68.3% | 322 |
Harrison Street Elementary School | 68.3% | 199 |
Prairie View Grade School | 68.1% | 363 |
Howard B. Thomas Grade School | 67.6% | 280 |
Western Avenue Elementary School | 66.9% | 166 |
Westfield Community School | 65.7% | 1,116 |
Geneva Middle School North | 65.4% | 595 |
Liberty Elementary School | 64.3% | 370 |
Kaneland Blackberry Creek Elementary | 62.8% | 226 |
Dundee Highlands Elementary School | 62.7% | 166 |
Alice Gustafson Elementary School | 61.5% | 200 |
Sam Rotolo Middle School | 60.4% | 1,127 |
Country Trails Elementary School | 59.5% | 314 |
Hampshire Elementary School | 59.4% | 207 |
Geneva Middle School South | 59.3% | 582 |
Lincoln Elementary School | 58.3% | 79 |
Gilberts Elementary School | 57.3% | 318 |
Mill Creek School | 57.1% | 231 |
Algonquin Lakes Elementary School | 57% | 193 |
Anderson Elementary School | 57% | 214 |
J.B. Nelson Elementary School | 55.1% | 194 |
Richmond Intermediate School | 54.9% | 361 |
Sleepy Hollow Elementary School | 54.7% | 161 |
Prairie Knolls Middle School | 54.6% | 787 |
Munhall Elementary School | 51.5% | 266 |
Heartland Elementary School | 50.8% | 177 |
Central Middle School | 48.6% | 395 |
H.C. Storm Elementary School | 47.4% | 167 |
Thompson Middle School | 46.7% | 1,227 |
Williamsburg Elementary School | 45.8% | 234 |
Lily Lake Grade School | 42.9% | 135 |
Hoover Wood Elementary School | 42.7% | 166 |
Louise White Elementary School | 40.7% | 177 |
Wredling Middle School | 40.6% | 1,353 |
Wasco Elementary School | 40.5% | 247 |
Grace McWayne Elementary School | 40.4% | 156 |
Fabyan Elementary School | 40% | 110 |
Wild Rose Elementary School | 36% | 273 |
Corron Elementary School | 35.4% | 283 |
Ferson Creek School | 35.1% | 285 |
Bell-Graham Elementary School | 31.3% | 246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE