Lauri Haugen Principal of Fabyan Elementary School | Official Website
Lauri Haugen Principal of Fabyan Elementary School | Official Website
The number of students who failed their ELA assessment in Kane County rose by 9.5% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Edna Rollins Elementary School | 95.9% | 194 |
Oak Park Elementary School | 95.9% | 148 |
Greenman Elementary School | 95.1% | 248 |
L.D. Brady Elementary School | 94.2% | 137 |
Perry Elementary School | 94% | 115 |
Hall Elementary School | 93.1% | 280 |
Channing Memorial Elementary School | 92.6% | 178 |
Harriet Gifford Elementary School | 92.6% | 229 |
G.N. Dieterich Elementary School | 92.2% | 194 |
K.D. Waldo Middle School | 92.1% | 814 |
C.M. Bardwell Elementary School | 92% | 322 |
Rose E. Krug Elementary School | 92% | 124 |
Coleman Elementary School | 91.9% | 358 |
Hill Elementary School | 91.6% | 272 |
Lowrie Elementary School | 90.6% | 213 |
Nicholas A. Hermes Elementary School | 90.4% | 281 |
Ronald D.O. Neal Elementary School | 89.6% | 251 |
Highland Elementary School | 89.1% | 321 |
John Gates Elementary School | 88.9% | 189 |
Creekside Elementary School | 88.6% | 247 |
Carpentersville Middle School | 88.1% | 1,130 |
Lakewood School | 88.1% | 351 |
Henry W. Cowherd Middle School | 88% | 828 |
Beaupre Elementary School | 87.9% | 82 |
Abbott Middle School | 87.9% | 522 |
Century Oaks Elementary School | 87.6% | 258 |
Hillcrest Elementary School | 87.3% | 237 |
Olney C. Allen Elementary School | 87.3% | 338 |
C.F. Simmons Middle School | 86.9% | 758 |
Willard Elementary School | 86.9% | 215 |
McCleery Elementary School | 86.8% | 249 |
Meadowdale Elementary School | 86.6% | 232 |
Smith Elementary School | 86.4% | 176 |
Garfield Elementary School | 85.7% | 161 |
Kimball Middle School | 85.1% | 497 |
McKinley Elementary School | 84.4% | 198 |
Larsen Middle School | 84.1% | 589 |
Nicholson Elementary School | 83.6% | 128 |
Washington Elementary School | 83.5% | 219 |
Schneider Elementary School | 81.8% | 171 |
Mabel O. Donnell Elementary School | 80.4% | 133 |
Freeman Elementary School | 79.8% | 252 |
Golfview Elementary School | 79.5% | 185 |
Goodwin Elementary School | 79.1% | 153 |
Clinton Elementary School | 77.7% | 300 |
Parkview Elementary School | 76.2% | 152 |
Herget Middle School | 76.2% | 570 |
Washington Middle School | 75.7% | 638 |
Otter Creek Elementary School | 74.2% | 217 |
Jewel Middle School | 73.7% | 575 |
Jefferson Middle School | 73.6% | 573 |
Kaneland Harter Middle School | 73.5% | 863 |
Ellis Middle School | 73.1% | 512 |
Cambridge Lakes Charter School | 71.3% | 398 |
Sunny Hill Elementary School | 70.8% | 171 |
Elgin Math and Science Academy Charter School | 70.2% | 255 |
C.I. Johnson Elementary School | 69.9% | 329 |
Gary D. Wright Elementary School | 69.4% | 323 |
Fearn Elementary School | 69% | 252 |
Fox Meadow Elementary School | 68.9% | 318 |
Kaneland John Stewart Elementary School | 67.9% | 196 |
Kenyon Woods Middle School | 67.1% | 894 |
Harrison Street Elementary School | 66.4% | 199 |
Dundee Highlands Elementary School | 66.3% | 166 |
Geneva Middle School North | 64% | 595 |
Western Avenue Elementary School | 63.8% | 166 |
Liberty Elementary School | 63.3% | 368 |
Kaneland McDole Elementary School | 62.5% | 203 |
Westfield Community School | 62% | 1,119 |
Hampshire Elementary School | 61.8% | 207 |
Kaneland John Shields Elementary School | 61.5% | 210 |
Hampshire Middle School | 60.7% | 785 |
J.B. Nelson Elementary School | 60.5% | 195 |
Geneva Middle School South | 60.1% | 583 |
Howard B. Thomas Grade School | 60% | 280 |
Dundee Middle School | 59.3% | 1,092 |
Kaneland Blackberry Creek Elementary | 58.9% | 229 |
Prairie View Grade School | 58.4% | 363 |
Gilberts Elementary School | 58.2% | 318 |
H.C. Storm Elementary School | 58.1% | 167 |
Sam Rotolo Middle School | 57.4% | 1,127 |
Anderson Elementary School | 57.2% | 213 |
Grace McWayne Elementary School | 56.3% | 156 |
Louise White Elementary School | 55.8% | 177 |
Alice Gustafson Elementary School | 55% | 200 |
Richmond Intermediate School | 51.9% | 361 |
Sleepy Hollow Elementary School | 51.5% | 161 |
Algonquin Lakes Elementary School | 50.8% | 193 |
Hoover Wood Elementary School | 50.6% | 166 |
Lily Lake Grade School | 47.3% | 135 |
Munhall Elementary School | 46.9% | 267 |
Country Trails Elementary School | 46.2% | 314 |
Mill Creek School | 42.4% | 231 |
Wasco Elementary School | 41.7% | 247 |
Hinckley-Big Rock Middle School | 41.2% | 141 |
Williamsburg Elementary School | 40.2% | 234 |
Lincoln Elementary School | 39.2% | 79 |
Corron Elementary School | 37.8% | 283 |
Thompson Middle School | 36.5% | 1,227 |
Wredling Middle School | 35.9% | 1,351 |
Wild Rose Elementary School | 35.6% | 273 |
Prairie Knolls Middle School | 35% | 787 |
Ferson Creek School | 34.4% | 285 |
Heartland Elementary School | 33.4% | 177 |
Bell-Graham Elementary School | 29.7% | 246 |
Fabyan Elementary School | 29.4% | 109 |
Fred Rodgers Magnet Academy | 25.9% | 278 |
Central Middle School | 17.2% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE