Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that multiracial students made up 2.9% of the 83,005 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 123 schools in Kane County County, South Elgin High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 128 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
South Elgin High School | 4.6 | 2,796 |
West Aurora High School | 2.6 | 3,490 |
Larkin High School | 3.8 | 2,133 |
Hampshire High School | 4.3 | 1,872 |
Thompson Middle School | 5.7 | 1,265 |
Saint Charles East High School | 3.4 | 1,982 |
Saint Charles North High School | 3.5 | 1,835 |
Batavia Senior High School | 3.4 | 1,768 |
Westfield Community School | 4.3 | 1,345 |
East High School | 1.4 | 4,111 |
Cambridge Lakes Charter School | 7.7 | 635 |
Wredling Middle School | 3.2 | 1,357 |
Dundee-Crown High School | 1.7 | 2,470 |
Central High School | 2.9 | 1,354 |
Kaneland Senior High School | 3.1 | 1,272 |
Country Trails Elementary School | 5.7 | 665 |
Kenyon Woods Middle School | 4.4 | 791 |
Liberty Elementary School | 4.6 | 747 |
Sam Rotolo Middle School | 2.7 | 1,132 |
Prairie Knolls Middle School | 3.8 | 786 |
Kaneland Harter Middle School | 3.4 | 882 |
Fox Meadow Elementary School | 6.7 | 436 |
Bell-Graham Elementary School | 5.7 | 495 |
Larsen Middle School | 4.6 | 593 |
Dundee Middle School | 2.4 | 1,136 |
Ferson Creek School | 4.7 | 575 |
Prairie View Grade School | 3.8 | 712 |
Corron Elementary School | 5 | 515 |
Hampshire Middle School | 3.3 | 789 |
Elgin Math and Science Academy Charter School | 6.4 | 406 |
Gilberts Elementary School | 3.7 | 707 |
Davis Primary School | 6.7 | 372 |
Washington Middle School | 3.7 | 650 |
Howard B. Thomas Grade School | 3.9 | 597 |
Dundee Highlands Elementary School | 6.4 | 358 |
Alice Gustafson Elementary School | 4.6 | 495 |
Kaneland John Shields Elementary School | 5.2 | 426 |
Kaneland McDole Elementary School | 5.1 | 429 |
Munhall Elementary School | 4.2 | 519 |
Anderson Elementary School | 5.4 | 406 |
Grace McWayne Elementary School | 6.5 | 337 |
Clinton Elementary School | 4.5 | 471 |
Gary D. Wright Elementary School | 3.6 | 589 |
Creekside Elementary School | 4.2 | 481 |
Schneider Elementary School | 5.9 | 339 |
Kimball Middle School | 3.4 | 588 |
Goodwin Elementary School | 5.7 | 335 |
Fearn Elementary School | 4.1 | 463 |
J.B. Nelson Elementary School | 4.8 | 395 |
Parkview Elementary School | 4.9 | 390 |
Century Oaks Elementary School | 4.2 | 430 |
Jewel Middle School | 3.1 | 574 |
McCleery Elementary School | 3.2 | 563 |
Olney C. Allen Elementary School | 2.9 | 612 |
Abbott Middle School | 3.2 | 539 |
Hoover Wood Elementary School | 4.7 | 341 |
Otter Creek Elementary School | 2.4 | 655 |
Central Middle School | 3.7 | 410 |
Hall Elementary School | 2.6 | 574 |
Highland Elementary School | 2.6 | 567 |
Geneva Middle School North | 2.5 | 590 |
H.C. Storm Elementary School | 4.1 | 344 |
Williamsburg Elementary School | 3.1 | 455 |
Greenman Elementary School | 2.6 | 537 |
Sleepy Hollow Elementary School | 3.4 | 377 |
Richmond Intermediate School | 3.8 | 344 |
Herget Middle School | 2.3 | 575 |
Willard Elementary School | 5.7 | 227 |
Freeman Elementary School | 2.3 | 554 |
Ellis Middle School | 2.2 | 597 |
Kaneland Blackberry Creek Elementary | 2.4 | 534 |
Mill Creek School | 3.1 | 413 |
Geneva Middle School South | 2.2 | 592 |
Louise White Elementary School | 3.4 | 357 |
Hill Elementary School | 2.2 | 554 |
Hillcrest Elementary School | 2.8 | 427 |
Washington Elementary School | 3.4 | 357 |
Wild Rose Elementary School | 2.3 | 533 |
Nicholas A. Hermes Elementary School | 2.3 | 529 |
K.D. Waldo Middle School | 1.4 | 834 |
Algonquin Lakes Elementary School | 3 | 397 |
Coleman Elementary School | 1.9 | 577 |
Smith Elementary School | 2.7 | 407 |
Harriet Gifford Elementary School | 2.7 | 403 |
Wasco Elementary School | 2.5 | 440 |
Kaneland John Stewart Elementary School | 2.5 | 440 |
Perry Elementary School | 5 | 222 |
Geneva Community High School | 0.7 | 1,613 |
Lily Lake Grade School | 3.7 | 271 |
Jefferson Middle School | 1.7 | 573 |
C.F. Simmons Middle School | 0 | 791 |
C.I. Johnson Elementary School | 0 | 332 |
C.M. Bardwell Elementary School | 0 | 611 |
Carpentersville Middle School | 0 | 1,109 |
Channing Memorial Elementary School | 0 | 362 |
L.D. Brady Elementary School | 0 | 282 |
Lakewood School | 0 | 724 |
Lincoln Elementary School | 0 | 180 |
Lowrie Elementary School | 0 | 346 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 418 |
Ronald D.O. Neal Elementary School | 0 | 457 |
Rose E. Krug Elementary School | 0 | 252 |
Illinois Youth Center - St. Charles | 0 | 20 |
Hampshire Elementary School | 0 | 415 |
Harrison Street Elementary School | 0 | 382 |
Heartland Elementary School | 0 | 314 |
Henry W. Cowherd Middle School | 0 | 863 |
Hinckley-Big Rock Middle School | 0 | 149 |
Beaupre Elementary School | 0 | 155 |
Western Avenue Elementary School | 0 | 343 |
Fabyan Elementary School | 0 | 234 |
Fred Rodgers Magnet Academy | 0 | 276 |
Benavides STEAM Academy | 0 | 300 |
Mabel O. Donnell Elementary School | 0 | 379 |
McKinley Elementary School | 0 | 338 |
Nicholson Elementary School | 0 | 306 |
Sunny Hill Elementary School | 0 | 258 |
Edna Rollins Elementary School | 0 | 467 |
Oak Park Elementary School | 0 | 412 |
G.N. Dieterich Elementary School | 0 | 437 |
Garfield Elementary School | 0 | 265 |
Golfview Elementary School | 0 | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE