Jennifer Mitchell Principal of East High School | Official Website
Jennifer Mitchell Principal of East High School | Official Website
Data showed that Hispanic students made up 45.7% of the 83,005 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 123 schools in Kane County County, East High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 3,650 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
East High School | 88.8 | 4,111 |
West Aurora High School | 61.9 | 3,490 |
Dundee-Crown High School | 67.4 | 2,470 |
Larkin High School | 71.8 | 2,133 |
South Elgin High School | 36.8 | 2,796 |
Carpentersville Middle School | 87.3 | 1,109 |
K.D. Waldo Middle School | 88.4 | 834 |
C.F. Simmons Middle School | 92.7 | 791 |
Henry W. Cowherd Middle School | 84.6 | 863 |
Lakewood School | 89.2 | 724 |
C.M. Bardwell Elementary School | 92.1 | 611 |
Hampshire High School | 27 | 1,872 |
Ellis Middle School | 84.4 | 597 |
Coleman Elementary School | 84.2 | 577 |
Nicholas A. Hermes Elementary School | 88.8 | 529 |
Hill Elementary School | 82.1 | 554 |
Highland Elementary School | 79.4 | 567 |
Larsen Middle School | 75 | 593 |
Kimball Middle School | 74.7 | 588 |
Otter Creek Elementary School | 65.2 | 655 |
Washington Middle School | 65.5 | 650 |
Greenman Elementary School | 76.9 | 537 |
Edna Rollins Elementary School | 87.6 | 467 |
Meadowdale Elementary School | 97.4 | 418 |
McCleery Elementary School | 71.8 | 563 |
Jefferson Middle School | 70.3 | 573 |
Abbott Middle School | 74 | 539 |
Olney C. Allen Elementary School | 64.5 | 612 |
Ronald D.O. Neal Elementary School | 86 | 457 |
Oak Park Elementary School | 94.7 | 412 |
Golfview Elementary School | 96.7 | 399 |
G.N. Dieterich Elementary School | 87.4 | 437 |
John Gates Elementary School | 93.2 | 399 |
Hall Elementary School | 63.9 | 574 |
Herget Middle School | 60.2 | 575 |
Dundee Middle School | 29.2 | 1,136 |
Hillcrest Elementary School | 76.3 | 427 |
Creekside Elementary School | 63.8 | 481 |
Channing Memorial Elementary School | 84.3 | 362 |
Saint Charles East High School | 15.3 | 1,982 |
Westfield Community School | 22.5 | 1,345 |
Jewel Middle School | 51.7 | 574 |
Century Oaks Elementary School | 68.8 | 430 |
Lowrie Elementary School | 83.5 | 346 |
Mabel O. Donnell Elementary School | 76.3 | 379 |
C.I. Johnson Elementary School | 85.8 | 332 |
McKinley Elementary School | 84.3 | 338 |
Central High School | 21 | 1,354 |
Harriet Gifford Elementary School | 69.2 | 403 |
Liberty Elementary School | 36.8 | 747 |
Benavides STEAM Academy | 91 | 300 |
L.D. Brady Elementary School | 95.4 | 282 |
Smith Elementary School | 65.8 | 407 |
Freeman Elementary School | 47.3 | 554 |
Kenyon Woods Middle School | 31.6 | 791 |
Fred Rodgers Magnet Academy | 88.4 | 276 |
Washington Elementary School | 66.9 | 357 |
Parkview Elementary School | 59.5 | 390 |
Batavia Senior High School | 12.8 | 1,768 |
Nicholson Elementary School | 73.9 | 306 |
Garfield Elementary School | 85.3 | 265 |
Saint Charles North High School | 12.2 | 1,835 |
Schneider Elementary School | 63.4 | 339 |
Hampshire Middle School | 26.6 | 789 |
Sunny Hill Elementary School | 81 | 258 |
Thompson Middle School | 15.8 | 1,265 |
Cambridge Lakes Charter School | 31.3 | 635 |
Rose E. Krug Elementary School | 77.8 | 252 |
Kaneland Senior High School | 14.9 | 1,272 |
Wredling Middle School | 13.6 | 1,357 |
Elgin Math and Science Academy Charter School | 43.3 | 406 |
Algonquin Lakes Elementary School | 42.6 | 397 |
Gary D. Wright Elementary School | 27.5 | 589 |
Gilberts Elementary School | 22.5 | 707 |
Sam Rotolo Middle School | 13.5 | 1,132 |
Beaupre Elementary School | 96.1 | 155 |
Goodwin Elementary School | 44.2 | 335 |
Geneva Community High School | 8.8 | 1,613 |
Fearn Elementary School | 29.2 | 463 |
Fox Meadow Elementary School | 30.5 | 436 |
Howard B. Thomas Grade School | 22.1 | 597 |
Prairie Knolls Middle School | 16.7 | 786 |
Perry Elementary School | 57.7 | 222 |
Country Trails Elementary School | 18.6 | 665 |
Kaneland Harter Middle School | 13.9 | 882 |
Clinton Elementary School | 25.3 | 471 |
Sleepy Hollow Elementary School | 30.5 | 377 |
Dundee Highlands Elementary School | 31.3 | 358 |
Richmond Intermediate School | 31.4 | 344 |
Kaneland McDole Elementary School | 24.7 | 429 |
Davis Primary School | 27.4 | 372 |
Willard Elementary School | 41.4 | 227 |
Anderson Elementary School | 22.2 | 406 |
Prairie View Grade School | 12.4 | 712 |
Central Middle School | 21.2 | 410 |
Harrison Street Elementary School | 20.4 | 382 |
Hampshire Elementary School | 18.3 | 415 |
H.C. Storm Elementary School | 20.9 | 344 |
Kaneland John Stewart Elementary School | 16.4 | 440 |
Munhall Elementary School | 13.3 | 519 |
Kaneland Blackberry Creek Elementary | 12.4 | 534 |
J.B. Nelson Elementary School | 16.2 | 395 |
Corron Elementary School | 12 | 515 |
Geneva Middle School North | 10.2 | 590 |
Alice Gustafson Elementary School | 11.9 | 495 |
Geneva Middle School South | 9.8 | 592 |
Ferson Creek School | 8.7 | 575 |
Hoover Wood Elementary School | 14.1 | 341 |
Mill Creek School | 11.6 | 413 |
Bell-Graham Elementary School | 9.1 | 495 |
Kaneland John Shields Elementary School | 10.3 | 426 |
Lily Lake Grade School | 15.9 | 271 |
Wild Rose Elementary School | 7.7 | 533 |
Louise White Elementary School | 10.9 | 357 |
Lincoln Elementary School | 18.3 | 180 |
Wasco Elementary School | 7 | 440 |
Williamsburg Elementary School | 6.4 | 455 |
Grace McWayne Elementary School | 8.3 | 337 |
Western Avenue Elementary School | 7 | 343 |
Heartland Elementary School | 6.7 | 314 |
Hinckley-Big Rock Middle School | 13.4 | 149 |
Fabyan Elementary School | 8.5 | 234 |
Illinois Youth Center - St. Charles | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE