Larsen Middle School Principal Marc Spacone (2023) | Larsen Middle School
Larsen Middle School Principal Marc Spacone (2023) | Larsen Middle School
Data showed that Am. Indian students made up 0.2% of the 85,167 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 127 schools in Kane County County, Larsen Middle School recorded the highest enrollment of Am. Indian students in 2021-22 school year, with a total of 20 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Larsen Middle School | 3 | 657 |
East High School | 0.5 | 4,092 |
Ellis Middle School | 2.7 | 676 |
Larkin High School | 0.8 | 2,117 |
Kimball Middle School | 2.8 | 607 |
Abbott Middle School | 2.7 | 636 |
Highland Elementary School | 2.5 | 553 |
Washington Elementary School | 3.5 | 369 |
Coleman Elementary School | 2 | 608 |
South Elgin High School | 0.4 | 2,910 |
C.F. Simmons Middle School | 0 | 818 |
C.I. Johnson Elementary School | 0 | 388 |
C.M. Bardwell Elementary School | 0 | 630 |
Cambridge Lakes Charter School | 0 | 659 |
Carpentersville Middle School | 0 | 1,134 |
Central High School | 0 | 1,327 |
Central Middle School | 0 | 364 |
Century Oaks Elementary School | 0 | 463 |
Channing Memorial Elementary School | 0 | 361 |
Clinton Elementary School | 0 | 442 |
Corron Elementary School | 0 | 543 |
Country Trails Elementary School | 0 | 633 |
Creekside Elementary School | 0 | 498 |
L.D. Brady Elementary School | 0 | 286 |
Lakewood School | 0 | 761 |
Liberty Elementary School | 0 | 744 |
Lily Lake Grade School | 0 | 263 |
Lincoln Elementary School | 0 | 218 |
Louise White Elementary School | 0 | 355 |
Lowrie Elementary School | 0 | 367 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 415 |
Sam Rotolo Middle School | 0 | 1,178 |
Schneider Elementary School | 0 | 359 |
Sleepy Hollow Elementary School | 0 | 373 |
Smith Elementary School | 0 | 409 |
Saint Charles East High School | 0 | 2,069 |
Saint Charles North High School | 0 | 1,911 |
Richmond Intermediate School | 0 | 372 |
Ronald D.O. Neal Elementary School | 0 | 479 |
Rose E. Krug Elementary School | 0 | 257 |
Illinois Youth Center - St. Charles | 0 | 12 |
H.C. Storm Elementary School | 0 | 321 |
Hall Elementary School | 0 | 527 |
Hampshire Elementary School | 0 | 449 |
Hampshire High School | 0 | 1,873 |
Hampshire Middle School | 0 | 743 |
Harriet Gifford Elementary School | 0 | 380 |
Harrison Street Elementary School | 0 | 388 |
Heartland Elementary School | 0 | 316 |
Henry W. Cowherd Middle School | 0 | 893 |
Herget Middle School | 0 | 631 |
Hill Elementary School | 0 | 546 |
Hillcrest Elementary School | 0 | 419 |
Hinckley-Big Rock Middle School | 0 | 158 |
Hoover Wood Elementary School | 0 | 349 |
Howard B. Thomas Grade School | 0 | 689 |
Goodwin Elementary School | 0 | 331 |
John C Dunham Stem Partnership School | 0 | 122 |
West Aurora Learning Center | 0 | 226 |
Davis Primary School | 0 | 348 |
Delacey Family Education Center | 0 | 245 |
Dundee Highlands Elementary School | 0 | 347 |
Dundee Middle School | 0 | 1,145 |
Dundee-Crown High School | 0 | 2,490 |
Beaupre Elementary School | 0 | 158 |
Wasco Elementary School | 0 | 451 |
Washington Middle School | 0 | 629 |
West Aurora High School | 0 | 3,635 |
Western Avenue Elementary School | 0 | 333 |
Westfield Community School | 0 | 1,309 |
Wild Rose Elementary School | 0 | 526 |
Willard Elementary School | 0 | 248 |
Williamsburg Elementary School | 0 | 454 |
Wredling Middle School | 0 | 1,379 |
Fabyan Elementary School | 0 | 228 |
Fearn Elementary School | 0 | 480 |
Ferson Creek School | 0 | 566 |
Fox Meadow Elementary School | 0 | 426 |
Fred Rodgers Magnet Academy | 0 | 271 |
Freeman Elementary School | 0 | 510 |
Batavia Senior High School | 0 | 1,871 |
Bell-Graham Elementary School | 0 | 480 |
Benavides STEAM Academy | 0 | 310 |
J.B. Nelson Elementary School | 0 | 376 |
Jefferson Middle School | 0 | 581 |
Jewel Middle School | 0 | 579 |
Mabel O. Donnell Elementary School | 0 | 376 |
McCleery Elementary School | 0 | 534 |
McKinley Elementary School | 0 | 332 |
Nicholas A. Hermes Elementary School | 0 | 548 |
Nicholson Elementary School | 0 | 286 |
Sunny Hill Elementary School | 0 | 279 |
Edna Rollins Elementary School | 0 | 487 |
Elgin Math and Science Academy Charter School | 0 | 361 |
Thompson Middle School | 0 | 1,256 |
Oak Park Elementary School | 0 | 427 |
Olney C. Allen Elementary School | 0 | 653 |
Otter Creek Elementary School | 0 | 636 |
K.D. Waldo Middle School | 0 | 927 |
Kaneland Blackberry Creek Elementary | 0 | 512 |
Kaneland John Shields Elementary School | 0 | 441 |
Kaneland John Stewart Elementary School | 0 | 410 |
Kaneland McDole Elementary School | 0 | 431 |
Kaneland Senior High School | 0 | 1,323 |
Kenyon Woods Middle School | 0 | 880 |
Parkview Elementary School | 0 | 361 |
Perry Elementary School | 0 | 285 |
Prairie Knolls Middle School | 0 | 763 |
Prairie View Grade School | 0 | 599 |
Mill Creek School | 0 | 413 |
Munhall Elementary School | 0 | 497 |
Algonquin Lakes Elementary School | 0 | 381 |
Alice Gustafson Elementary School | 0 | 487 |
Anderson Elementary School | 0 | 418 |
Kaneland Harter Middle School | 0 | 936 |
G.N. Dieterich Elementary School | 0 | 428 |
Garfield Elementary School | 0 | 279 |
Gary D. Wright Elementary School | 0 | 887 |
Geneva 304 Early Learning Center | 0 | 93 |
Geneva Community High School | 0 | 1,679 |
Geneva Middle School North | 0 | 592 |
Geneva Middle School South | 0 | 596 |
Gilberts Elementary School | 0 | 706 |
Golfview Elementary School | 0 | 390 |
Grace McWayne Elementary School | 0 | 328 |
Greenman Elementary School | 0 | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE