West Aurora High School Principal Dr. Charles Hiscock (2023) | West Aurora High School
West Aurora High School Principal Dr. Charles Hiscock (2023) | West Aurora High School
Data showed that Black students made up 5.3% of the 85,167 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 127 schools in Kane County County, West Aurora High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 369 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
West Aurora High School | 10.2 | 3,635 |
East High School | 6.3 | 4,092 |
Larkin High School | 9.5 | 2,117 |
Olney C. Allen Elementary School | 23 | 653 |
South Elgin High School | 5 | 2,910 |
Perry Elementary School | 46.7 | 285 |
Dundee-Crown High School | 4.6 | 2,490 |
Henry W. Cowherd Middle School | 11.1 | 893 |
Jefferson Middle School | 15.1 | 581 |
Smith Elementary School | 19.3 | 409 |
Jewel Middle School | 13.5 | 579 |
McCleery Elementary School | 13.1 | 534 |
Harriet Gifford Elementary School | 17.9 | 380 |
Hampshire High School | 3.5 | 1,873 |
Hall Elementary School | 12.3 | 527 |
Carpentersville Middle School | 5.6 | 1,134 |
Washington Elementary School | 17.1 | 369 |
Century Oaks Elementary School | 13.4 | 463 |
K.D. Waldo Middle School | 6.6 | 927 |
Westfield Community School | 4.5 | 1,309 |
Herget Middle School | 9.2 | 631 |
Batavia Senior High School | 3.1 | 1,871 |
Hill Elementary School | 10.4 | 546 |
Washington Middle School | 9.1 | 629 |
Cambridge Lakes Charter School | 8.3 | 659 |
Sam Rotolo Middle School | 4.6 | 1,178 |
Abbott Middle School | 8.2 | 636 |
Parkview Elementary School | 14.1 | 361 |
Elgin Math and Science Academy Charter School | 13.6 | 361 |
Freeman Elementary School | 9.4 | 510 |
Fearn Elementary School | 9.6 | 480 |
Kimball Middle School | 7.6 | 607 |
Highland Elementary School | 8.1 | 553 |
Goodwin Elementary School | 13.3 | 331 |
Kenyon Woods Middle School | 5 | 880 |
Dundee Middle School | 3.8 | 1,145 |
Edna Rollins Elementary School | 8.8 | 487 |
C.F. Simmons Middle School | 5.1 | 818 |
Mabel O. Donnell Elementary School | 10.9 | 376 |
Otter Creek Elementary School | 6.4 | 636 |
Creekside Elementary School | 8 | 498 |
Hoover Wood Elementary School | 11.5 | 349 |
Hampshire Middle School | 5.2 | 743 |
Kaneland Senior High School | 2.8 | 1,323 |
Ellis Middle School | 5.3 | 676 |
Rose E. Krug Elementary School | 13.6 | 257 |
Saint Charles North High School | 1.8 | 1,911 |
Nicholas A. Hermes Elementary School | 6.2 | 548 |
Gary D. Wright Elementary School | 3.7 | 887 |
Greenman Elementary School | 6.6 | 502 |
Clinton Elementary School | 7.2 | 442 |
Larsen Middle School | 4.7 | 657 |
Liberty Elementary School | 4.2 | 744 |
Sleepy Hollow Elementary School | 8.3 | 373 |
Wredling Middle School | 2.2 | 1,379 |
Nicholson Elementary School | 10.1 | 286 |
Channing Memorial Elementary School | 7.8 | 361 |
Schneider Elementary School | 7.8 | 359 |
Kaneland Harter Middle School | 3 | 936 |
Coleman Elementary School | 4.4 | 608 |
Hillcrest Elementary School | 6.4 | 419 |
J.B. Nelson Elementary School | 7.2 | 376 |
Fox Meadow Elementary School | 6.1 | 426 |
C.M. Bardwell Elementary School | 4 | 630 |
Central High School | 1.9 | 1,327 |
Saint Charles East High School | 1.2 | 2,069 |
C.I. Johnson Elementary School | 6.2 | 388 |
Algonquin Lakes Elementary School | 6.3 | 381 |
Lowrie Elementary School | 6 | 367 |
G.N. Dieterich Elementary School | 5.1 | 428 |
Garfield Elementary School | 7.9 | 279 |
Lakewood School | 2.8 | 761 |
Willard Elementary School | 7.7 | 248 |
Country Trails Elementary School | 2.7 | 633 |
Kaneland McDole Elementary School | 3.9 | 431 |
Prairie Knolls Middle School | 2.2 | 763 |
Ronald D.O. Neal Elementary School | 3.3 | 479 |
Howard B. Thomas Grade School | 2.2 | 689 |
Dundee Highlands Elementary School | 4 | 347 |
Prairie View Grade School | 2.3 | 599 |
Hampshire Elementary School | 2.9 | 449 |
West Aurora Learning Center | 5.8 | 226 |
Benavides STEAM Academy | 4.2 | 310 |
Sunny Hill Elementary School | 4.7 | 279 |
Thompson Middle School | 1 | 1,256 |
Anderson Elementary School | 3.1 | 418 |
Gilberts Elementary School | 1.7 | 706 |
Illinois Youth Center - St. Charles | 91.7 | 12 |
Delacey Family Education Center | 4.5 | 245 |
Oak Park Elementary School | 2.6 | 427 |
Corron Elementary School | 1.8 | 543 |
Louise White Elementary School | 2.8 | 355 |
Richmond Intermediate School | 2.7 | 372 |
Wild Rose Elementary School | 1.9 | 526 |
McKinley Elementary School | 3 | 332 |
Geneva Community High School | 0.6 | 1,679 |
Grace McWayne Elementary School | 3 | 328 |
Central Middle School | 0 | 364 |
L.D. Brady Elementary School | 0 | 286 |
Lily Lake Grade School | 0 | 263 |
Lincoln Elementary School | 0 | 218 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 415 |
H.C. Storm Elementary School | 0 | 321 |
Harrison Street Elementary School | 0 | 388 |
Heartland Elementary School | 0 | 316 |
Hinckley-Big Rock Middle School | 0 | 158 |
John C Dunham Stem Partnership School | 0 | 122 |
Davis Primary School | 0 | 348 |
Beaupre Elementary School | 0 | 158 |
Wasco Elementary School | 0 | 451 |
Western Avenue Elementary School | 0 | 333 |
Williamsburg Elementary School | 0 | 454 |
Fabyan Elementary School | 0 | 228 |
Ferson Creek School | 0 | 566 |
Fred Rodgers Magnet Academy | 0 | 271 |
Bell-Graham Elementary School | 0 | 480 |
Kaneland Blackberry Creek Elementary | 0 | 512 |
Kaneland John Shields Elementary School | 0 | 441 |
Kaneland John Stewart Elementary School | 0 | 410 |
Mill Creek School | 0 | 413 |
Munhall Elementary School | 0 | 497 |
Alice Gustafson Elementary School | 0 | 487 |
Geneva 304 Early Learning Center | 0 | 93 |
Geneva Middle School North | 0 | 592 |
Geneva Middle School South | 0 | 596 |
Golfview Elementary School | 0 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE