Waukegan High School Principal Ms. Avelira Rodriguez Gonzalez (2023) | Waukegan High School
Waukegan High School Principal Ms. Avelira Rodriguez Gonzalez (2023) | Waukegan High School
Out of all the students welcomed in the 2021-22 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that most of the students were Hispanic, representing 81.6% of the student body at Waukegan High School.
Among the 197 schools in Lake County, Adlai E. Stevenson High School ranked second in enrollment with 4,352 students, while Warren Township High School welcomed 3,651 students to be ranked third in the 2021-22 school year.
Waukegan High School is a part of Waukegan Community Unit School District 60, which generally encompasses schools within Lake County with its main office in Waukegan.
In the previous school year, Waukegan High School had the highest number of students among Lake County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Waukegan High School | Waukegan | 4,479 |
Adlai E. Stevenson High School | Lincolnshire | 4,352 |
Warren Township High School | Gurnee | 3,651 |
Barrington High School | Barrington | 2,791 |
Round Lake Senior High School | Round Lake | 2,187 |
Zion-Benton Township High School | Zion | 2,146 |
Mundelein Consolidated High School | Mundelein | 2,145 |
Grant Community High School | Fox Lake | 1,815 |
Libertyville High School | Libertyville | 1,800 |
Lake Zurich High School | Lake Zurich | 1,767 |
Highland Park High School | Highland Park | 1,760 |
Woodland Middle School | Gurnee | 1,695 |
Vernon Hills High School | Vernon Hills | 1,496 |
Deerfield High School | Deerfield | 1,460 |
Lake Forest High School | Lake Forest | 1,454 |
Wauconda High School | Wauconda | 1,388 |
Grayslake Central High School | Grayslake | 1,331 |
Woodland Elementary School | Gages Lake | 1,317 |
Lakes Community High School | Lake Villa | 1,276 |
Antioch Community High School | Antioch | 1,268 |
Grayslake North High School | Grayslake | 1,266 |
Woodland Intermediate School | Gurnee | 1,196 |
Barrington Middle School - Prairie Campus | Barrington | 988 |
Barrington Middle School - Station Campus | Barrington | 911 |
Antioch Upper Grade School | Antioch | 907 |
Oak Grove Elementary School | Libertyville | 906 |
Aptakisic Junior High School | Buffalo Grove | 853 |
Robert Crown School | Wauconda | 849 |
Round Lake Middle School | Round Lake Heights | 819 |
Peter J. Palombi School | Lake Villa | 818 |
North Chicago Community High School | North Chicago | 803 |
Big Hollow Middle School | Ingleside | 782 |
Fremont Junior High/Middle School | Mundelein | 776 |
John R. Lewis Middle School | Waukegan | 774 |
Highland Middle School | Libertyville | 760 |
Miguel Juarez Middle School | Waukegan | 749 |
Daniel Wright Junior High School | Lincolnshire | 733 |
Beach Park Middle School | Beach Park | 698 |
Robert E. Abbott Middle School | Waukegan | 692 |
Edgewood Middle School | Highland Park | 689 |
Lake Zurich Middle School - North Campus | Hawthorn Woods | 685 |
Millburn Elementary School | Old Mill Creek | 684 |
Magee Middle School | Round Lake | 679 |
Woodlawn Middle School | Long Grove | 667 |
Fremont Elementary School | Mundelein | 666 |
May Whitney Elementary School | Lake Zurich | 660 |
Hawthorn Middle School South | Vernon Hills | 657 |
Meridian School | Buffalo Grove | 652 |
Fremont Intermediate School | Mundelein | 651 |
Grayslake Middle School | Grayslake | 636 |
Glenwood Elementary School | Waukegan | 630 |
Hawthorn Middle School North | Vernon Hills | 611 |
Woodland Primary School | Gages Lake | 609 |
Hillcrest Elementary School | Antioch | 604 |
Twin Groves Middle School | Buffalo Grove | 599 |
B.J. Hooper Elementary School | Lindenhurst | 596 |
Lake Zurich Middle School - South Campus | Lake Zurich | 595 |
Half Day School | Lincolnshire | 595 |
Frederick School | Grayslake | 592 |
Oakland Elementary School | Lake Villa | 569 |
Jack Benny Middle School | Waukegan | 561 |
Edith M. Smith Middle School | Waukegan | 552 |
Viking School | Gurnee | 545 |
Lake Bluff Elementary School | Lake Bluff | 544 |
Neal Math Science Academy | North Chicago | 543 |
Raymond Ellis Elementary School | Round Lake Beach | 541 |
Carl Sandburg Middle School | Mundelein | 539 |
Cotton Creek School | Island Lake | 536 |
Tripp School | Buffalo Grove | 535 |
Big Hollow Elementary School | Ingleside | 534 |
Wauconda Middle School | Wauconda | 532 |
Matthews Middle School | Island Lake | 525 |
Laura B. Sprague School | Lincolnshire | 523 |
Isaac Fox Elementary School | Lake Zurich | 521 |
Olive C. Martin School | Lake Villa | 510 |
Hawthorn Elementary School South | Vernon Hills | 509 |
William L. Thompson School | Lake Villa | 508 |
Arnett C. Lines Elementary School | Barrington | 500 |
Mechanics Grove Elementary School | Mundelein | 493 |
Northwood Middle School | Highland Park | 491 |
Alan B. Shepard Middle School | Deerfield | 486 |
LEARN Charter - North Chicago Campus | Great Lakes | 484 |
North Elementary School | Waukegan | 474 |
Wilmot Elementary School | Deerfield | 473 |
Gavin Central Elementary School | Ingleside | 472 |
Spencer Loomis Elementary School | Hawthorn Woods | 469 |
Washington Elementary School | Mundelein | 469 |
River Trail School | Gurnee | 467 |
Charles J. Caruso Middle School | Deerfield | 466 |
Carman-Buckner Elementary School | Waukegan | 464 |
Grove Avenue Elementary School | Barrington | 464 |
Butterfield School | Libertyville | 460 |
Spaulding Elementary School | Gurnee | 459 |
Indian Trail Elementary School | Highland Park | 455 |
Glen Flora Elementary School | Waukegan | 455 |
Lyon Magnet Elementary School | Waukegan | 454 |
Whittier Elementary School | Waukegan | 454 |
Walden Elementary School | Deerfield | 452 |
Ivy Hall Elementary School | Buffalo Grove | 451 |
Indian Hill Elementary School | Round Lake Heights | 449 |
Kildeer Countryside Elementary School | Long Grove | 448 |
Roslyn Road Elementary School | Barrington | 444 |
Kipling Elementary School | Deerfield | 442 |
Clearview Elementary School | Waukegan | 441 |
Wauconda Grade School | Wauconda | 437 |
W.J. Murphy Elementary School | Round Lake Park | 435 |
Earl Pritchett School | Buffalo Grove | 434 |
North Barrington Elementary School | North Barrington | 432 |
LEARN Charter - Waukegan Campus | Waukegan | 427 |
Countryside Elementary School | Barrington | 426 |
Oak Terrace Elementary School | Highwood | 426 |
Prairie Crossing Charter School | Grayslake | 425 |
Seth Paine Elementary School | Hawthorn Woods | 423 |
Round Lake Beach Elementary School | Round Lake Beach | 423 |
Oakdale Elementary School | Waukegan | 422 |
South Park Elementary School | Deerfield | 421 |
Hawthorn Elementary School North | Vernon Hills | 420 |
Prairie Elementary School | Buffalo Grove | 417 |
Sherwood Elementary School | Highland Park | 413 |
Washington Elementary School | Waukegan | 413 |
Forrestal Elementary School | Great Lakes | 412 |
Little Fort Elementary School | Waukegan | 410 |
W.C. Petty Elementary School | Antioch | 410 |
Country Meadows Elementary School | Long Grove | 404 |
Woodview School | Grayslake | 403 |
Big Hollow Primary School | Ingleside | 395 |
Prairie Trail School | Wadsworth | 394 |
H.R. McCall Elementary School | Waukegan | 391 |
Millburn Middle School | Lindenhurst | 387 |
Deer Path Middle School West | Lake Forest | 384 |
Hawthorn School of Dual Language | Vernon Hills | 383 |
Barbara B. Rose Elementary School | South Barrington | 382 |
Park West School | Round Lake | 381 |
Pleviak Elementary School | Lake Villa | 381 |
Copeland Manor Elementary School | Libertyville | 367 |
Lotus School | Spring Grove | 364 |
Deer Path Middle School East | Lake Forest | 362 |
Zion Central Middle School | Zion | 361 |
Meadowview School | Grayslake | 361 |
Sarah Adams Elementary School | Lake Zurich | 360 |
New Tech High - Zion-Benton East | Zion | 355 |
Howe Elementary School | Beach Park | 354 |
Village Elementary School | Round Lake | 348 |
Willow Grove Early Learning Center | Buffalo Grove | 347 |
Avon Center Elementary School | Round Lake Beach | 347 |
West Elementary School | Zion | 344 |
Hawthorn Aspen Elementary School | Vernon Hills | 339 |
A.J. Katzenmaier Academy | North Chicago | 338 |
Wayne Thomas Elementary School | Highland Park | 333 |
Kenneth Murphy School | Beach Park | 333 |
Evelyn Alexander School | North Chicago | 332 |
Prairieview School | Hainesville | 330 |
Gavin South Middle School | Ingleside | 327 |
Westfield School | Winthrop Harbor | 326 |
Cherokee Elementary School | Lake Forest | 325 |
Andrew Cooke Magnet Elementary School | Waukegan | 322 |
Park East School | Round Lake | 318 |
Lake Bluff Middle School | Lake Bluff | 313 |
Stanton School | Fox Lake | 307 |
Fairhaven School | Mundelein | 302 |
Emmons Grade School | Antioch | 300 |
Everett Elementary School | Lake Forest | 300 |
West Oak Middle School | Mundelein | 295 |
Hawthorn Townline Elementary School | Vernon Hills | 290 |
Rockland Elementary School | Libertyville | 286 |
Greenwood Elementary School | Waukegan | 281 |
Sunny Hill Elementary School | Carpentersville | 279 |
Beulah Park Elementary School | Zion | 277 |
Oak Crest School | Beach Park | 277 |
Elmwood Elementary School | Zion | 275 |
Hyde Park Elementary School | Waukegan | 271 |
Braeside Elementary School | Highland Park | 269 |
Learn 10 Charter School | North Chicago | 264 |
West Oak Intermediate School | Mundelein | 263 |
Hough Street Elementary School | Barrington | 259 |
East Elementary School | Zion | 253 |
Ravinia Elementary School | Highland Park | 253 |
North Prairie Junior High School | Winthrop Harbor | 239 |
John S. Clark Elementary School | Waukegan | 231 |
Newport Elementary School | Wadsworth | 231 |
Red Oak Elementary School | Highland Park | 230 |
Adler Park School | Libertyville | 224 |
Sheridan Elementary School | Lake Forest | 216 |
Barrington Early Learning Center | Barrington | 198 |
Grass Lake Elementary School | Antioch | 174 |
Greenbay Elementary School | North Chicago | 164 |
Bannockburn School | Bannockburn | 153 |
Grayslake Early Childhood Center | Hainesville | 144 |
Rondout Elementary School | Lake Forest | 136 |
Early Learning Center | Waukegan | 121 |
Lincoln School | Mundelein | 109 |
Lincoln Elementary School | Mundelein | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE