The data shows 24 men and two women were among the parolees. The median age of the parolees sentenced for property crimes was 34. The youngest parolee was a 23-year-old man sentenced in 2021, and the oldest was a 59-year-old man sentenced in 2020.
The offender who had been incarcerated the longest was Angel Leon. He was convicted in 2016 when he was 29 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the fourth quarter of 2021 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 436 | 5.73% | 94.27% | 35 |
Winnebago | 36 | 5.56% | 94.44% | 33.5 |
Kane | 26 | 7.69% | 92.31% | 34 |
Macon | 25 | 12% | 88% | 36 |
Madison | 25 | 12% | 88% | 32 |
Peoria | 25 | 12% | 88% | 34 |
Champaign | 24 | 8.33% | 91.67% | 31.5 |
Sangamon | 23 | 0% | 100% | 31 |
Lake | 21 | 4.76% | 95.24% | 38 |
St. Clair | 19 | 10.53% | 89.47% | 45 |
Will | 17 | 0% | 100% | 30 |
Mclean | 12 | 16.67% | 83.33% | 40 |
Rock Island | 12 | 8.33% | 91.67% | 38.5 |
Dupage | 10 | 0% | 100% | 41.5 |
Lasalle | 10 | 0% | 100% | 35 |
Tazewell | 10 | 30% | 70% | 29 |
Jefferson | 9 | 22.22% | 77.78% | 37 |
Mchenry | 8 | 25% | 75% | 40.5 |
Adams | 7 | 14.29% | 85.71% | 45 |
Franklin | 7 | 0% | 100% | 27 |
Dekalb | 6 | 0% | 100% | 33.5 |
Kankakee | 6 | 0% | 100% | 32.5 |
Knox | 6 | 0% | 100% | 36 |
Wayne | 6 | 0% | 100% | 37.5 |
Fulton | 5 | 40% | 60% | 38 |
Marion | 5 | 0% | 100% | 30 |
Montgomery | 5 | 0% | 100% | 32 |
Saline | 5 | 40% | 60% | 35 |
Vermilion | 5 | 0% | 100% | 43 |
Whiteside | 5 | 20% | 80% | 43 |
Williamson | 5 | 20% | 80% | 39 |
Bureau | 4 | 0% | 100% | 39.5 |
Jersey | 4 | 0% | 100% | 36 |
Richland | 4 | 0% | 100% | 33.5 |
Boone | 3 | 0% | 100% | 25 |
Coles | 3 | 0% | 100% | 36 |
Dewitt | 3 | 33.33% | 66.67% | 33 |
Edgar | 3 | 0% | 100% | 44 |
Macoupin | 3 | 0% | 100% | 30 |
Morgan | 3 | 0% | 100% | 29 |
Pike | 3 | 66.67% | 33.33% | 30 |
Stephenson | 3 | 0% | 100% | 30 |
Grundy | 2 | 50% | 50% | 54 |
Henry | 2 | 100% | 0% | 27 |
Iroquois | 2 | 0% | 100% | 27 |
Livingston | 2 | 0% | 100% | 34.5 |
Logan | 2 | 0% | 100% | 37 |
Moultrie | 2 | 50% | 50% | 38 |
Ogle | 2 | 0% | 100% | 38 |
Perry | 2 | 0% | 100% | 39.5 |
Randolph | 2 | 0% | 100% | 40.5 |
Union | 2 | 0% | 100% | 36 |
Warren | 2 | 0% | 100% | 38.5 |
Woodford | 2 | 0% | 100% | 38.5 |
Alexander | 1 | 100% | 0% | 51 |
Bond | 1 | 0% | 100% | 55 |
Christian | 1 | 0% | 100% | 52 |
Clark | 1 | 0% | 100% | 33 |
Clay | 1 | 0% | 100% | 59 |
Clinton | 1 | 0% | 100% | 49 |
Crawford | 1 | 0% | 100% | 43 |
Cumberland | 1 | 0% | 100% | 30 |
Douglas | 1 | 0% | 100% | 36 |
Effingham | 1 | 0% | 100% | 29 |
Ford | 1 | 0% | 100% | 35 |
Greene | 1 | 100% | 0% | 46 |
Jackson | 1 | 0% | 100% | 28 |
Jo Daviess | 1 | 0% | 100% | 28 |
Kendall | 1 | 0% | 100% | 28 |
Lawrence | 1 | 0% | 100% | 43 |
Lee | 1 | 0% | 100% | 43 |
Mason | 1 | 0% | 100% | 26 |
Massac | 1 | 0% | 100% | 31 |
Mcdonough | 1 | 0% | 100% | 36 |
Mercer | 1 | 0% | 100% | 27 |
Pulaski | 1 | 0% | 100% | 32 |
Schuyler | 1 | 0% | 100% | 27 |
Shelby | 1 | 0% | 100% | 27 |
Stark | 1 | 0% | 100% | 58 |
Washington | 1 | 0% | 100% | 34 |
White | 1 | 0% | 100% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE