This is a decrease from the month before when $18,704 was collected.
Taxpayers in Aurora have paid $154,624 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Aurora in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $15,980 | -14.6 |
| February | $18,704 | 19.5 |
| January | $15,646 | 25 |
| December 2021 | $12,514 | 36 |
| November 2021 | $9,201 | -74.6 |
| October 2021 | $36,230 | 305.9 |
| September 2021 | $8,925 | -14.7 |
| August 2021 | $10,458 | -21.8 |
| July 2021 | $13,381 | 8.1 |
| June 2021 | $12,374 | 921.8 |
| May 2021 | $1,211 | - |
| April 2021 | $0 | -100 |

Alerts Sign-up