The inmate being released who served the longest time was Ceasar H. Varela for murder knowing there was a strong probability of death or injury. Ceasar H. Varela spent more than 24 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Gonzalo Bueno | CONT SUBS ACT-MANU/DEL | 2022-10-01 | Shawnee Correctional Center |
Giovanni Correa | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-10-09 | Big Muddy River Correctional Center |
Hugo Mendoza-Cardenas | UNLAWFUL VEHICULAR INVASION | 2022-10-12 | Sheridan Correctional Center |
Bryant K. Harris | AGGRAVATED BATTERY/STRANGLE | 2022-10-13 | Robinson Correctional Center |
Martell White | ARMED ROBBERY/NO FIREARM | 2022-10-16 | Centralia Correctional Center |
Carlos Hurtado | AID/ABET/POSS/SELL STOLEN VEH | 2022-10-17 | Illinois River Correctional Center |
Marcus Arvizo | CRIM SEX ASLT/FAMILY MEMBER<18 | 2022-10-18 | Illinois River Correctional Center |
Terry T. Johnson | AGG DUI LIC SUSP OR REVOKED | 2022-10-18 | Illinois River Correctional Center |
Anthony Rosado | POSSESSION OF METH/5<15 GRA | 2022-10-25 | Pinckneyville Correctional Center |
Bernardo Vences | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-26 | Hill Correctional Center |
Sean Parker | ARMED VIOL/CATEGORY I WEAPON | 2022-10-26 | Illinois River Correctional Center |
Steven T. Giddens | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-10-29 | Pinckneyville Correctional Center |
Bonnie Jensen | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-10-30 | Decatur Correctional Center |
Luis Vega | HOME INVASION/ARMED/FORCE | 2022-10-30 | Graham Correctional Center |
Ceasar H. Varela | MURDER/STRONG PROB KILL/INJURE | 2022-11-06 | Dixon Correctional Center |
Adrian Lomeli | MANU/DEL 100<400 GRAMS COCAINE | 2022-11-07 | Sheridan Correctional Center |
Kenneth Ash | AGG BATTERY/PEACE OFFICER | 2022-11-08 | Robinson Correctional Center |
Michael Schiller | ATTEMPT MANU/DEL 01-15 GRAMS COCAINE | 2022-11-12 | Vandalia Correctional Center |
Danny Newcomer | BURGLARY | 2022-11-15 | Dixon Correctional Center |
Angel Diaz | AGG BATTERY/GREAT BODILY HARM | 2022-11-16 | Logan Correctional Center |
Ronnie D. Johnson | RESIDENTIAL BURGLARY | 2022-11-17 | Shawnee Correctional Center |
Ladon Johnson | MANU/DEL 10-15 GRAMS HEROIN | 2022-11-18 | Illinois River Correctional Center |
Dawrence Clemons | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-11-19 | Big Muddy River Correctional Center |
Joshua Hampton | ARMED ROBBERY/NO FIREARM | 2022-11-19 | East Moline Correctional Center |
Christopher Rogers | AGG BATTERY/PUBLIC PLACE | 2022-11-20 | Lincoln Correctional Center |
Jaime Enciso | MANU/DEL 01-15 GRAMS COCAINE | 2022-11-21 | Vandalia Correctional Center |
Eric Guajardo | AGG DOMESTIC BATTERY/STRANGLE | 2022-11-22 | Vandalia Correctional Center |
Jorge Garcia | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2022-11-22 | Graham Correctional Center |
Tobin Cirullo | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-11-23 | Danville Correctional Center |
Manuel Lopez | AGG DUI/NO VALID INS | 2022-11-24 | Pinckneyville Correctional Center |
Devonta Moore | AGGRAVATED BATTERY/STRANGLE | 2022-12-02 | Lincoln Correctional Center |
Dane Neyland | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-12-06 | Lincoln Correctional Center |
Shawn Love | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-12-07 | Lincoln Correctional Center |
Demetrius Dryden | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-12-08 | Stateville Correctional Center |
Steven Lemans | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-12-09 | Jacksonville Correctional Center |
Erik Ambroziak | AGG CRIM SEX ASSAULT/BODILY HARM | 2022-12-11 | Vienna Correctional Center |
Jeremy L. Ingram | AGGRAVATED DOMESTIC BATTERY | 2022-12-11 | Lincoln Correctional Center |
Hector Hurtado | RESIDENTIAL BURGLARY | 2022-12-14 | Danville Correctional Center |
Jose Perez | AGG BATTERY W/FIREARM/PERSON | 2022-12-14 | Big Muddy River Correctional Center |
Keonne Mebane | DOMESTIC BATTERY/BODILY HARM | 2022-12-15 | Stateville Correctional Center |
Emmanuel Sanchez | AGG DOMESTIC BATTERY/STRANGLE | 2022-12-16 | Pinckneyville Correctional Center |
Michael Montalvo | HOME INVASION/ARMED/FORCE | 2022-12-21 | Pontiac Correctional Center |
Jerris R. Johnson | DOMESTIC BATTERY/BODILY HARM | 2022-12-22 | Vandalia Correctional Center |
Dominic Escamilla | ARMED ROBBERY | 2022-12-24 | Hill Correctional Center |
Johnny Williams | DRUG INDUCED HOMICIDE | 2022-12-25 | Western Illinois Correctional Center |
Javier Prado | ATTEMPT ROBBERY | 2022-12-26 | Dixon Correctional Center |
Jovany Alarcon | RESIDENTIAL BURGLARY | 2022-12-26 | Pinckneyville Correctional Center |
Jeremy Moore | ROBBERY | 2022-12-29 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE