From April through June, there were eight homes sold, with a median sale price of $363,500 - a 17.1 percent increase over the $310,500 median sale price for the same period of the previous year. There were 10 homes sold in Prestbury in the second quarter of 2021.
The median sales tax in Prestbury for the most recent year with available data, 2019, was $7,379, approximately two percent of the median home sale price for the second quarter of 2022.
The following table compares Prestbury to other Kane County cities with similar median sale prices in the second quarter of 2022:
| City | April - June 2022 Home Sales | April - June 2021 Home Sales | % change (Total Home Sales) | April - June 2022 Median Sales Price | April - June 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sleepy Hollow | 15 | 16 | -6.3 | $419,000 | $317,500 | 32 |
| Tanner Woods | 2 | 3 | -33.3 | $412,500 | $326,781 | 26.2 |
| Batavia | 115 | 135 | -14.8 | $393,100 | $347,000 | 13.3 |
| Elburn | 22 | 49 | -55.1 | $377,000 | $296,000 | 27.4 |
| St. Charles | 157 | 186 | -15.6 | $365,000 | $340,500 | 7.2 |
| Prestbury | 8 | 10 | -20 | $363,500 | $310,500 | 17.1 |
| Almora Heights | 2 | 3 | -33.3 | $347,500 | $240,000 | 44.8 |
| Big Rock | 6 | 9 | -33.3 | $337,500 | $279,750 | 20.6 |
| Sugar Grove | 58 | 67 | -13.4 | $337,314 | $330,000 | 2.2 |
| Huntley | 52 | 76 | -31.6 | $336,000 | $277,500 | 21.1 |
| South Elgin | 72 | 96 | -25 | $327,500 | $303,000 | 8.1 |

Alerts Sign-up