This was 4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 199,326.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aurora for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25,443 | 20.5 |
| Regular high school diploma | 21,916 | 17.7 |
| GED or alternative credential | 4,763 | 3.8 |
| Some college, less than 1 year | 8,819 | 7.1 |
| Some college, 1 or more years, no degree | 13,786 | 11.1 |
| Associate's degree | 8,285 | 6.7 |
| Bachelor's degree | 25,287 | 20.4 |
| Master's degree | 12,939 | 10.4 |
| Professional school degree | 1,607 | 1.3 |
| Doctorate degree | 1,167 | 0.9 |

Alerts Sign-up