This was a 199 percent spending increase over the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Fund raising - food | 03/01/2020 | $12,731 |
| Printing | 02/26/2020 | $1,850 |
| Headquarters rent | 01/23/2020 | $1,528 |
| Headquarters rent | 02/25/2020 | $1,528 |
| Printing | 01/23/2020 | $795 |
| Equipment - purchase | 03/02/2020 | $700 |
| Contribution | 02/25/2020 | $553 |
| Food | 03/20/2020 | $517 |
| Golf outing | 01/23/2020 | $500 |
| Contribution | 02/05/2020 | $420 |

Alerts Sign-up