Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that Hispanic students made up 45.9% of the 81,968 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 122 schools in Kane County, East High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 3,495 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
East High School | 89.5% | 3,907 |
West Aurora High School | 62.6% | 3,317 |
Dundee-Crown High School | 68.3% | 2,377 |
Larkin High School | 73.6% | 2,075 |
South Elgin High School | 38% | 2,750 |
Carpentersville Middle School | 89.3% | 1,086 |
Henry W. Cowherd Middle School | 84.5% | 843 |
K.D. Waldo Middle School | 88% | 784 |
C.F. Simmons Middle School | 91.4% | 729 |
C.M. Bardwell Elementary School | 92.6% | 598 |
Hampshire High School | 27.3% | 1,889 |
Ellis Middle School | 86.8% | 555 |
Lakewood School | 96.6% | 496 |
Nicholas A. Hermes Elementary School | 89% | 538 |
Coleman Elementary School | 86.5% | 550 |
Washington Middle School | 67.3% | 663 |
Highland Elementary School | 78.6% | 562 |
Otter Creek Elementary School | 64.5% | 684 |
Hill Elementary School | 79.3% | 550 |
Oak Park Elementary School | 96.2% | 446 |
Larsen Middle School | 80.1% | 527 |
McCleery Elementary School | 72.6% | 581 |
Edna Rollins Elementary School | 85.8% | 492 |
Kimball Middle School | 75.5% | 550 |
Abbott Middle School | 75.2% | 549 |
Channing Memorial Elementary School | 85.2% | 480 |
Jefferson Middle School | 74.2% | 551 |
Meadowdale Elementary School | 98.1% | 412 |
Greenman Elementary School | 74.6% | 536 |
Olney C. Allen Elementary School | 65.6% | 596 |
G.N. Dieterich Elementary School | 88.9% | 440 |
Ronald D.O. Neal Elementary School | 86.1% | 453 |
John Gates Elementary School | 93.6% | 409 |
Golfview Elementary School | 96.3% | 382 |
Dundee Middle School | 29.5% | 1,178 |
Hall Elementary School | 65.4% | 529 |
Hillcrest Elementary School | 76.2% | 446 |
Herget Middle School | 58.9% | 572 |
Parkview Elementary School | 61.1% | 535 |
Saint Charles East High School | 16.9% | 1,886 |
Century Oaks Elementary School | 71.8% | 422 |
Central High School | 21.1% | 1,432 |
McKinley Elementary School | 85.6% | 353 |
Creekside Elementary School | 63% | 478 |
Westfield Community School | 22.6% | 1,321 |
Smith Elementary School | 71.7% | 396 |
Liberty Elementary School | 38.8% | 727 |
Mabel O. Donnell Elementary School | 75.4% | 374 |
Lowrie Elementary School | 86.2% | 326 |
Jewel Middle School | 53% | 525 |
Benavides STEAM Academy | 86.1% | 316 |
Kenyon Woods Middle School | 36.2% | 749 |
Washington Elementary School | 71.9% | 374 |
Freeman Elementary School | 48.9% | 542 |
Harriet Gifford Elementary School | 69.5% | 380 |
Fred Rodgers Magnet Academy | 88.3% | 281 |
L.D. Brady Elementary School | 92.1% | 265 |
Nicholson Elementary School | 74.1% | 321 |
C.I. Johnson Elementary School | 85.6% | 271 |
Hampshire Middle School | 28.8% | 803 |
Schneider Elementary School | 64.4% | 348 |
Saint Charles North High School | 12.3% | 1,802 |
Batavia Senior High School | 13% | 1,710 |
Rose E. Krug Elementary School | 83.3% | 252 |
Sunny Hill Elementary School | 82.8% | 250 |
Elgin Math and Science Academy Charter School | 43.8% | 463 |
Thompson Middle School | 15.9% | 1,275 |
Kaneland Senior High School | 16% | 1,228 |
Cambridge Lakes Charter School | 30.5% | 620 |
Gary D. Wright Elementary School | 26.7% | 659 |
Wredling Middle School | 13.3% | 1,307 |
Beaupre Elementary School | 95.8% | 165 |
Perry Elementary School | 69.6% | 227 |
Sam Rotolo Middle School | 14.3% | 1,094 |
Algonquin Lakes Elementary School | 40.4% | 379 |
Geneva Community High School | 9.5% | 1,593 |
Fearn Elementary School | 31.9% | 467 |
Gilberts Elementary School | 20.8% | 697 |
Howard B. Thomas Grade School | 22.5% | 639 |
Fox Meadow Elementary School | 32.2% | 425 |
Prairie Knolls Middle School | 17.2% | 767 |
Clinton Elementary School | 26.9% | 487 |
Goodwin Elementary School | 40.8% | 309 |
Sleepy Hollow Elementary School | 31.3% | 399 |
Davis Primary School | 31.2% | 397 |
Richmond Intermediate School | 34.3% | 356 |
Dundee Highlands Elementary School | 34.5% | 339 |
Kaneland Harter Middle School | 14.3% | 812 |
Country Trails Elementary School | 16.4% | 688 |
Kaneland McDole Elementary School | 25.3% | 419 |
Willard Elementary School | 42.9% | 240 |
Anderson Elementary School | 20.8% | 443 |
Hampshire Elementary School | 20.8% | 428 |
Illinois Mathematics and Science Academy | 13.2% | 630 |
Harrison Street Elementary School | 21.2% | 386 |
Prairie View Grade School | 12% | 673 |
H.C. Storm Elementary School | 23% | 339 |
Kaneland John Stewart Elementary School | 16.2% | 438 |
J.B. Nelson Elementary School | 16% | 426 |
Munhall Elementary School | 13.2% | 501 |
Alice Gustafson Elementary School | 13.3% | 487 |
Central Middle School | 15.9% | 403 |
Corron Elementary School | 12.2% | 525 |
Geneva Middle School South | 10.7% | 590 |
Geneva Middle School North | 10.4% | 598 |
Kaneland Blackberry Creek Elementary | 12% | 491 |
Hoover Wood Elementary School | 14% | 343 |
Louise White Elementary School | 11.7% | 385 |
Ferson Creek School | 7.4% | 580 |
Lily Lake Grade School | 15.2% | 270 |
Kaneland John Shields Elementary School | 10.4% | 394 |
Wild Rose Elementary School | 7.4% | 537 |
Mill Creek School | 10.7% | 373 |
Wasco Elementary School | 8.4% | 417 |
Williamsburg Elementary School | 7.6% | 448 |
Bell-Graham Elementary School | 7.2% | 472 |
Grace McWayne Elementary School | 8.9% | 348 |
Heartland Elementary School | 8.2% | 317 |
Western Avenue Elementary School | 6.2% | 341 |
Hinckley-Big Rock Middle School | 13% | 146 |
Fabyan Elementary School | 7.7% | 235 |
Illinois Youth Center - St. Charles | 0% | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE