Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
The inmate being released that served the longest time was Joseph Greco for predatory criminal sexual assault. Joseph Greco spent more than 25 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Joel Bahena | Crim sex aslt/Family member<18 | 04/01/2025 | Pinckneyville Correctional Center |
Eric Cruz | Agg crim sex assault/Bodily harm | 04/03/2025 | Shawnee Correctional Center |
Ricardo Ortega | Att poss firearm/Vehicle/Gang member | 04/06/2025 | Western Illinois Correctional Center |
Alex Robinson | Driving w/ suspend/Revoke license 2nd | 04/08/2025 | Lincoln Correctional Center |
Tiffany Boude | Armed robbery/No firearm | 04/08/2025 | Logan Correctional Center |
Kyle Luebke | Agg dui/Accident/Death | 04/10/2025 | Stateville Correctional Center |
Jose Rocha | Pred crim sex asslaut/Victim <13 | 04/12/2025 | Taylorville Correctional Center |
Kevin M. Cooper | Aggravated battery/Victim 60+ | 04/12/2025 | Vienna Correctional Center |
Moises Villa | Burglary | 04/14/2025 | Big Muddy River Correctional Center |
Frank Ryan | Attempt murder/Intent to kill/Injure | 04/17/2025 | Western Illinois Correctional Center |
Kennisha Pendleton | Uuw-felon poss/Use weapon/Firearm | 04/21/2025 | Logan Correctional Center |
Ryan Hourselt | Agg dui/3 | 04/26/2025 | Vandalia Correctional Center |
Trevor C. White | Uuw-felon poss/Use weapon/Firearm | 04/27/2025 | Lincoln Correctional Center |
Joseph Greco | Predatory criminal sexual assault | 04/28/2025 | Taylorville Correctional Center |
Juan C. Velasco | Pred crim sex asslaut/Victim <13 | 05/02/2025 | Illinois River Correctional Center |
Daniel Garcia | Manu/Del 01-15 grams cocaine | 05/03/2025 | Sheridan Correctional Center |
Jacob P. Ramirez | Aid/Abet/Poss/Sell stolen veh | 05/04/2025 | Lincoln Correctional Center |
Melvin Falkner | Manu/Del 01-15 grams cocaine | 05/08/2025 | Vandalia Correctional Center |
Daron D. Lee | Uuw-felon poss/Use firearm/Parole | 05/11/2025 | Vandalia Correctional Center |
Octavi Valencia Rodriguez | Meth delivery/5<15 grams | 05/12/2025 | Vandalia Correctional Center |
James P. Ostino | Agg battery/Great bodily harm | 05/14/2025 | Joliet Treatment Center |
Lee A. Palmer | Predatory criminal sexual assault | 05/14/2025 | Centralia Correctional Center |
Perenell L. Clark | Fail regis/New redis/Sch/2nd+ | 05/17/2025 | Taylorville Correctional Center |
Andre D. York | Burglary | 05/28/2025 | Vienna Correctional Center |
Nelson Ramos | Pred crim sex asslaut/Victim <13 | 05/30/2025 | Taylorville Correctional Center |
James Malone | Agg dui/Accident/Death | 06/04/2025 | Stateville Correctional Center |
Alejandro J. Torres | Aid/Abet/Poss/Sell stolen veh | 06/07/2025 | Sheridan Correctional Center |
Teion Jones | Uuw-felon poss/Use firearm prior | 06/07/2025 | Centralia Correctional Center |
Desiree Kurtz | Residential burglary | 06/08/2025 | Decatur Correctional Center |
Alejandro Villalpando | Attempt armed vio/Category i weapon | 06/09/2025 | Sheridan Correctional Center |
Todd A. Clodfelter | Crim sex assault/Victim 13-17/2nd | 06/16/2025 | Taylorville Correctional Center |
Jose Tapia | Domestic battery/Phy contact/2nd+ | 06/24/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE