Dr. Jeff Craig Superintendent at West Aurora School District 129 | Official Website
Dr. Jeff Craig Superintendent at West Aurora School District 129 | Official Website
These students did not meet the required standards of the math portion of the IAR compared to the 15.4% who did.
The total number Aurora West Unit School District 129 students who failed their math assessments fell by 2% from the previous school year.
Aurora West Unit School District 129 roughly covers schools within Kane County and has a main office in Aurora.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Greenman Elementary School | Aurora West Unit School District 129 | 93.7% |
| Hall Elementary School | Aurora West Unit School District 129 | 93.5% |
| McCleery Elementary School | Aurora West Unit School District 129 | 92.5% |
| Hill Elementary School | Aurora West Unit School District 129 | 91.9% |
| Washington Middle School | Aurora West Unit School District 129 | 89.9% |
| Nicholson Elementary School | Aurora West Unit School District 129 | 87.8% |
| Jefferson Middle School | Aurora West Unit School District 129 | 86.5% |
| Smith Elementary School | Aurora West Unit School District 129 | 84.5% |
| Schneider Elementary School | Aurora West Unit School District 129 | 83.9% |
| Jewel Middle School | Aurora West Unit School District 129 | 80.2% |
| Goodwin Elementary School | Aurora West Unit School District 129 | 78.5% |
| Freeman Elementary School | Aurora West Unit School District 129 | 76.5% |
| Herget Middle School | Aurora West Unit School District 129 | 74.4% |
| Fearn Elementary School | Aurora West Unit School District 129 | 71% |

Alerts Sign-up