John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
This is a decrease from the previous month, when there were 151 lawyers.
Countywide, Geneva recorded 91 lawyers in good standing in January, the highest number within Kane County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Aaron Jason Lytle | 10/07/1999 |
| Andrea Kaye Carroll | 11/04/2004 |
| Andrew James Mayer | 11/07/2002 |
| Angelo Michael Marroquin Jr. | 11/06/2014 |
| Ann Saywitz Coffey | 11/06/1986 |
| August William Domel Jr. | 11/05/1992 |
| Bret Koch Pufahl | 05/04/2017 |
| Bridget Ann Sabbia | 11/09/1995 |
| Bridget Greeley Wrobel | 11/08/2001 |
| Catherine Marie Cote' Reif | 05/05/2011 |
| Cathleen Anne Potter | 05/10/2001 |
| Charles Anthony Radovich | 04/17/1974 |
| Charles Russell Rea | 05/09/1985 |
| Christina Mendiola | 05/08/1997 |
| Christine S. Marshall | 08/13/1986 |
| Christine Sue Janis | 11/10/2016 |
| Christopher James Scott | 11/09/2000 |
| Chrystal Camille Knight | 11/08/1990 |
| Colette Marie Degrange | 01/14/2021 |
| Colleen Gaye Thomas | 11/10/1994 |
| Constance Burnett Renzi | 11/06/1986 |
| Courtlan Lee Coppler | 11/06/2003 |
| Craig Bott | 11/07/2019 |
| Daniel Edward O'Brien | 11/09/1989 |
| Daniel Francis Konicek | 11/08/1990 |
| Danielle C. Bilotto | 05/05/2005 |
| David Anthony Rutter | 05/09/2002 |
| David Lee Janota | 12/23/1976 |
| David M. Kozlowski | 11/05/1987 |
| David William Porter | 11/01/1982 |
| Dawn Carol Wrona | 11/05/1992 |
| Dennis Shere | 11/06/2003 |
| Dianne Lenert Hurrell | 11/09/1989 |
| Donald Allyn O'Brien | 04/29/1977 |
| Donna Marie Bucko | 05/08/2003 |
| Doris J. Ealey | 11/05/1992 |
| Earl Alexander Vergara | 05/10/2007 |
| Edward W. Moltzen | 11/14/1968 |
| Elizabeth Ann Bettag | 01/14/2021 |
| Elizabeth Christine Chavez | 11/10/2016 |
| Eric J. Ryan | 11/08/2001 |
| Eric James Johnson | 11/04/2010 |
| Erik Joseph Anderson | 11/04/2004 |
| Erin Marie Brady | 11/08/2007 |
| Evan Rayman | 11/07/1991 |
| Gerald A. Wiel | 11/05/1981 |
| Grant Richard Markuson | 11/08/1990 |
| Jack C. Lai | 11/04/1999 |
| James Gerard Bradtke | 11/01/1982 |
| James John Drake | 05/20/1994 |
| James Martin Kiss | 05/19/1978 |
| Jason Dwight King | 11/04/1999 |
| Jason Michael Shanahan | 11/08/2007 |
| Jay L. Dahl | 04/26/1979 |
| Jeffrey Bruce Murdoch | 11/09/2000 |
| Jeffrey L. Benson | 11/08/1990 |
| Jennifer K. Soule | 11/10/1988 |
| John Craig Ireland | 11/04/2004 |
| John Joseph Castaneda | 05/07/1987 |
| John Michael O'Halloran | 11/26/1974 |
| John Randal Kopp | 05/07/2009 |
| John Robert Bush | 11/14/1989 |
| John Sheridan Burke | 05/07/1992 |
| Joseph Frank Suareo | 11/08/2018 |
| Joseph Patrick Kelly | 11/04/2004 |
| Joshua D. Lloyd | 10/31/2013 |
| Judy Tiantian Chen | 11/05/2009 |
| Justin Mark Hastings | 11/10/2016 |
| Karen Frances Stebbins | 05/07/2009 |
| Karen Ruth Blumhardt | 05/17/1985 |
| Karen Stade Krill | 11/09/1989 |
| Karrsten Goettel | 11/06/1997 |
| Kathleen Ann Reid | 11/05/1998 |
| Kathleen Currie Chavez | 11/05/1998 |
| Kathleen Lamonica Krochock | 05/10/1984 |
| Kathleen M. Kemmerling | 11/05/1998 |
| Kathleen Marie Paravola | 05/07/1987 |
| Kathy A. Dietz | 11/08/1990 |
| Kelly Kay Lambert | 11/09/1989 |
| Kenneth Edward Johnson | 11/05/1992 |
| Kimberly Anne Meyers | 11/10/2005 |
| Kristin Nicole Suchy | 10/31/2013 |
| Kurt John Fugman | 12/02/2003 |
| Laura Elizabeth Skaar | 11/07/2019 |
| Laura M. Julien | 11/10/2011 |
| Laura Maria Pollastrini | 05/04/2006 |
| Laura R. Shure-Hauser | 05/09/2002 |
| Laura Ruth Mikulski | 11/04/1993 |
| Lidia E. Serrano | 05/10/2001 |
| Lillian Marie Mayer | 11/07/2002 |
| Linda M. Krieg | 05/05/1994 |
| Lloyd Charles Chatfield II | 05/06/2010 |
| Marcy Lauren Angsurat | 11/04/2004 |
| Marios Nicholas Karayannis | 11/06/1986 |
| Marissa Rivera Hanson | 11/19/2009 |
| Martha Ann Swatek | 11/05/1992 |
| Martin V. Kugia | 11/09/1995 |
| Mary Ellen Pelling Hulce | 12/04/1975 |
| Marzena Chwistek Van De Burgt | 05/04/1993 |
| Matthew Daniel Robinson | 11/09/2006 |
| Matthew David Pullman | 11/09/1995 |
| Matthew James Haiduk | 11/09/2000 |
| Michael F. Lacava | 11/05/2015 |
| Michael James Chiero | 11/04/1993 |
| Michael P. Lusk | 05/06/1999 |
| Michael Paul Hellman | 05/06/1999 |
| Natalie Anastasia Momoh | 11/06/2008 |
| Neil Joseph Adams | 11/04/1993 |
| Nicholas E. Scarpelli | 05/04/2000 |
| Nicholas Marios Karayannis | 11/07/2019 |
| Nicole Alexandra Jaderberg | 03/12/2018 |
| Nydia Molina | 11/07/2002 |
| Patrick John Crimmins | 05/16/1987 |
| Patrick Michael Colgan | 05/04/2006 |
| Patrick Michael Griffin | 11/09/1995 |
| Paul Alan Heinrich | 05/07/1987 |
| Paul Danielson | 08/13/2021 |
| Paul Francis Conarty | 05/21/1968 |
| Peter Legrand | 11/08/2018 |
| Raymond F. Dalton Jr. | 11/05/1979 |
| Richard Cornell Imming | 11/18/1963 |
| Richard J. Hendricks | 11/06/1986 |
| Richard L. Williams | 11/09/1995 |
| Rita Louise Lowery Gitchell | 05/09/1985 |
| Robert Samuel McCarty | 11/09/1989 |
| Roy Martin Harsch | 04/23/1974 |
| Ruth E. Stelzman | 04/30/1975 |
| Ryan Gordon Zaborowski | 11/10/2011 |
| Sara Suzanne Kim | 01/08/2008 |
| Scott C. Lascari | 11/06/1997 |
| Scott Drumheller | 05/07/1998 |
| Shannon Nicole Sonthipanya | 10/31/2013 |
| Sharon Therese Moran | 05/08/1997 |
| Stacey Marie Rhody | 05/04/2000 |
| Stephanie Lackey Butler | 11/10/2005 |
| Steven Angshed Andersson | 11/05/1992 |
| Steven James Lemon | 11/08/1990 |
| Susan Miller Fallon | 05/05/2005 |
| Susan Wehling Rogaliner | 11/07/1991 |
| Tara Marie Grimm | 05/10/2007 |
| Taylor Spooner | 05/13/2021 |
| Theodore Michael Gross | 11/06/1997 |
| Timothy Daniel O'Neil | 11/07/1985 |
| Timothy David Whitney | 11/04/1999 |
| Vincent James Elders | 11/04/1993 |
| W. Clyde Jones III | 05/16/1967 |
| William Byron Blanchard | 11/27/1973 |
| William Joseph Hoffmann | 05/04/1993 |

Alerts Sign-up