The inmate being released that served the longest time was Juan Alivar for murder with the intent to kill or injure. Juan Alivar spent more than 20 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Aleksandr Kirilyuk | Armed viol/Category i weapon | 01/03/2025 | Stateville Correctional Center |
Travis E. Johnson | Domestic battery/Bodily harm | 01/03/2025 | Illinois River Correctional Center |
Joseph Johnson | Cont subs act-manu/Del | 01/09/2025 | Shawnee Correctional Center |
Johnny T. Gurley | Burglary | 01/11/2025 | Lincoln Correctional Center |
Sandro F. Pineda | Agg dui / 5th dui | 01/13/2025 | Centralia Correctional Center |
Joshua Medina | Aid/Abet/Poss/Sell stolen veh | 01/20/2025 | Big Muddy River Correctional Center |
Kevin Washington | Manu/Del 01-15 grams cocaine | 01/22/2025 | Sheridan Correctional Center |
Kareem J. Sutton | Aid/Abet/Poss/Sell stolen veh | 01/24/2025 | Shawnee Correctional Center |
Robert T. Boatright | Att armed robbery/No firearm | 01/24/2025 | Sheridan Correctional Center |
Darnissa Gray | Agg dui lic susp or revoked | 01/26/2025 | Logan Correctional Center |
Marcos Rojas | Armed viol/Category i weapon | 01/26/2025 | Hill Correctional Center |
Ajaie Martin | Agg battery/Discharge firearm | 01/28/2025 | Robinson Correctional Center |
Jeffrey Richardson | Armed robbery/No firearm | 01/28/2025 | Big Muddy River Correctional Center |
Joshua Hampton | Agg unlawful use weapon/Veh/2nd | 02/01/2025 | Robinson Correctional Center |
Juan Nevarez | Agg unlawful use weapon/Veh/2nd | 02/01/2025 | Danville Correctional Center |
Nequan Vaughn | Uuw-felon poss/Use weapon/Firearm | 02/01/2025 | Illinois River Correctional Center |
Jesus Quintanilla | Agg dui/3 | 02/04/2025 | Sheridan Correctional Center |
Martin Balderas-Nieves | Predatory criminal sexual assault | 02/07/2025 | Vienna Correctional Center |
Charles McGath | Manu/Del 100<400 grams cocaine | 02/08/2025 | Stateville Correctional Center |
Wesley Harmon | Uuw-felon poss/Use firearm prior | 02/12/2025 | Lincoln Correctional Center |
Terrence Hayes | Agg unlawful use of weapon/Veh | 02/13/2025 | Stateville Correctional Center |
Travis Battle | Manu/Del 01-15 grams cocaine | 02/13/2025 | Big Muddy River Correctional Center |
Joel Vasquez | Manu/Del cannabis/>5,000 grams | 02/14/2025 | Pinckneyville Correctional Center |
Alyssa Anthony | Aggravated discharge/Firearm | 02/19/2025 | Logan Correctional Center |
Robert Franklin | Uuw-felon poss/Use weapon/Firearm | 02/21/2025 | Lincoln Correctional Center |
Demetrius Booker | Domestic battery/Bodily harm | 02/22/2025 | Vandalia Correctional Center |
Cesar A. Trejo | Agg fleeing police/2nd | 02/23/2025 | Big Muddy River Correctional Center |
Amos Sanders | Manu/Del other amt narcotic sched i&ii | 02/26/2025 | Robinson Correctional Center |
Jammal Drane | Pred crim sex asslaut/Victim <13 | 02/28/2025 | Illinois River Correctional Center |
Kahleel Steele | Meth delivery/5<15 grams | 02/28/2025 | Sheridan Correctional Center |
Tomas Aguilar | Agg unlawful use of weapon/Veh | 03/02/2025 | Vandalia Correctional Center |
Juan Alivar | Murder/Intent to kill/Injure | 03/03/2025 | Menard Correctional Center |
Ryon Lumpkins | Sex off fail register new residence | 03/07/2025 | Taylorville Correctional Center |
Terrence Mading | Armed habitual criminal | 03/07/2025 | Illinois River Correctional Center |
Riese Arcos | Domestic battery/Phy contact/2nd+ | 03/09/2025 | Lincoln Correctional Center |
Mason France | Poss amt con sub except(a)/(d) | 03/12/2025 | Lincoln Correctional Center |
Uriel Lopez Lujan | Manu/Del 15<100 grams cocaine | 03/12/2025 | Stateville Correctional Center |
Christopher Garcia | Agg unlawful use weapon/Veh/2nd | 03/16/2025 | Western Illinois Correctional Center |
Joel Becerril | Pred crim sex asslaut/Victim <13 | 03/16/2025 | Taylorville Correctional Center |
Juan Castaneda | Domestic battery/Bodily harm | 03/19/2025 | Vienna Correctional Center |
Modesto Rosales | Home invasion/Cause injury | 03/23/2025 | Illinois River Correctional Center |
Orlando Castillo | Meth delivery<5 grams | 03/23/2025 | Sheridan Correctional Center |
Jerome Murry | Agg discharge firearm/Occ veh | 03/24/2025 | Menard Correctional Center |
Wilmer E. Aguilar | Agg unlawful use weapon/Veh/2nd | 03/24/2025 | Pontiac Correctional Center |
Casimiro Baldazo | Driving w/ suspend/Revoke license 2nd | 03/25/2025 | Stateville Correctional Center |
Roy Perez | Pred crim sex asslaut/Victim <13 | 03/26/2025 | Big Muddy River Correctional Center |
Christopher Martinez | Uuw-felon poss/Use firearm prior | 03/27/2025 | Illinois River Correctional Center |
Royce Woodard | Uuw-felon poss/Use firearm prior | 03/27/2025 | Lincoln Correctional Center |
David Becker | Agg dui/6+ | 03/28/2025 | Shawnee Correctional Center |
Emilin Delgado | Manu/Del 01-15 grams cocaine | 03/28/2025 | Decatur Correctional Center |
Steve Aubert | Residential burglary | 03/28/2025 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE