Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
The number of students who failed their ELA assessment in Kane County rose by 64.2% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Edna Rollins Elementary School | 98% | 201 |
Perry Elementary School | 97.8% | 139 |
Harriet Gifford Elementary School | 95.8% | 213 |
Rose E. Krug Elementary School | 95% | 139 |
Channing Memorial Elementary School | 94.4% | 196 |
Nicholas A. Hermes Elementary School | 94.4% | 287 |
Coleman Elementary School | 94% | 366 |
L.D. Brady Elementary School | 93.7% | 159 |
Ellis Middle School | 93.6% | 580 |
K.D. Waldo Middle School | 93.4% | 916 |
Ronald D.O. Neal Elementary School | 93.3% | 267 |
Beaupre Elementary School | 92.9% | 98 |
John Gates Elementary School | 92.8% | 222 |
Oak Park Elementary School | 92.2% | 154 |
Highland Elementary School | 92.1% | 317 |
Lakewood School | 91.5% | 389 |
Laurel Hill Elementary School | 91.5% | 235 |
Greenman Elementary School | 91.4% | 244 |
McCleery Elementary School | 91.1% | 258 |
Mabel O. Donnell Elementary School | 91% | 134 |
Hall Elementary School | 90.9% | 252 |
Lords Park Elementary School | 90.8% | 338 |
Parkview Elementary School | 90.5% | 148 |
Golfview Elementary School | 90.5% | 199 |
Washington Elementary School | 90.1% | 222 |
Hillcrest Elementary School | 90% | 271 |
Hill Elementary School | 89.9% | 277 |
Century Oaks Elementary School | 89.9% | 276 |
Huff Elementary School | 89.8% | 265 |
G.N. Dieterich Elementary School | 89.7% | 214 |
Lowrie Elementary School | 89.7% | 234 |
C.M. Bardwell Elementary School | 89.6% | 337 |
Heritage Elementary School | 89.6% | 202 |
Willard Elementary School | 89.5% | 209 |
Olney C. Allen Elementary School | 89.3% | 345 |
C.F. Simmons Middle School | 89.2% | 794 |
Smith Elementary School | 89% | 182 |
Henry W. Cowherd Middle School | 89% | 892 |
Creekside Elementary School | 88.4% | 259 |
Carpentersville Middle School | 88.3% | 1,193 |
Kimball Middle School | 87.8% | 531 |
Meadowdale Elementary School | 87.8% | 237 |
McKinley Elementary School | 87.2% | 203 |
Abbott Middle School | 86.3% | 612 |
Ontarioville Elementary School | 86.1% | 251 |
Parkwood Elementary School | 84.9% | 219 |
Nicholson Elementary School | 84.8% | 145 |
Oakhill Elementary School | 84.6% | 234 |
Jefferson Middle School | 84.6% | 604 |
Schneider Elementary School | 84.4% | 173 |
Garfield Elementary School | 84.1% | 157 |
Washington Middle School | 83% | 646 |
Sunnydale Elementary School | 82.9% | 170 |
Larsen Middle School | 82.4% | 635 |
Canton Middle School | 81.8% | 566 |
Tefft Middle School | 80.9% | 748 |
Ridge Circle Elementary School | 80.9% | 220 |
Herget Middle School | 80.7% | 615 |
Kaneland Harter Middle School | 79.6% | 920 |
Horizon Elementary School | 79.5% | 239 |
Goodwin Elementary School | 79.4% | 126 |
Freeman Elementary School | 79.1% | 258 |
Lake In The Hills Elementary School | 78.8% | 245 |
Hampshire Elementary School | 78.6% | 224 |
Fox Meadow Elementary School | 78.4% | 319 |
Kenyon Woods Middle School | 78.2% | 952 |
Gary D. Wright Elementary School | 78% | 468 |
Clinton Elementary School | 77.7% | 278 |
C.I. Johnson Elementary School | 76.7% | 344 |
Otter Creek Elementary School | 76.7% | 202 |
Fearn Elementary School | 75.1% | 261 |
Cambridge Lakes Charter School | 74.7% | 411 |
Jewel Middle School | 74.7% | 572 |
Nature Ridge Elementary School | 74.6% | 232 |
Lincoln Elementary School | 72.8% | 217 |
Glenbrook Elementary School | 72.3% | 235 |
Hampshire Middle School | 71.3% | 743 |
Hanover Countryside Elementary School | 71.1% | 194 |
Hilltop Elementary School | 70.7% | 294 |
Harrison Street Elementary School | 70.7% | 205 |
Kaneland John Stewart Elementary School | 70.2% | 181 |
Elgin Math and Science Academy Charter School | 70.1% | 201 |
Dundee Middle School | 68.9% | 1,118 |
Prairieview Elementary School | 68.7% | 163 |
Timber Trails Elementary School | 67.9% | 209 |
Hawk Hollow Elementary School | 67.9% | 224 |
Sycamore Trails Elementary School | 67.6% | 241 |
Wayne Elementary School | 67% | 188 |
Liberty Elementary School | 66.5% | 355 |
Western Avenue Elementary School | 66.3% | 178 |
Westfield Community School | 66.2% | 1,100 |
Wasco Elementary School | 65.1% | 241 |
Geneva Middle School North | 65.1% | 590 |
Algonquin Middle School | 65.1% | 398 |
Grace McWayne Elementary School | 64.9% | 154 |
Sam Rotolo Middle School | 64% | 1,171 |
Kaneland McDole Elementary School | 63.6% | 198 |
Lincoln Prairie Elementary School | 63.4% | 191 |
Howard B. Thomas Grade School | 62.7% | 314 |
J.B. Nelson Elementary School | 61.9% | 181 |
Liberty Elementary School | 61.5% | 226 |
Geneva Middle School South | 61.4% | 578 |
Kaneland John Shields Elementary School | 61.1% | 221 |
Anderson Elementary School | 60.5% | 215 |
Gilberts Elementary School | 60.3% | 317 |
Algonquin Lakes Elementary School | 60% | 190 |
Louise White Elementary School | 59.3% | 172 |
Bartlett Elementary School | 58.7% | 300 |
Eastview Middle School | 58.4% | 736 |
Spring Trail Elementary School | 58.2% | 201 |
Dundee Highlands Elementary School | 58% | 169 |
Alice Gustafson Elementary School | 56.5% | 184 |
Sleepy Hollow Elementary School | 55.9% | 161 |
Kaneland Blackberry Creek Elementary | 55.1% | 207 |
Centennial School | 55% | 282 |
Kenneth E. Neubert Elementary School | 54.4% | 215 |
Hoover Wood Elementary School | 54.4% | 158 |
Richmond Intermediate School | 54.4% | 377 |
Prairie View Grade School | 53.8% | 318 |
H.C. Storm Elementary School | 53.2% | 154 |
Wredling Middle School | 51.7% | 1,364 |
Corron Elementary School | 49.8% | 259 |
Heartland Elementary School | 49.4% | 178 |
Country Trails Elementary School | 49.2% | 309 |
Eastview Elementary School | 48.6% | 177 |
Fabyan Elementary School | 48.1% | 108 |
Fred Rodgers Magnet Academy | 46.2% | 266 |
Lincoln Elementary School | 45.8% | 83 |
Williamsburg Elementary School | 45.8% | 240 |
Munhall Elementary School | 45.7% | 256 |
Lily Lake Grade School | 44.4% | 133 |
Central Middle School | 43.6% | 362 |
Mill Creek School | 41% | 234 |
Prairie Knolls Middle School | 39.9% | 769 |
Thompson Middle School | 39.8% | 1,228 |
Wild Rose Elementary School | 38.7% | 266 |
Bell-Graham Elementary School | 38.7% | 240 |
Ferson Creek School | 35.2% | 270 |
Norton Creek Elementary School | 30.3% | 218 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE