IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
IL Superintendent of Education Tony Sanders (2023) | Institute of Education Sciences
This is an increase of 2.3% over the previous school year.
Dekalb County had the 18th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.5% boys, and 48.5% girls.
Most of the students enrolled in the county were white, representing 62.6% of its student body.
Within Dekalb County, Dekalb High School had the highest enrollment in the school year, welcoming 1,975 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Dekalb County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Cortland Elementary School | Cortland | 497 |
Dekalb Early Learning And Development Center | DeKalb | 172 |
Dekalb High School | DeKalb | 1,975 |
Founders Elementary School | DeKalb | 586 |
Genoa Elementary School | Genoa | 328 |
Genoa-Kingston High School | Genoa | 508 |
Genoa-Kingston Middle School | Genoa | 323 |
Gwendolyn Brooks Elementary School | DeKalb | 333 |
Herman E. Dummer School | Sandwich | 279 |
Hiawatha Elementary School Prek-5 | Kirkland | 189 |
Hiawatha Junior/Senior High School | Kirkland | 227 |
Hinckley-Big Rock Elementary School | Hinckley | 333 |
Hinckley-Big Rock High School | Hinckley | 209 |
Hinckley-Big Rock Middle School | Big Rock | 158 |
Huntley Middle School | DeKalb | 918 |
Indian Creek Elementary School | Shabbona | 260 |
Indian Creek High School | Shabbona | 255 |
Indian Creek Middle School | Waterman | 212 |
James R. Wood Elementary School | Somonauk | 275 |
Jefferson Elementary School | DeKalb | 315 |
Kingston Elementary School | Kingston | 332 |
Lincoln Elementary School | DeKalb | 312 |
Littlejohn Elementary School | DeKalb | 398 |
Lynn G. Haskin Elementary School | Sandwich | 253 |
Malta Elementary School | Malta | 291 |
North Elementary School | Sycamore | 272 |
North Grove Elementary School | Sycamore | 461 |
Prairie View Elementary School | Sandwich | 174 |
Sandwich Community High School | Sandwich | 579 |
Sandwich Middle School | Sandwich | 394 |
Somonauk High School | Somonauk | 246 |
Somonauk Middle School | Somonauk | 222 |
South Prairie Elementary School | Sycamore | 252 |
Southeast Elementary School | Sycamore | 293 |
Sycamore High School | Sycamore | 1,162 |
Sycamore Middle School | Sycamore | 840 |
Tyler Elementary School | DeKalb | 297 |
W.W. Woodbury Elementary School | Sandwich | 147 |
West Elementary School | Sycamore | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE