Dekalb High School had the highest truancy rate among 39 schools in DeKalb County - 39.3%, while James R. Wood Elementary School had the highest attendance rate - 96.3%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In DeKalb County schools enrolled 15,979 students in the 2021-2022 school year, and average daily attendance was at 91.7% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Dekalb High School | 39.3 |
Tyler Elementary School | 37.8 |
Lincoln Elementary School | 32.7 |
Gwendolyn Brooks Elementary School | 31 |
Huntley Middle School | 30.1 |
Founders Elementary School | 22.8 |
Clinton Rosette Middle School | 22.6 |
Sandwich Community High School | 18.3 |
Littlejohn Elementary School | 14.9 |
Malta Elementary School | 12.7 |
Genoa-Kingston High School | 11.8 |
Cortland Elementary School | 11.4 |
Sandwich Middle School | 11.4 |
Hinckley-Big Rock Elementary School | 10.8 |
Kingston Elementary School | 10.4 |
Sycamore High School | 10.2 |
Jefferson Elementary School | 10.1 |
Hinckley-Big Rock High School | 9.3 |
Indian Creek Elementary School | 8.4 |
Lynn G. Haskin Elementary School | 8.3 |
Genoa-Kingston Middle School | 8.3 |
Hiawatha Junior/Senior High School | 8.2 |
Indian Creek High School | 8 |
Hinckley-Big Rock Middle School | 6.7 |
Genoa Elementary School | 4.5 |
Herman E. Dummer School | 3.4 |
Sycamore Middle School | 3 |
School | Daily attendance rate (%) |
---|---|
James R. Wood Elementary School | 96.3 |
Prairie View Elementary School | 96.1 |
Somonauk Middle School | 96 |
Genoa Elementary School | 95.6 |
Indian Creek Middle School | 95.3 |
W.W. Woodbury Elementary School | 95.3 |
Southeast Elementary School | 95.2 |
Indian Creek Elementary School | 95.1 |
Herman E. Dummer School | 95 |
Somonauk High School | 94.9 |
Kingston Elementary School | 94.6 |
South Prairie Elementary School | 94.5 |
Genoa-Kingston Middle School | 94.5 |
North Grove Elementary School | 94.3 |
Littlejohn Elementary School | 94.2 |
Lynn G. Haskin Elementary School | 94.1 |
Genoa-Kingston High School | 94.1 |
Jefferson Elementary School | 94 |
Sandwich Middle School | 93.9 |
Sycamore Middle School | 93.8 |
West Elementary School | 93.6 |
Hinckley-Big Rock Middle School | 93.1 |
Hinckley-Big Rock Elementary School | 93 |
North Elementary School | 93 |
Cortland Elementary School | 92.9 |
Hiawatha Elementary School Prek-5 | 91.9 |
Hiawatha Junior/Senior High School | 91.4 |
Founders Elementary School | 91.4 |
Hinckley-Big Rock High School | 91.1 |
Malta Elementary School | 90.9 |
Sycamore High School | 90.9 |
Lincoln Elementary School | 90.4 |
Indian Creek High School | 90.4 |
Huntley Middle School | 89.9 |
Sandwich Community High School | 89.7 |
Clinton Rosette Middle School | 88.8 |
Gwendolyn Brooks Elementary School | 88.2 |
Tyler Elementary School | 88 |
Dekalb High School | 85.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE