This is an increase over the month before when $118,247 was collected.
Taxpayers in Kane County have paid $1.3 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
August | $119,975,000 | 1.5 |
July | $118,246,000 | -1.1 |
June | $119,504,000 | 5.6 |
May | $113,220,000 | -6.6 |
April | $121,227,000 | 17.9 |
March | $102,825,000 | 18.6 |
February | $86,718,000 | -30.7 |
January | $125,199,000 | 19.6 |
December 2021 | $104,646,000 | -10.7 |
November 2021 | $117,213,000 | 15.5 |
October 2021 | $101,448,000 | -10.8 |
September 2021 | $113,670,000 | 5.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE