Adobe Stock
Adobe Stock
Valeria Wofford saw the largest increase in pay working as a staff development specialist for the Illinois Department of Human Services in 2020, earning $23,000 more than in 2019.
Top 100 highest paid public employees as staff development specialists
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Tyrone Woods | Illinois Department of Human Services | $115,800 |
| 2 | Joshua Merreighn | Illinois Department of Corrections | $103,500 |
| 3 | Valeria Wofford | Illinois Department of Human Services | $103,100 |
| 4 | Michelle Trucksa | Illinois Department of Human Services | $101,800 |
| 5 | Marcela Amaro | Illinois Department of Human Services | $101,500 |
| 6 | Cara Dillabough | Illinois Department of Corrections | $99,700 |
| 7 | John Green | Illinois Department of Corrections | $97,900 |
| 8 | Ryan Bielefeldt | Illinois Department of Human Services | $97,400 |
| 9 | Robert Carson | Illinois Department of Human Services | $97,200 |
| 10 | Layuna Hayes-Cooper | Illinois Department of Human Services | $95,200 |
| 11 | James Ralls | Illinois Department of Human Services | $94,500 |
| 12 | Kimberley Miner | Illinois Department of Human Services | $93,400 |
| 13 | David Hetherington | Illinois Department of Human Services | $93,000 |
| 14 | Edilberto Rivera | Illinois Department of Human Services | $91,700 |
| 15 | Ricky Phillips | Illinois Department of Human Services | $91,100 |
| 16 | Marc Goldman | Illinois Department of Corrections | $90,700 |
| 16 | Elizabeth Hatfield | Illinois Department of Corrections | $90,700 |
| 18 | Lloyd Sichling | Illinois Department of Corrections | $90,600 |
| 19 | Bruce Hagie | Illinois Department of Corrections | $90,500 |
| 20 | Stephanie Czajkowski | Illinois Department of Human Services | $90,100 |
| 21 | James Springer | Illinois Department of Human Services | $89,900 |
| 22 | Elijah Edwards | Illinois Department of Human Services | $89,800 |
| 22 | Kiarra Miles | Illinois Department of Human Services | $89,800 |
| 24 | Michelle Tague | Illinois Department of Corrections | $89,600 |
| 25 | David Hess | Illinois Department of Corrections | $89,100 |
| 26 | Tammy Breese | Illinois Department of Corrections | $88,900 |
| 26 | Aaron McGlone | Illinois Department of Corrections | $88,900 |
| 28 | Paula Groves | Illinois Department of Corrections | $88,800 |
| 28 | Susan Edison | Illinois Department of Human Services | $88,800 |
| 30 | Robert Lovell | Illinois Department of Corrections | $88,600 |
| 31 | Jeffrey Grupe | Illinois Department of Corrections | $88,500 |
| 32 | Clint Koontz | Illinois Department of Corrections | $88,100 |
| 33 | Tiffany Bowden | Illinois Department of Human Services | $87,900 |
| 34 | Brian Piper | Illinois Department of Corrections | $87,700 |
| 35 | Amenia Tate | Illinois Department of Human Services | $87,500 |
| 36 | Randy Schmeink | Illinois Department of Human Services | $87,300 |
| 37 | Craig Kuhn | Illinois Department of Human Services | $86,100 |
| 38 | Megan McCollom | Illinois Department of Corrections | $85,800 |
| 39 | Paul Hilliard | Illinois Department of Corrections | $85,600 |
| 40 | Ricky Brand | Illinois Department of Human Services | $85,500 |
| 40 | Curtis Kuhn | Illinois Department of Human Services | $85,500 |
| 40 | Linda Nidelkoff | Illinois Department of Human Services | $85,500 |
| 43 | Darnella Washington | Illinois Department of Human Services | $84,200 |
| 44 | Amy Pritchett | Illinois Department of Human Services | $83,800 |
| 45 | Kaleena Fish | Illinois Department of Corrections | $83,600 |
| 45 | Brett Oswald | Illinois Department of Corrections | $83,600 |
| 47 | Elizabeth Priest | Illinois Department of Human Services | $82,900 |
| 48 | Laura Myers | Illinois Department of Corrections | $82,800 |
| 49 | Mary Brown | Illinois Department of Human Services | $82,700 |
| 50 | Stacey Walker | Illinois Department of Corrections | $82,100 |
| 50 | Robert Hopkins | Illinois Department of Human Services | $82,100 |
| 50 | Richard Jorgensen | Illinois Department of Human Services | $82,100 |
| 50 | David Lecik | Illinois Department on Aging | $82,100 |
| 50 | Cynthia Upchurch | Illinois Department of Natural Resources | $82,100 |
| 55 | Alexander Matug | Illinois Department of Human Services | $82,000 |
| 56 | Rochelle Colston | Illinois Department of Human Services | $81,900 |
| 57 | Romarico Eugenio | Illinois Department of Human Services | $81,800 |
| 58 | Gina Tomlinson | Illinois Department of Employment Security | $81,700 |
| 58 | Heidi Kline | Illinois Department of Human Services | $81,700 |
| 60 | Ellen Johnson | Illinois Department of Human Services | $81,300 |
| 61 | Curtis Marshall | Illinois Department of Corrections | $81,000 |
| 62 | Nicole Bibbins | Illinois Department of Human Services | $80,900 |
| 63 | Gregg Newberry | Illinois Department of Human Services | $80,700 |
| 64 | Treasa Harmon | Illinois Department of Human Services | $80,600 |
| 65 | Mark Washington | Illinois Department of Human Services | $80,400 |
| 66 | Lakisha Jones | Illinois Department of Human Services | $80,300 |
| 67 | Kimberly Bots | Illinois Department of Employment Security | $80,000 |
| 68 | Sergio Mojarro | Illinois Department on Aging | $79,900 |
| 69 | Juan Ponder | Illinois Department of Human Services | $79,800 |
| 70 | Marshall Sutton | Illinois Department of Human Services | $79,700 |
| 71 | Rafael Arreola | Illinois Department of Human Services | $79,000 |
| 72 | Gregory Queen | Illinois Department of Human Services | $78,900 |
| 73 | Kathy Onley | Illinois Department of Human Services | $78,400 |
| 73 | Christian Fletcher | Illinois Department on Aging | $78,400 |
| 75 | Toni Sawyer | Illinois Department of Human Services | $78,300 |
| 76 | Delania Higgins | Illinois Department of Human Services | $78,200 |
| 77 | Sandra Delahunt | Illinois Department of Healthcare and Family Services | $77,700 |
| 77 | Joy Schuette | Illinois Department of Human Services | $77,700 |
| 79 | Efuru Miller | Illinois Department of Human Services | $77,100 |
| 80 | Michelle Viertel | Illinois Department of Human Services | $76,800 |
| 81 | Chevelle Biles-Thompson | Illinois Department of Human Services | $76,700 |
| 82 | Joseph Ventura | Illinois Department of Human Services | $76,000 |
| 83 | Kyie Hess | Illinois Department of Human Services | $74,600 |
| 83 | Tammy Norman | Illinois Department of Human Services | $74,600 |
| 85 | Alicia Gray | Illinois Department of Human Services | $74,400 |
| 86 | Rhonya Fitzgerald | Illinois Department of Human Services | $74,300 |
| 87 | Julie Gradecki | Illinois Department of Human Services | $74,000 |
| 88 | James Cannon | Illinois Department of Employment Security | $73,600 |
| 88 | Chaunta McMath | Illinois Department of Human Services | $73,600 |
| 90 | Keith Lambert | Illinois Department of Human Services | $73,100 |
| 91 | Caitlyn Desjardins | Illinois Department of Human Services | $72,800 |
| 92 | Genevieve Castaneda | Illinois Department of Human Services | $72,500 |
| 93 | Marrla Slaughter McBee | Illinois Department of Human Services | $71,900 |
| 94 | Ralph Bradley | Illinois Department of Human Services | $71,300 |
| 95 | Crystal Lindsey | Illinois Department of Human Services | $70,900 |
| 96 | Kimberlee Poole | Illinois Department on Aging | $70,700 |
| 97 | Erica Jones | Illinois Department of Human Services | $70,500 |
| 98 | Briana Eames | Illinois Department of Human Services | $70,400 |
| 99 | Jatasha Johnson | Illinois Department of Employment Security | $69,500 |
| 100 | Brooke Lunt | Illinois Department of Human Services | $69,000 |

Alerts Sign-up