Adobe Stock
Adobe Stock
Ralph Turner saw the largest increase in pay working as a social worker for the Illinois Department of Human Services in 2020, earning $34,400 more than in 2019.
Top 100 highest paid public employees as social workers
| Rank | Employee | Employer | 2020 amount earned |
|---|---|---|---|
| 1 | Wali Lewis | Illinois Department of Veterans' Affairs | $137,300 |
| 2 | Ralph Turner | Illinois Department of Human Services | $131,700 |
| 3 | Kristin Hammersley | Illinois Department of Corrections | $130,100 |
| 4 | Katunge Musau | Illinois Department of Human Services | $120,900 |
| 5 | Joni Fisher | Illinois Department of Human Services | $117,100 |
| 6 | Rex Fields | Illinois Department of Human Services | $115,900 |
| 7 | Suzette Jacob | Illinois Department of Human Services | $115,100 |
| 8 | Tracy Mott | Illinois Department of Human Services | $114,300 |
| 9 | Jennifer Gerling | Illinois Department of Human Services | $114,200 |
| 10 | Mari Schultz-Joseph | Illinois Department of Human Services | $114,000 |
| 11 | Cheryl Couch | Illinois Department of Corrections | $113,400 |
| 12 | Michael Kittelton | Illinois Department of Corrections | $112,900 |
| 13 | Jessica Stover | Illinois Department of Corrections | $112,400 |
| 14 | Brandon Tanner | Illinois Department of Corrections | $112,200 |
| 15 | Carla Hileman | Illinois Department of Human Services | $110,900 |
| 16 | Shirley Wild | Illinois Department of Corrections | $109,800 |
| 17 | Senait Gebretsadik | Illinois Department of Corrections | $108,800 |
| 17 | Terri Schulte | Illinois Department of Corrections | $108,800 |
| 19 | Michelle Dulle | Illinois Department of Corrections | $107,600 |
| 20 | Cindy Raddatz | Illinois Department of Human Services | $105,000 |
| 21 | Yvonne Jaquet | Illinois Department of Corrections | $104,800 |
| 21 | Margaret Randle | Illinois Department of Human Services | $104,800 |
| 23 | Marquise Byers | Illinois Department of Human Services | $104,300 |
| 24 | Valerie Bales | Illinois Department of Human Services | $103,700 |
| 25 | Danielle Jacobson | Illinois Department of Human Services | $103,400 |
| 26 | Mose Walker | Illinois Department of Human Services | $103,300 |
| 27 | Deborah Giardina | Illinois Department of Human Services | $102,800 |
| 28 | D. Beck | Illinois Department of Human Services | $102,200 |
| 28 | Annette Miller | Illinois Department of Human Services | $102,200 |
| 30 | Debora Goss-Johnson | Illinois Department of Juvenile Justice | $101,700 |
| 31 | Maureen Jung-Oliver | Illinois Department of Human Services | $101,600 |
| 31 | Candy Starr | Illinois Department of Human Services | $101,600 |
| 33 | Jennifer Matthews | Illinois Department of Human Services | $101,200 |
| 34 | Frida Dunphy | Illinois Department of Human Services | $101,000 |
| 35 | Mario Rabaza | Illinois Department of Human Services | $100,700 |
| 36 | Amy Langhoff | Illinois Department of Human Services | $100,400 |
| 36 | Tammy Nagel | Illinois Department of Human Services | $100,400 |
| 38 | Salvatore Verdone | Illinois Department of Human Services | $100,100 |
| 39 | Garnadette Stuckey | Illinois Department of Human Services | $99,200 |
| 40 | Sulma Garcia-Mora | Illinois Department of Human Services | $99,000 |
| 40 | Farrah Runge | Illinois Department of Human Services | $99,000 |
| 42 | Tina Ramage | Illinois Department of Human Services | $97,600 |
| 43 | Muthio Omale | Illinois Department of Human Services | $97,400 |
| 44 | Rachel Nelson | Illinois Department of Human Services | $97,200 |
| 45 | Mistee King | Illinois Department of Human Services | $97,100 |
| 46 | Nannette Jennings-Reed | Illinois Department of Human Services | $96,900 |
| 47 | Benjamin Miller | Illinois Department of Human Services | $96,700 |
| 47 | Agata Czechura | Illinois Department of Human Services | $96,700 |
| 49 | Dawn Garswick | Illinois Department of Human Services | $96,500 |
| 49 | Jose Pazhampally | Illinois Department of Human Services | $96,500 |
| 51 | Sandra Boeckmann | Illinois Department of Corrections | $96,400 |
| 52 | Debra Prichard-Hurt | Illinois Department of Human Services | $96,300 |
| 53 | Kamaria Gammon | Illinois Department of Human Services | $95,800 |
| 53 | Christine Brown | Illinois Department of Human Services | $95,800 |
| 55 | Cozette Gillespie-Pipkin | Illinois Department of Human Services | $95,700 |
| 55 | Gregory Brenneisen | Illinois Department of Veterans' Affairs | $95,700 |
| 57 | Pauline Myers | Illinois Department of Human Services | $95,600 |
| 58 | Stephanie Hewitt | Illinois Department of Corrections | $95,200 |
| 58 | Michell Roberts | Illinois Department of Human Services | $95,200 |
| 60 | Bobade Afolabi | Illinois Department of Corrections | $95,100 |
| 61 | Sheri Jones-Lee | Illinois Department of Corrections | $94,900 |
| 62 | Bridgette Carter | Illinois Department of Juvenile Justice | $94,800 |
| 63 | Kimberly Swenka | Illinois Department of Human Services | $94,500 |
| 64 | Nora Bobart | Illinois Department of Human Services | $94,300 |
| 64 | Amanda Smith | Illinois Department of Corrections | $94,300 |
| 66 | Hamida Naficy | Illinois Department of Human Services | $94,100 |
| 67 | Alan Blomquist | Illinois Department of Veterans' Affairs | $94,000 |
| 68 | Naina Desai | Illinois Department of Human Services | $93,900 |
| 69 | Rhonda Knockum | Illinois Department of Human Services | $93,700 |
| 70 | Carla Ponce | Illinois Department of Human Services | $93,600 |
| 71 | William Tennill | Illinois Department of Corrections | $93,500 |
| 72 | Carmen Crusor | Illinois Department of Human Services | $93,100 |
| 72 | Sharon Gibson | Illinois Department of Veterans' Affairs | $93,100 |
| 74 | Patricia Opperman | Illinois Department of Human Services | $93,000 |
| 75 | Sharon Beegle | Illinois Department of Veterans' Affairs | $92,900 |
| 76 | Erin Baker | Illinois Department of Veterans' Affairs | $92,800 |
| 77 | Yoo Choi | Illinois Department of Human Services | $92,300 |
| 77 | Jojomon Mathai | Illinois Department of Human Services | $92,300 |
| 77 | Sandra Calhoun | Illinois Department of Human Services | $92,300 |
| 80 | Thomas Usiak | Illinois Department of Human Services | $92,200 |
| 80 | Kelvin Roberts | Illinois Department of Veterans' Affairs | $92,200 |
| 82 | Kevin Gehl | Illinois Department of Corrections | $92,100 |
| 82 | Sharetha Easter-Manning | Illinois Department of Human Services | $92,100 |
| 84 | Jessica Wright | Illinois Department of Corrections | $92,000 |
| 84 | Christine Kroner | Illinois Department of Human Services | $92,000 |
| 84 | Alice Muhammad | Illinois Department of Human Services | $92,000 |
| 87 | Victoria Cornelius | Illinois Department of Human Services | $91,800 |
| 88 | Vita Robinson | Illinois Department of Human Services | $91,500 |
| 88 | James Herr | Illinois Department of Human Services | $91,500 |
| 90 | Catherine Wood | Illinois Department of Human Services | $91,200 |
| 91 | Brenda Harrison-Anthony | Illinois Department of Human Services | $91,000 |
| 91 | Cynthia Root | Illinois Department of Veterans' Affairs | $91,000 |
| 91 | Imani Johnson | Illinois Department of Human Services | $91,000 |
| 94 | Kay M. Gotter | Illinois Department of Human Services | $90,800 |
| 95 | Vassellar Farmer | Illinois Department of Human Services | $90,700 |
| 96 | Heather Goins | Illinois Department of Human Services | $90,500 |
| 97 | Tamara Hogue | Illinois Department of Human Services | $90,400 |
| 98 | Stefanie Ortman | Illinois Department of Human Services | $90,200 |
| 99 | Rae Smith | Illinois Department of Human Services | $90,000 |
| 100 | Janelle Bruner | Illinois Department of Human Services | $88,300 |

Alerts Sign-up