This was a 143.9 percent spending increase over the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Marketing | 01/06/2020 | $1,250 |
| Marketing | 02/06/2020 | $1,250 |
| Advertising - radio | 02/19/2020 | $1,080 |
| Signs | 02/07/2020 | $681 |
| Signs | 02/21/2020 | $618 |
| Signs | 01/16/2020 | $540 |
| Campaign phone calls | 03/11/2020 | $498 |
| Envelopes and postage | 02/20/2020 | $292 |
| Printing | 03/05/2020 | $210 |
| Campaign work | 03/20/2020 | $200 |

Alerts Sign-up