276 Brian CourtGeneva Northwest$327,500Property Tax (2015): $9,268.54Effective Property Tax Rate: 2.83%Buyer: HENEGHAN JORDAN||HENEGHAN KRISTIN MARIESeller: Larry Czerwinski
408 Richard St.Geneva Central$281,000Property Tax (2015): $8,839.68Effective Property Tax Rate: 3.15%Buyer: AGUILAR ASHLEY N||SOMERVILLE MATTHEW JSeller: GIBNEY DANIELE
2420 Highland RoadGeneva Southwest$305,000Property Tax (2015): $7,628.80Effective Property Tax Rate: 2.50%Buyer: LEGEIZA JODISeller: ANDERSON JEFFREY J||ANDERSON JUDY A
658 Lewis RoadGeneva Southwest$360,000Property Tax (2015): $10,708.92Effective Property Tax Rate: 2.97%Buyer: OLCOTT CHRISTOPHER||OLCOTT AMYSeller: PALMIERE DAVID J||PALMIERE SUSAN E||GREEN DEBRA S||GREEN TERRY A
1864 Fargo Blvd.Geneva Southwest$390,000Property Tax (2015): $11,964.30Effective Property Tax Rate: 3.07%Buyer: AMENELL CHRISTOPHER S||AMENELL JENNIFER JSeller: JODLOWSKI MARK||JODLOWSKI JULIE
39 Mallory DriveGeneva Southwest$393,000Property Tax (2015): $9,822.52Effective Property Tax Rate: 2.50%Buyer: CROMWELL GREGORY||STANTON-CROMWELL KATHLEENSeller: KITTLESON RONALD||KITTLESON SUSAN
2246 Kings CourtGeneva Southwest$451,000Property Tax (2015): $14,289.90Effective Property Tax Rate: 3.17%Buyer: JOHNS ERIK M||JOHNS CHRISTINE H SSeller: FREY DAVID J||FREY MICHELLE K
285 Planters RowGeneva Northwest$562,000Property Tax (2015): $17,628.76Effective Property Tax Rate: 3.14%Buyer: MCGINN MATTHEW||MCGINN TRACISeller: LEE JOHN T||LEE GINA M
985 Manchester CourseGeneva Northeast$199,500Property Tax (2015): $4,385.90Effective Property Tax Rate: 2.20%Buyer: HULL WESLEY||HULL BROOKESeller: WEDEMEYER STEPHAN F||WEDEMEYER NANCY G
39 Sheldon LaneGeneva Southwest$460,000Property Tax (2015): $17,218.82Effective Property Tax Rate: 3.74%Buyer: MITTMAN RYAN J||MITTMAN MICHELLE PSeller: FITZ STEPHEN J||FITZ SUSAN M
2041 Arrowhead CourtGeneva Southwest$490,000Property Tax (2015): $14,318.12Effective Property Tax Rate: 2.92%Buyer: ZAKSAS MATTHEW R||PICCHIOTTI GINA LSeller: ABEL GREGORY D||ABEL DAWN M
1229 Herrington PlaceGeneva Southwest$316,000Property Tax (2015): $7,949.74Effective Property Tax Rate: 2.52%Buyer: STEVENS AARON M||STEVENS LEAH RACHELSeller: GAIKIS ROBERT A||GAIKIS VILLA J
111 Ridge LaneGeneva Southeast$215,000Property Tax (2015): $4,329.16Effective Property Tax Rate: 2.01%Buyer: BARRY BRIAN C||GARRETT RACHEL ESeller: LENTZ KATHRYN J
1501 Ford St.Geneva Central$280,000Property Tax (2015): $3,374.94Effective Property Tax Rate: 1.21%Buyer: W R SPRING PROPERTIES LLC-WEAVER SERIESSeller: ANDERSON KATHERINE T