Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Christian Lopez, who served the longest sentence among them, spent more than 17 years incarcerated for an offense recorded as 'home invasion/armed w/firearm'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Eduardo Zavala Mata | METH DELIVERY/15<100 GRAMS | 08/02/2025 | Sheridan Correctional Center |
Jesus Garcia | POSS FIREARM/LAND/GANG MEMBER | 08/03/2025 | Lincoln Correctional Center |
Willie Mabry | MANU/DEL 01-15 GRAMS COCAINE | 08/05/2025 | Shawnee Correctional Center |
Raul P. Lozano | PRED CRIM SEX ASSLAUT/VICTIM <13 | 08/10/2025 | Danville Correctional Center |
John Schwartz | AGG DUI/ACCIDENT/BODILY HARM | 08/12/2025 | East Moline Correctional Center |
Marco Govea-Juarez | METH DELIVERY/5<15 GRAMS | 08/13/2025 | Danville Correctional Center |
Sentoro Dunn | MANU/DEL 400<900 GRAMS COCAINE | 08/14/2025 | Danville Correctional Center |
Marcelo Villagomez | MANU/DEL 15<100 GRAMS COCAINE | 08/15/2025 | Illinois River Correctional Center |
Christian Lopez | HOME INVASION/ARMED W/FIREARM | 08/17/2025 | Dixon Correctional Center |
Rigoberto Parra | HUMAN TRAFFICKING FOR LABOR/BENEFITS | 08/17/2025 | Stateville Correctional Center |
William Bainer | AGG ROBBERY/INDICATE ARM W/FIR | 08/24/2025 | Pinckneyville Correctional Center |
Arturo Yanez Castro | MANU/DEL 01-15 GRAMS COCAINE | 08/24/2025 | Danville Correctional Center |
Dominico Hightower | RET THEFT/DISP MERCH/<$300/PREV CONV | 08/28/2025 | Dixon Correctional Center |
Joe P. Ramones | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 08/29/2025 | East Moline Correctional Center |
David Becker | AGG DUI/6+ | 08/29/2025 | Shawnee Correctional Center |
Edwin Garcia | METH DELIVERY/5<15 GRAMS | 08/30/2025 | Big Muddy River Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE