Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that Asian students made up 4.8% of the 81,968 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 122 schools in Kane County, South Elgin High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 310 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
South Elgin High School | 11.3% | 2,750 |
Illinois Mathematics and Science Academy | 47% | 630 |
Central High School | 14% | 1,432 |
Saint Charles North High School | 8.9% | 1,802 |
Wredling Middle School | 12.2% | 1,307 |
Country Trails Elementary School | 21.5% | 688 |
Saint Charles East High School | 7.5% | 1,886 |
Hampshire High School | 7.3% | 1,889 |
Prairie View Grade School | 19.3% | 673 |
Howard B. Thomas Grade School | 19.6% | 639 |
Prairie Knolls Middle School | 14.9% | 767 |
Westfield Community School | 8% | 1,321 |
Corron Elementary School | 19.4% | 525 |
Kenyon Woods Middle School | 12.8% | 749 |
Dundee Middle School | 7.6% | 1,178 |
Geneva Community High School | 5.3% | 1,593 |
Central Middle School | 18.9% | 403 |
Cambridge Lakes Charter School | 12.1% | 620 |
West Aurora High School | 2.1% | 3,317 |
Thompson Middle School | 5.4% | 1,275 |
Liberty Elementary School | 8.1% | 727 |
Gilberts Elementary School | 8% | 697 |
Wild Rose Elementary School | 8.8% | 537 |
Dundee-Crown High School | 1.9% | 2,377 |
Elgin Math and Science Academy Charter School | 9.5% | 463 |
Batavia Senior High School | 2.4% | 1,710 |
Clinton Elementary School | 8.2% | 487 |
Hampshire Middle School | 4.6% | 803 |
Fox Meadow Elementary School | 8.7% | 425 |
McCleery Elementary School | 6.4% | 581 |
Otter Creek Elementary School | 5.1% | 684 |
Hall Elementary School | 6% | 529 |
Ferson Creek School | 5.5% | 580 |
Bell-Graham Elementary School | 6.8% | 472 |
Jefferson Middle School | 5.3% | 551 |
Anderson Elementary School | 6.5% | 443 |
East High School | 0.7% | 3,907 |
Greenman Elementary School | 5% | 536 |
Sleepy Hollow Elementary School | 6.3% | 399 |
Larsen Middle School | 4.6% | 527 |
Larkin High School | 1.1% | 2,075 |
Gary D. Wright Elementary School | 3.5% | 659 |
Munhall Elementary School | 4.4% | 501 |
Geneva Middle School North | 3.5% | 598 |
Smith Elementary School | 5.1% | 396 |
Creekside Elementary School | 4% | 478 |
J.B. Nelson Elementary School | 4.5% | 426 |
Kaneland Senior High School | 1.5% | 1,228 |
Sam Rotolo Middle School | 1.6% | 1,094 |
Jewel Middle School | 3.2% | 525 |
Herget Middle School | 2.8% | 572 |
Algonquin Lakes Elementary School | 4.2% | 379 |
Washington Middle School | 2.3% | 663 |
Fearn Elementary School | 3.2% | 467 |
Century Oaks Elementary School | 3.3% | 422 |
Harrison Street Elementary School | 3.6% | 386 |
Geneva Middle School South | 2.4% | 590 |
Hoover Wood Elementary School | 3.8% | 343 |
Kaneland McDole Elementary School | 3.1% | 419 |
Mill Creek School | 3.5% | 373 |
Kaneland Harter Middle School | 1.6% | 812 |
Louise White Elementary School | 3.1% | 385 |
Williamsburg Elementary School | 2.7% | 448 |
Fabyan Elementary School | 5.1% | 235 |
Ellis Middle School | 2.2% | 555 |
Olney C. Allen Elementary School | 2% | 596 |
Abbott Middle School | 2.2% | 549 |
C.F. Simmons Middle School | 1.4% | 729 |
Hill Elementary School | 1.8% | 550 |
Freeman Elementary School | 1.8% | 542 |
Kimball Middle School | 1.8% | 550 |
C.I. Johnson Elementary School | 0% | 271 |
C.M. Bardwell Elementary School | 0% | 598 |
Carpentersville Middle School | 0% | 1,086 |
Channing Memorial Elementary School | 0% | 480 |
Coleman Elementary School | 0% | 550 |
L.D. Brady Elementary School | 0% | 265 |
Lakewood School | 0% | 496 |
Lily Lake Grade School | 0% | 270 |
Lowrie Elementary School | 0% | 326 |
John Gates Elementary School | 0% | 409 |
Meadowdale Elementary School | 0% | 412 |
Schneider Elementary School | 0% | 348 |
Richmond Intermediate School | 0% | 356 |
Ronald D.O. Neal Elementary School | 0% | 453 |
Rose E. Krug Elementary School | 0% | 252 |
Illinois Youth Center - St. Charles | 0% | 32 |
H.C. Storm Elementary School | 0% | 339 |
Hampshire Elementary School | 0% | 428 |
Harriet Gifford Elementary School | 0% | 380 |
Heartland Elementary School | 0% | 317 |
Henry W. Cowherd Middle School | 0% | 843 |
Highland Elementary School | 0% | 562 |
Hillcrest Elementary School | 0% | 446 |
Hinckley-Big Rock Middle School | 0% | 146 |
Goodwin Elementary School | 0% | 309 |
Davis Primary School | 0% | 397 |
Dundee Highlands Elementary School | 0% | 339 |
Beaupre Elementary School | 0% | 165 |
Wasco Elementary School | 0% | 417 |
Washington Elementary School | 0% | 374 |
Western Avenue Elementary School | 0% | 341 |
Willard Elementary School | 0% | 240 |
Fred Rodgers Magnet Academy | 0% | 281 |
Benavides STEAM Academy | 0% | 316 |
Mabel O. Donnell Elementary School | 0% | 374 |
McKinley Elementary School | 0% | 353 |
Nicholas A. Hermes Elementary School | 0% | 538 |
Nicholson Elementary School | 0% | 321 |
Sunny Hill Elementary School | 0% | 250 |
Edna Rollins Elementary School | 0% | 492 |
Oak Park Elementary School | 0% | 446 |
K.D. Waldo Middle School | 0% | 784 |
Kaneland Blackberry Creek Elementary | 0% | 491 |
Kaneland John Shields Elementary School | 0% | 394 |
Kaneland John Stewart Elementary School | 0% | 438 |
Parkview Elementary School | 0% | 535 |
Perry Elementary School | 0% | 227 |
Alice Gustafson Elementary School | 0% | 487 |
G.N. Dieterich Elementary School | 0% | 440 |
Golfview Elementary School | 0% | 382 |
Grace McWayne Elementary School | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE