Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
These students did not meet the required standards of the math portion of the IAR compared to the 21.7% who did.
The total number School District U-46 students who failed their math assessments fell by 1.9% from the previous school year.
School District U-46 roughly covers schools within Kane County and has a main office in Elgin.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who did not meet met standards (%) |
|---|---|---|
| Kimball Middle School | School District U-46 | 93.4% |
| Channing Memorial Elementary School | School District U-46 | 93.2% |
| Abbott Middle School | School District U-46 | 92.4% |
| Coleman Elementary School | School District U-46 | 91.8% |
| Creekside Elementary School | School District U-46 | 91.3% |
| Ronald D.O. Neal Elementary School | School District U-46 | 91.1% |
| Century Oaks Elementary School | School District U-46 | 90.6% |
| Lowrie Elementary School | School District U-46 | 90.5% |
| Huff Elementary School | School District U-46 | 89.5% |
| Washington Elementary School | School District U-46 | 88.7% |
| Ellis Middle School | School District U-46 | 88.5% |
| McKinley Elementary School | School District U-46 | 88% |
| Larsen Middle School | School District U-46 | 87.8% |
| Oakhill Elementary School | School District U-46 | 86.5% |
| Lords Park Elementary School | School District U-46 | 86.3% |
| Highland Elementary School | School District U-46 | 86.1% |
| Harriet Gifford Elementary School | School District U-46 | 85.3% |
| Tefft Middle School | School District U-46 | 84.2% |
| Laurel Hill Elementary School | School District U-46 | 83.9% |
| Ridge Circle Elementary School | School District U-46 | 83.3% |
| Canton Middle School | School District U-46 | 81.3% |
| Sunnydale Elementary School | School District U-46 | 81% |
| Hillcrest Elementary School | School District U-46 | 80.1% |
| Heritage Elementary School | School District U-46 | 79.5% |
| Hanover Countryside Elementary School | School District U-46 | 76.5% |
| Parkwood Elementary School | School District U-46 | 75.1% |
| Willard Elementary School | School District U-46 | 75.1% |
| Horizon Elementary School | School District U-46 | 74.9% |
| Otter Creek Elementary School | School District U-46 | 74.4% |
| Lincoln Elementary School | School District U-46 | 74.2% |
| Clinton Elementary School | School District U-46 | 74% |
| Kenyon Woods Middle School | School District U-46 | 73.5% |
| Fox Meadow Elementary School | School District U-46 | 71% |
| Hilltop Elementary School | School District U-46 | 69% |
| Bartlett Elementary School | School District U-46 | 68.4% |
| Timber Trails Elementary School | School District U-46 | 67.6% |
| Glenbrook Elementary School | School District U-46 | 67.6% |
| Ontarioville Elementary School | School District U-46 | 66.7% |
| Nature Ridge Elementary School | School District U-46 | 66.1% |
| Liberty Elementary School | School District U-46 | 65.1% |
| Eastview Middle School | School District U-46 | 64.7% |
| Prairieview Elementary School | School District U-46 | 58.1% |
| Centennial School | School District U-46 | 56.2% |
| Sycamore Trails Elementary School | School District U-46 | 55.8% |
| Wayne Elementary School | School District U-46 | 55.6% |
| Spring Trail Elementary School | School District U-46 | 55.3% |

Alerts Sign-up