Juan Alivar, who served the longest sentence among them, spent more than 20 years incarcerated for murder with the intent to kill or injure.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Tomas Aguilar | AGG UNLAWFUL USE OF WEAPON/VEH | 03/02/2025 | Vandalia Correctional Center |
Juan Alivar | MURDER/INTENT TO KILL/INJURE | 03/03/2025 | Menard Correctional Center |
Ryon Lumpkins | SEX OFF FAIL REGISTER NEW RESIDENCE | 03/07/2025 | Taylorville Correctional Center |
Terrence Mading | ARMED HABITUAL CRIMINAL | 03/07/2025 | Illinois River Correctional Center |
Riese Arcos | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 03/09/2025 | Lincoln Correctional Center |
Uriel Lopez Lujan | MANU/DEL 15<100 GRAMS COCAINE | 03/12/2025 | Stateville Correctional Center |
Mason France | POSS AMT CON SUB EXCEPT(A)/(D) | 03/12/2025 | Lincoln Correctional Center |
Christopher Garcia | AGG UNLAWFUL USE WEAPON/VEH/2ND | 03/16/2025 | Western Illinois Correctional Center |
Joel Becerril | PRED CRIM SEX ASSLAUT/VICTIM <13 | 03/16/2025 | Taylorville Correctional Center |
Juan Castaneda | DOMESTIC BATTERY/BODILY HARM | 03/19/2025 | Vienna Correctional Center |
Modesto Rosales | HOME INVASION/CAUSE INJURY | 03/23/2025 | Illinois River Correctional Center |
Orlando Castillo | METH DELIVERY<5 GRAMS | 03/23/2025 | Sheridan Correctional Center |
Jerome Murry | AGG DISCHARGE FIREARM/OCC VEH | 03/24/2025 | Menard Correctional Center |
Wilmer E. Aguilar | AGG UNLAWFUL USE WEAPON/VEH/2ND | 03/24/2025 | Pontiac Correctional Center |
Casimiro Baldazo | DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 03/25/2025 | Stateville Correctional Center |
Roy Perez | PRED CRIM SEX ASSLAUT/VICTIM <13 | 03/26/2025 | Big Muddy River Correctional Center |
Christopher Martinez | UUW-FELON POSS/USE FIREARM PRIOR | 03/27/2025 | Illinois River Correctional Center |
Royce Woodard | UUW-FELON POSS/USE FIREARM PRIOR | 03/27/2025 | Lincoln Correctional Center |
Steve Aubert | RESIDENTIAL BURGLARY | 03/28/2025 | East Moline Correctional Center |
David Becker | AGG DUI/6+ | 03/28/2025 | Shawnee Correctional Center |
Emilin Delgado | MANU/DEL 01-15 GRAMS COCAINE | 03/28/2025 | Decatur Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE