Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 14,403 students in School District U-46 who took the ELA portion of the test, approximately 3,341 (23.2%) passed.
The percentage of School District U-46 students who met or exceeded expectations on the IAR increased by 3.1% compared to the previous school year.
School District U-46 roughly covers 55 schools within Kane County and has a main office in Elgin.
The Illinois Assessment of Readiness (IAR) assesses the progress of students in grades 3-8 in meeting the Illinois Learning Standards in English language arts and mathematics.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above last year’s budget. Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Spring Trail Elementary School | School District U-46 | 40.4% | 4.4% |
| Hawk Hollow Elementary School | School District U-46 | 39.4% | 2.9% |
| Centennial School | School District U-46 | 39% | 6.1% |
| Wayne Elementary School | School District U-46 | 38% | 2.1% |
| Liberty Elementary School | School District U-46 | 36.1% | 4.6% |
| Sycamore Trails Elementary School | School District U-46 | 35.4% | 2.5% |
| Eastview Middle School | School District U-46 | 32.6% | 6.4% |
| Bartlett Elementary School | School District U-46 | 32.1% | 7.6% |
| Glenbrook Elementary School | School District U-46 | 30.7% | 2.2% |
| Hilltop Elementary School | School District U-46 | 29.2% | 5.3% |
| Fox Meadow Elementary School | School District U-46 | 29.2% | 1.9% |
| Lincoln Elementary School | School District U-46 | 28.1% | 4.4% |
| Prairieview Elementary School | School District U-46 | 27.9% | 4.8% |
| Kenyon Woods Middle School | School District U-46 | 27.6% | 5.3% |
| Nature Ridge Elementary School | School District U-46 | 26.5% | 5.2% |
| Hanover Countryside Elementary School | School District U-46 | 24.6% | 1.5% |
| Otter Creek Elementary School | School District U-46 | 24.4% | 1.4% |
| Timber Trails Elementary School | School District U-46 | 24.1% | 5% |
| Ellis Middle School | School District U-46 | 23.8% | 3.1% |
| Ontarioville Elementary School | School District U-46 | 21.4% | 3.2% |
| Clinton Elementary School | School District U-46 | 21% | 1.3% |
| Canton Middle School | School District U-46 | 20.2% | 2.5% |
| Oakhill Elementary School | School District U-46 | 20.1% | 1.7% |
| Ridge Circle Elementary School | School District U-46 | 20.1% | 0.5% |
| Horizon Elementary School | School District U-46 | 17.6% | 2.1% |
| Tefft Middle School | School District U-46 | 17.2% | 2.6% |
| Washington Elementary School | School District U-46 | 16.4% | 0% |
| Parkwood Elementary School | School District U-46 | 15.3% | 0% |
| McKinley Elementary School | School District U-46 | 15.2% | 0.5% |
| Sunnydale Elementary School | School District U-46 | 14.5% | 1.2% |
| Sunnydale Elementary School | School District U-46 | 14.5% | 1.2% |
| Kimball Middle School | School District U-46 | 14.3% | 0.6% |
| Laurel Hill Elementary School | School District U-46 | 13.9% | 1.3% |
| Garfield Elementary School | School District U-46 | 13.7% | 0.6% |
| Larsen Middle School | School District U-46 | 12.4% | 3.6% |
| Hillcrest Elementary School | School District U-46 | 12.2% | 0.4% |
| Century Oaks Elementary School | School District U-46 | 12% | 0.4% |
| Willard Elementary School | School District U-46 | 11.6% | 1.4% |
| Abbott Middle School | School District U-46 | 11.3% | 0.8% |
| Heritage Elementary School | School District U-46 | 10.9% | 0.5% |
| Creekside Elementary School | School District U-46 | 10.5% | 0.8% |
| Huff Elementary School | School District U-46 | 10.4% | 1.1% |
| Highland Elementary School | School District U-46 | 10% | 0.9% |
| Ronald D.O. Neal Elementary School | School District U-46 | 10% | 0.4% |
| Lords Park Elementary School | School District U-46 | 9.2% | 0.9% |
| Lowrie Elementary School | School District U-46 | 8.9% | 0.5% |
| Harriet Gifford Elementary School | School District U-46 | 7.4% | 0% |
| Channing Memorial Elementary School | School District U-46 | 7.3% | 0% |
| Coleman Elementary School | School District U-46 | 7% | 1.1% |

Alerts Sign-up