Kristen Stevens Principal of Alice Gustafson Elementary School | Official Website
Kristen Stevens Principal of Alice Gustafson Elementary School | Official Website
Of the 83,005 students attending Kane County schools, 45.7% were Hispanic. white students were the second largest ethnicity, making up 40.7% of Kane County students.
In the previous school year, Hispanic students were also the most common group in Kane County, representing 45.1% of the student body.
East High School, Larkin High School, and South Elgin High School had the most diverse student body in Kane County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abbott Middle School | Hispanic | 74% | 539 |
Algonquin Lakes Elementary School | Hispanic | 42.6% | 397 |
Alice Gustafson Elementary School | White | 80.8% | 495 |
Anderson Elementary School | White | 63.3% | 406 |
Batavia Senior High School | White | 78% | 1,768 |
Beaupre Elementary School | Hispanic | 96.1% | 155 |
Bell-Graham Elementary School | White | 78.6% | 495 |
Benavides STEAM Academy | Hispanic | 91% | 300 |
C.F. Simmons Middle School | Hispanic | 92.7% | 791 |
C.I. Johnson Elementary School | Hispanic | 85.8% | 332 |
C.M. Bardwell Elementary School | Hispanic | 92.1% | 611 |
Cambridge Lakes Charter School | White | 40.6% | 635 |
Carpentersville Middle School | Hispanic | 87.3% | 1,109 |
Central High School | White | 60.6% | 1,354 |
Central Middle School | White | 58.3% | 410 |
Century Oaks Elementary School | Hispanic | 68.8% | 430 |
Channing Memorial Elementary School | Hispanic | 84.3% | 362 |
Clinton Elementary School | White | 53.3% | 471 |
Coleman Elementary School | Hispanic | 84.2% | 577 |
Corron Elementary School | White | 62.9% | 515 |
Country Trails Elementary School | White | 56.1% | 665 |
Creekside Elementary School | Hispanic | 63.8% | 481 |
Davis Primary School | White | 60.2% | 372 |
Dundee Highlands Elementary School | White | 52.5% | 358 |
Dundee Middle School | White | 55.9% | 1,136 |
Dundee-Crown High School | Hispanic | 67.4% | 2,470 |
East High School | Hispanic | 88.8% | 4,111 |
Edna Rollins Elementary School | Hispanic | 87.6% | 467 |
Elgin Math and Science Academy Charter School | Hispanic | 43.3% | 406 |
Ellis Middle School | Hispanic | 84.4% | 597 |
Fabyan Elementary School | White | 80.3% | 234 |
Fearn Elementary School | White | 52.5% | 463 |
Ferson Creek School | White | 80% | 575 |
Fox Meadow Elementary School | White | 44.7% | 436 |
Fred Rodgers Magnet Academy | Hispanic | 88.4% | 276 |
Freeman Elementary School | Hispanic | 47.3% | 554 |
G.N. Dieterich Elementary School | Hispanic | 87.4% | 437 |
Garfield Elementary School | Hispanic | 85.3% | 265 |
Gary D. Wright Elementary School | White | 62.6% | 589 |
Geneva Community High School | White | 83.9% | 1,613 |
Geneva Middle School North | White | 82.7% | 590 |
Geneva Middle School South | White | 83.6% | 592 |
Gilberts Elementary School | White | 63.8% | 707 |
Golfview Elementary School | Hispanic | 96.7% | 399 |
Goodwin Elementary School | Hispanic | 44.2% | 335 |
Grace McWayne Elementary School | White | 81.3% | 337 |
Greenman Elementary School | Hispanic | 76.9% | 537 |
H.C. Storm Elementary School | White | 71.2% | 344 |
Hall Elementary School | Hispanic | 63.9% | 574 |
Hampshire Elementary School | White | 76.6% | 415 |
Hampshire High School | White | 57.9% | 1,872 |
Hampshire Middle School | White | 61.6% | 789 |
Harriet Gifford Elementary School | Hispanic | 69.2% | 403 |
Harrison Street Elementary School | White | 72.8% | 382 |
Heartland Elementary School | White | 86.3% | 314 |
Henry W. Cowherd Middle School | Hispanic | 84.6% | 863 |
Herget Middle School | Hispanic | 60.2% | 575 |
Highland Elementary School | Hispanic | 79.4% | 567 |
Hill Elementary School | Hispanic | 82.1% | 554 |
Hillcrest Elementary School | Hispanic | 76.3% | 427 |
Hinckley-Big Rock Middle School | White | 85.2% | 149 |
Hoover Wood Elementary School | White | 68% | 341 |
Howard B. Thomas Grade School | White | 54.4% | 597 |
Illinois Youth Center - St. Charles | African American | 65% | 20 |
J.B. Nelson Elementary School | White | 69.9% | 395 |
Jefferson Middle School | Hispanic | 70.3% | 573 |
Jewel Middle School | Hispanic | 51.7% | 574 |
John Gates Elementary School | Hispanic | 93.2% | 399 |
K.D. Waldo Middle School | Hispanic | 88.4% | 834 |
Kaneland Blackberry Creek Elementary | White | 83% | 534 |
Kaneland Harter Middle School | White | 78.2% | 882 |
Kaneland John Shields Elementary School | White | 82.4% | 426 |
Kaneland John Stewart Elementary School | White | 80% | 440 |
Kaneland McDole Elementary School | White | 62% | 429 |
Kaneland Senior High School | White | 77.4% | 1,272 |
Kenyon Woods Middle School | White | 43.6% | 791 |
Kimball Middle School | Hispanic | 74.7% | 588 |
L.D. Brady Elementary School | Hispanic | 95.4% | 282 |
Lakewood School | Hispanic | 89.2% | 724 |
Larkin High School | Hispanic | 71.8% | 2,133 |
Larsen Middle School | Hispanic | 75% | 593 |
Liberty Elementary School | White | 46.1% | 747 |
Lily Lake Grade School | White | 79.3% | 271 |
Lincoln Elementary School | White | 73.9% | 180 |
Louise White Elementary School | White | 81.5% | 357 |
Lowrie Elementary School | Hispanic | 83.5% | 346 |
Mabel O. Donnell Elementary School | Hispanic | 76.3% | 379 |
McCleery Elementary School | Hispanic | 71.8% | 563 |
McKinley Elementary School | Hispanic | 84.3% | 338 |
Meadowdale Elementary School | Hispanic | 97.4% | 418 |
Mill Creek School | White | 80.6% | 413 |
Munhall Elementary School | White | 78.4% | 519 |
Nicholas A. Hermes Elementary School | Hispanic | 88.8% | 529 |
Nicholson Elementary School | Hispanic | 73.9% | 306 |
Oak Park Elementary School | Hispanic | 94.7% | 412 |
Olney C. Allen Elementary School | Hispanic | 64.5% | 612 |
Otter Creek Elementary School | Hispanic | 65.2% | 655 |
Parkview Elementary School | Hispanic | 59.5% | 390 |
Perry Elementary School | Hispanic | 57.7% | 222 |
Prairie Knolls Middle School | White | 61.7% | 786 |
Prairie View Grade School | White | 62.9% | 712 |
Richmond Intermediate School | White | 58.4% | 344 |
Ronald D.O. Neal Elementary School | Hispanic | 86% | 457 |
Rose E. Krug Elementary School | Hispanic | 77.8% | 252 |
Saint Charles East High School | White | 71.9% | 1,982 |
Saint Charles North High School | White | 73.7% | 1,835 |
Sam Rotolo Middle School | White | 77.1% | 1,132 |
Schneider Elementary School | Hispanic | 63.4% | 339 |
Sleepy Hollow Elementary School | White | 52.8% | 377 |
Smith Elementary School | Hispanic | 65.8% | 407 |
South Elgin High School | White | 41.3% | 2,796 |
Sunny Hill Elementary School | Hispanic | 81% | 258 |
Thompson Middle School | White | 72.3% | 1,265 |
Wasco Elementary School | White | 89.3% | 440 |
Washington Elementary School | Hispanic | 66.9% | 357 |
Washington Middle School | Hispanic | 65.5% | 650 |
West Aurora High School | Hispanic | 61.9% | 3,490 |
Western Avenue Elementary School | White | 87.8% | 343 |
Westfield Community School | White | 60.2% | 1,345 |
Wild Rose Elementary School | White | 79.9% | 533 |
Willard Elementary School | White | 45.4% | 227 |
Williamsburg Elementary School | White | 85.3% | 455 |
Wredling Middle School | White | 68.6% | 1,357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE