Andrew J. Barrett Superintendent at Geneva Community High School | Official Website
Andrew J. Barrett Superintendent at Geneva Community High School | Official Website
Data showed that white students made up 40.7% of the 83,005 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 123 schools in Kane County County, Saint Charles East High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,425 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Saint Charles East High School | 71.9 | 1,982 |
Batavia Senior High School | 78 | 1,768 |
Geneva Community High School | 83.9 | 1,613 |
Saint Charles North High School | 73.7 | 1,835 |
South Elgin High School | 41.3 | 2,796 |
Hampshire High School | 57.9 | 1,872 |
Kaneland Senior High School | 77.4 | 1,272 |
Wredling Middle School | 68.6 | 1,357 |
Thompson Middle School | 72.3 | 1,265 |
Sam Rotolo Middle School | 77.1 | 1,132 |
Central High School | 60.6 | 1,354 |
Westfield Community School | 60.2 | 1,345 |
West Aurora High School | 22.6 | 3,490 |
Kaneland Harter Middle School | 78.2 | 882 |
Dundee Middle School | 55.9 | 1,136 |
Dundee-Crown High School | 24.5 | 2,470 |
Geneva Middle School South | 83.6 | 592 |
Geneva Middle School North | 82.7 | 590 |
Hampshire Middle School | 61.6 | 789 |
Prairie Knolls Middle School | 61.7 | 786 |
Ferson Creek School | 80 | 575 |
Gilberts Elementary School | 63.8 | 707 |
Prairie View Grade School | 62.9 | 712 |
Kaneland Blackberry Creek Elementary | 83 | 534 |
Wild Rose Elementary School | 79.9 | 533 |
Munhall Elementary School | 78.4 | 519 |
Alice Gustafson Elementary School | 80.8 | 495 |
Wasco Elementary School | 89.3 | 440 |
Bell-Graham Elementary School | 78.6 | 495 |
Williamsburg Elementary School | 85.3 | 455 |
Country Trails Elementary School | 56.1 | 665 |
Gary D. Wright Elementary School | 62.6 | 589 |
Kaneland John Stewart Elementary School | 80 | 440 |
Kaneland John Shields Elementary School | 82.4 | 426 |
Kenyon Woods Middle School | 43.6 | 791 |
Liberty Elementary School | 46.1 | 747 |
Mill Creek School | 80.6 | 413 |
Howard B. Thomas Grade School | 54.4 | 597 |
Corron Elementary School | 62.9 | 515 |
Hampshire Elementary School | 76.6 | 415 |
Western Avenue Elementary School | 87.8 | 343 |
Louise White Elementary School | 81.5 | 357 |
Harrison Street Elementary School | 72.8 | 382 |
J.B. Nelson Elementary School | 69.9 | 395 |
Grace McWayne Elementary School | 81.3 | 337 |
Heartland Elementary School | 86.3 | 314 |
Kaneland McDole Elementary School | 62 | 429 |
Larkin High School | 12.1 | 2,133 |
Cambridge Lakes Charter School | 40.6 | 635 |
Anderson Elementary School | 63.3 | 406 |
Clinton Elementary School | 53.3 | 471 |
H.C. Storm Elementary School | 71.2 | 344 |
Fearn Elementary School | 52.5 | 463 |
Central Middle School | 58.3 | 410 |
Hoover Wood Elementary School | 68 | 341 |
Davis Primary School | 60.2 | 372 |
Lily Lake Grade School | 79.3 | 271 |
Freeman Elementary School | 38.3 | 554 |
Richmond Intermediate School | 58.4 | 344 |
Sleepy Hollow Elementary School | 52.8 | 377 |
Fox Meadow Elementary School | 44.7 | 436 |
Dundee Highlands Elementary School | 52.5 | 358 |
Fabyan Elementary School | 80.3 | 234 |
Algonquin Lakes Elementary School | 41.3 | 397 |
Jewel Middle School | 27.7 | 574 |
Herget Middle School | 25.7 | 575 |
Lincoln Elementary School | 73.9 | 180 |
Washington Middle School | 19.8 | 650 |
Otter Creek Elementary School | 19.7 | 655 |
Hinckley-Big Rock Middle School | 85.2 | 149 |
Goodwin Elementary School | 35.5 | 335 |
Willard Elementary School | 45.4 | 227 |
Elgin Math and Science Academy Charter School | 25.1 | 406 |
Creekside Elementary School | 18.5 | 481 |
East High School | 2.1 | 4,111 |
Hall Elementary School | 14.3 | 574 |
Parkview Elementary School | 20.5 | 390 |
Schneider Elementary School | 22.1 | 339 |
Carpentersville Middle School | 5.6 | 1,109 |
Kimball Middle School | 10.2 | 588 |
Abbott Middle School | 10.6 | 539 |
Jefferson Middle School | 9.6 | 573 |
Larsen Middle School | 9.1 | 593 |
Hillcrest Elementary School | 12.6 | 427 |
Greenman Elementary School | 9.7 | 537 |
Century Oaks Elementary School | 10.9 | 430 |
Lakewood School | 5.9 | 724 |
Coleman Elementary School | 7.1 | 577 |
Highland Elementary School | 7.1 | 567 |
Smith Elementary School | 9.6 | 407 |
Nicholson Elementary School | 12.7 | 306 |
Olney C. Allen Elementary School | 6.2 | 612 |
Ronald D.O. Neal Elementary School | 8.1 | 457 |
Harriet Gifford Elementary School | 8.2 | 403 |
McCleery Elementary School | 5.7 | 563 |
Hill Elementary School | 5.6 | 554 |
McKinley Elementary School | 9.2 | 338 |
Ellis Middle School | 5.2 | 597 |
Lowrie Elementary School | 8.7 | 346 |
Washington Elementary School | 8.4 | 357 |
Sunny Hill Elementary School | 10.9 | 258 |
K.D. Waldo Middle School | 2.5 | 834 |
Channing Memorial Elementary School | 5.5 | 362 |
Mabel O. Donnell Elementary School | 4.7 | 379 |
C.I. Johnson Elementary School | 5.1 | 332 |
C.M. Bardwell Elementary School | 2.8 | 611 |
G.N. Dieterich Elementary School | 3.9 | 437 |
Fred Rodgers Magnet Academy | 5.4 | 276 |
Henry W. Cowherd Middle School | 1.5 | 863 |
Rose E. Krug Elementary School | 4.8 | 252 |
John Gates Elementary School | 2.8 | 399 |
Garfield Elementary School | 3.8 | 265 |
C.F. Simmons Middle School | 0 | 791 |
L.D. Brady Elementary School | 0 | 282 |
Meadowdale Elementary School | 0 | 418 |
Illinois Youth Center - St. Charles | 0 | 20 |
Beaupre Elementary School | 0 | 155 |
Benavides STEAM Academy | 0 | 300 |
Nicholas A. Hermes Elementary School | 0 | 529 |
Edna Rollins Elementary School | 0 | 467 |
Oak Park Elementary School | 0 | 412 |
Perry Elementary School | 0 | 222 |
Golfview Elementary School | 0 | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE