Kurt Johansen Principal at South Elgin High School | Official Website
Kurt Johansen Principal at South Elgin High School | Official Website
Data showed that Am. Indian students made up 0.1% of the 83,005 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 123 schools in Kane County County, Larkin High School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 37 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Larkin High School | 1.7 | 2,133 |
South Elgin High School | 0.6 | 2,796 |
East High School | 0.4 | 4,111 |
Coleman Elementary School | 2.8 | 577 |
Highland Elementary School | 1.9 | 567 |
Washington Elementary School | 3.1 | 357 |
C.F. Simmons Middle School | 0 | 791 |
C.I. Johnson Elementary School | 0 | 332 |
C.M. Bardwell Elementary School | 0 | 611 |
Cambridge Lakes Charter School | 0 | 635 |
Carpentersville Middle School | 0 | 1,109 |
Central High School | 0 | 1,354 |
Central Middle School | 0 | 410 |
Century Oaks Elementary School | 0 | 430 |
Channing Memorial Elementary School | 0 | 362 |
Clinton Elementary School | 0 | 471 |
Corron Elementary School | 0 | 515 |
Country Trails Elementary School | 0 | 665 |
Creekside Elementary School | 0 | 481 |
L.D. Brady Elementary School | 0 | 282 |
Lakewood School | 0 | 724 |
Larsen Middle School | 0 | 593 |
Liberty Elementary School | 0 | 747 |
Lily Lake Grade School | 0 | 271 |
Lincoln Elementary School | 0 | 180 |
Louise White Elementary School | 0 | 357 |
Lowrie Elementary School | 0 | 346 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 418 |
Sam Rotolo Middle School | 0 | 1,132 |
Schneider Elementary School | 0 | 339 |
Sleepy Hollow Elementary School | 0 | 377 |
Smith Elementary School | 0 | 407 |
Saint Charles East High School | 0 | 1,982 |
Saint Charles North High School | 0 | 1,835 |
Richmond Intermediate School | 0 | 344 |
Ronald D.O. Neal Elementary School | 0 | 457 |
Rose E. Krug Elementary School | 0 | 252 |
Illinois Youth Center - St. Charles | 0 | 20 |
H.C. Storm Elementary School | 0 | 344 |
Hall Elementary School | 0 | 574 |
Hampshire Elementary School | 0 | 415 |
Hampshire High School | 0 | 1,872 |
Hampshire Middle School | 0 | 789 |
Harriet Gifford Elementary School | 0 | 403 |
Harrison Street Elementary School | 0 | 382 |
Heartland Elementary School | 0 | 314 |
Henry W. Cowherd Middle School | 0 | 863 |
Herget Middle School | 0 | 575 |
Hill Elementary School | 0 | 554 |
Hillcrest Elementary School | 0 | 427 |
Hinckley-Big Rock Middle School | 0 | 149 |
Hoover Wood Elementary School | 0 | 341 |
Howard B. Thomas Grade School | 0 | 597 |
Goodwin Elementary School | 0 | 335 |
Davis Primary School | 0 | 372 |
Dundee Highlands Elementary School | 0 | 358 |
Dundee Middle School | 0 | 1,136 |
Dundee-Crown High School | 0 | 2,470 |
Beaupre Elementary School | 0 | 155 |
Wasco Elementary School | 0 | 440 |
Washington Middle School | 0 | 650 |
West Aurora High School | 0 | 3,490 |
Western Avenue Elementary School | 0 | 343 |
Westfield Community School | 0 | 1,345 |
Wild Rose Elementary School | 0 | 533 |
Willard Elementary School | 0 | 227 |
Williamsburg Elementary School | 0 | 455 |
Wredling Middle School | 0 | 1,357 |
Fabyan Elementary School | 0 | 234 |
Fearn Elementary School | 0 | 463 |
Ferson Creek School | 0 | 575 |
Fox Meadow Elementary School | 0 | 436 |
Fred Rodgers Magnet Academy | 0 | 276 |
Freeman Elementary School | 0 | 554 |
Batavia Senior High School | 0 | 1,768 |
Bell-Graham Elementary School | 0 | 495 |
Benavides STEAM Academy | 0 | 300 |
J.B. Nelson Elementary School | 0 | 395 |
Jefferson Middle School | 0 | 573 |
Jewel Middle School | 0 | 574 |
Mabel O. Donnell Elementary School | 0 | 379 |
McCleery Elementary School | 0 | 563 |
McKinley Elementary School | 0 | 338 |
Nicholas A. Hermes Elementary School | 0 | 529 |
Nicholson Elementary School | 0 | 306 |
Sunny Hill Elementary School | 0 | 258 |
Edna Rollins Elementary School | 0 | 467 |
Ellis Middle School | 0 | 597 |
Elgin Math and Science Academy Charter School | 0 | 406 |
Thompson Middle School | 0 | 1,265 |
Oak Park Elementary School | 0 | 412 |
Olney C. Allen Elementary School | 0 | 612 |
Otter Creek Elementary School | 0 | 655 |
K.D. Waldo Middle School | 0 | 834 |
Kaneland Blackberry Creek Elementary | 0 | 534 |
Kaneland John Shields Elementary School | 0 | 426 |
Kaneland John Stewart Elementary School | 0 | 440 |
Kaneland McDole Elementary School | 0 | 429 |
Kaneland Senior High School | 0 | 1,272 |
Kenyon Woods Middle School | 0 | 791 |
Kimball Middle School | 0 | 588 |
Parkview Elementary School | 0 | 390 |
Perry Elementary School | 0 | 222 |
Prairie Knolls Middle School | 0 | 786 |
Prairie View Grade School | 0 | 712 |
Mill Creek School | 0 | 413 |
Munhall Elementary School | 0 | 519 |
Abbott Middle School | 0 | 539 |
Algonquin Lakes Elementary School | 0 | 397 |
Alice Gustafson Elementary School | 0 | 495 |
Anderson Elementary School | 0 | 406 |
Kaneland Harter Middle School | 0 | 882 |
G.N. Dieterich Elementary School | 0 | 437 |
Garfield Elementary School | 0 | 265 |
Gary D. Wright Elementary School | 0 | 589 |
Geneva Community High School | 0 | 1,613 |
Geneva Middle School North | 0 | 590 |
Geneva Middle School South | 0 | 592 |
Gilberts Elementary School | 0 | 707 |
Golfview Elementary School | 0 | 399 |
Grace McWayne Elementary School | 0 | 337 |
Greenman Elementary School | 0 | 537 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE