East High School Principal Jerry Cook (2023) | East High School
East High School Principal Jerry Cook (2023) | East High School
Data showed that Hispanic students made up 45.2% of the 85,167 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 127 schools in Kane County County, East High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 3,635 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
East High School | 88.8 | 4,092 |
West Aurora High School | 61 | 3,635 |
Dundee-Crown High School | 65 | 2,490 |
Larkin High School | 73 | 2,117 |
South Elgin High School | 35.6 | 2,910 |
Carpentersville Middle School | 86.1 | 1,134 |
K.D. Waldo Middle School | 89.9 | 927 |
Henry W. Cowherd Middle School | 85.7 | 893 |
C.F. Simmons Middle School | 91.8 | 818 |
Lakewood School | 88.2 | 761 |
C.M. Bardwell Elementary School | 92.4 | 630 |
Ellis Middle School | 81.4 | 676 |
Coleman Elementary School | 82.9 | 608 |
Nicholas A. Hermes Elementary School | 89.2 | 548 |
Hampshire High School | 25.1 | 1,873 |
Abbott Middle School | 71.9 | 636 |
Larsen Middle School | 68 | 657 |
Hill Elementary School | 79.5 | 546 |
Kimball Middle School | 71.5 | 607 |
Highland Elementary School | 78.1 | 553 |
Olney C. Allen Elementary School | 64.6 | 653 |
Edna Rollins Elementary School | 86.2 | 487 |
Otter Creek Elementary School | 65.9 | 636 |
Washington Middle School | 65.2 | 629 |
Ronald D.O. Neal Elementary School | 85.4 | 479 |
Meadowdale Elementary School | 97.3 | 415 |
Oak Park Elementary School | 93.4 | 427 |
Jefferson Middle School | 68.3 | 581 |
Greenman Elementary School | 76.5 | 502 |
John Gates Elementary School | 96 | 399 |
Golfview Elementary School | 97.7 | 390 |
G.N. Dieterich Elementary School | 88.6 | 428 |
McCleery Elementary School | 70.4 | 534 |
Herget Middle School | 58.5 | 631 |
Hall Elementary School | 67 | 527 |
Dundee Middle School | 29.5 | 1,145 |
C.I. Johnson Elementary School | 85.8 | 388 |
Creekside Elementary School | 63.9 | 498 |
Hillcrest Elementary School | 75.4 | 419 |
Century Oaks Elementary School | 67.4 | 463 |
Saint Charles East High School | 14.8 | 2,069 |
Jewel Middle School | 52.5 | 579 |
Mabel O. Donnell Elementary School | 80.9 | 376 |
Channing Memorial Elementary School | 83.1 | 361 |
Lowrie Elementary School | 80.1 | 367 |
Central High School | 21.3 | 1,327 |
Westfield Community School | 21.6 | 1,309 |
Benavides STEAM Academy | 90.3 | 310 |
McKinley Elementary School | 84 | 332 |
Harriet Gifford Elementary School | 72.6 | 380 |
L.D. Brady Elementary School | 95.8 | 286 |
Liberty Elementary School | 34.9 | 744 |
Kenyon Woods Middle School | 28.6 | 880 |
Washington Elementary School | 67.2 | 369 |
Fred Rodgers Magnet Academy | 90.4 | 271 |
Smith Elementary School | 58.4 | 409 |
Sunny Hill Elementary School | 85.7 | 279 |
Freeman Elementary School | 45.5 | 510 |
Schneider Elementary School | 64.1 | 359 |
Garfield Elementary School | 81.7 | 279 |
Gary D. Wright Elementary School | 25.3 | 887 |
Batavia Senior High School | 11.7 | 1,871 |
Parkview Elementary School | 59.6 | 361 |
Nicholson Elementary School | 72.7 | 286 |
Cambridge Lakes Charter School | 31.4 | 659 |
Saint Charles North High School | 10.8 | 1,911 |
Rose E. Krug Elementary School | 79.8 | 257 |
Thompson Middle School | 15.8 | 1,256 |
Hampshire Middle School | 26.5 | 743 |
Wredling Middle School | 13.3 | 1,379 |
Kaneland Senior High School | 12.8 | 1,323 |
West Aurora Learning Center | 67.7 | 226 |
Elgin Math and Science Academy Charter School | 42.4 | 361 |
Howard B. Thomas Grade School | 22.1 | 689 |
Kaneland Harter Middle School | 16.2 | 936 |
Beaupre Elementary School | 95.6 | 158 |
Delacey Family Education Center | 60.4 | 245 |
Algonquin Lakes Elementary School | 38.6 | 381 |
Gilberts Elementary School | 20.8 | 706 |
Geneva Community High School | 8.5 | 1,679 |
Fearn Elementary School | 29.4 | 480 |
Prairie Knolls Middle School | 18.2 | 763 |
Sam Rotolo Middle School | 11.7 | 1,178 |
Goodwin Elementary School | 40.5 | 331 |
Fox Meadow Elementary School | 28.9 | 426 |
Perry Elementary School | 43.2 | 285 |
Clinton Elementary School | 27.4 | 442 |
Country Trails Elementary School | 18.6 | 633 |
Dundee Highlands Elementary School | 33.7 | 347 |
Sleepy Hollow Elementary School | 29.8 | 373 |
Richmond Intermediate School | 27.4 | 372 |
Willard Elementary School | 39.1 | 248 |
Kaneland McDole Elementary School | 21.8 | 431 |
Hampshire Elementary School | 19.8 | 449 |
Harrison Street Elementary School | 22.2 | 388 |
Davis Primary School | 24.4 | 348 |
Anderson Elementary School | 20.1 | 418 |
Corron Elementary School | 13.8 | 543 |
Munhall Elementary School | 14.5 | 497 |
Central Middle School | 18.7 | 364 |
Prairie View Grade School | 11.2 | 599 |
H.C. Storm Elementary School | 20.6 | 321 |
Geneva Middle School South | 10.7 | 596 |
Kaneland Blackberry Creek Elementary | 12.1 | 512 |
Alice Gustafson Elementary School | 11.9 | 487 |
Kaneland John Stewart Elementary School | 13.9 | 410 |
Geneva Middle School North | 9.5 | 592 |
J.B. Nelson Elementary School | 14.1 | 376 |
Ferson Creek School | 9 | 566 |
Hoover Wood Elementary School | 14.3 | 349 |
Louise White Elementary School | 12.7 | 355 |
John C Dunham Stem Partnership School | 34.4 | 122 |
Lily Lake Grade School | 15.2 | 263 |
Mill Creek School | 9.4 | 413 |
Lincoln Elementary School | 16.5 | 218 |
Wild Rose Elementary School | 6.7 | 526 |
Wasco Elementary School | 7.5 | 451 |
Kaneland John Shields Elementary School | 7.5 | 441 |
Bell-Graham Elementary School | 6.7 | 480 |
Williamsburg Elementary School | 6.8 | 454 |
Grace McWayne Elementary School | 7.9 | 328 |
Hinckley-Big Rock Middle School | 15.8 | 158 |
Western Avenue Elementary School | 7.2 | 333 |
Heartland Elementary School | 6.3 | 316 |
Fabyan Elementary School | 8.8 | 228 |
Geneva 304 Early Learning Center | 10.8 | 93 |
Illinois Youth Center - St. Charles | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE