Batavia Senior High School Principal Dr. Joanne Smith (2023) | Batavia Senior High School
Batavia Senior High School Principal Dr. Joanne Smith (2023) | Batavia Senior High School
Data showed that white students made up 41.3% of the 85,167 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 127 schools in Kane County County, Saint Charles East High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,532 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Saint Charles East High School | 74 | 2,069 |
Batavia Senior High School | 78.2 | 1,871 |
Saint Charles North High School | 76.2 | 1,911 |
Geneva Community High School | 84.5 | 1,679 |
South Elgin High School | 43.2 | 2,910 |
Hampshire High School | 59.6 | 1,873 |
Kaneland Senior High School | 78.1 | 1,323 |
Wredling Middle School | 69.4 | 1,379 |
Thompson Middle School | 73.6 | 1,256 |
Sam Rotolo Middle School | 77.7 | 1,178 |
West Aurora High School | 23.5 | 3,635 |
Central High School | 60.7 | 1,327 |
Westfield Community School | 60.2 | 1,309 |
Kaneland Harter Middle School | 75.4 | 936 |
Dundee-Crown High School | 25.4 | 2,490 |
Dundee Middle School | 54.6 | 1,145 |
Gary D. Wright Elementary School | 62.5 | 887 |
Geneva Middle School South | 82.2 | 596 |
Geneva Middle School North | 82.1 | 592 |
Prairie Knolls Middle School | 60.7 | 763 |
Gilberts Elementary School | 64.9 | 706 |
Hampshire Middle School | 61 | 743 |
Ferson Creek School | 78.8 | 566 |
Kaneland Blackberry Creek Elementary | 82.6 | 512 |
Wild Rose Elementary School | 80 | 526 |
Kenyon Woods Middle School | 47.2 | 880 |
Wasco Elementary School | 89.6 | 451 |
Prairie View Grade School | 67.4 | 599 |
Alice Gustafson Elementary School | 81.9 | 487 |
Williamsburg Elementary School | 86.1 | 454 |
Munhall Elementary School | 77.7 | 497 |
Howard B. Thomas Grade School | 55.4 | 689 |
Bell-Graham Elementary School | 79.6 | 480 |
Kaneland John Shields Elementary School | 85.3 | 441 |
Country Trails Elementary School | 59.1 | 633 |
Mill Creek School | 86.2 | 413 |
Liberty Elementary School | 46.5 | 744 |
Corron Elementary School | 62.6 | 543 |
Hampshire Elementary School | 74.4 | 449 |
Kaneland John Stewart Elementary School | 81.5 | 410 |
Western Avenue Elementary School | 87.4 | 333 |
Louise White Elementary School | 80 | 355 |
Kaneland McDole Elementary School | 65.9 | 431 |
Harrison Street Elementary School | 71.9 | 388 |
Anderson Elementary School | 66 | 418 |
Grace McWayne Elementary School | 82.6 | 328 |
Heartland Elementary School | 85.4 | 316 |
Cambridge Lakes Charter School | 40.5 | 659 |
Fearn Elementary School | 55.4 | 480 |
J.B. Nelson Elementary School | 70.7 | 376 |
Larkin High School | 12.1 | 2,117 |
Clinton Elementary School | 55.2 | 442 |
H.C. Storm Elementary School | 75.1 | 321 |
Central Middle School | 63.2 | 364 |
Richmond Intermediate School | 61.8 | 372 |
Hoover Wood Elementary School | 65.6 | 349 |
Davis Primary School | 63.2 | 348 |
Fox Meadow Elementary School | 49.5 | 426 |
Lily Lake Grade School | 79.8 | 263 |
Freeman Elementary School | 39 | 510 |
Sleepy Hollow Elementary School | 52.5 | 373 |
Fabyan Elementary School | 82.9 | 228 |
Dundee Highlands Elementary School | 52.4 | 347 |
Herget Middle School | 28.2 | 631 |
Algonquin Lakes Elementary School | 45.7 | 381 |
Jewel Middle School | 26.9 | 579 |
Lincoln Elementary School | 69.7 | 218 |
Goodwin Elementary School | 40.2 | 331 |
Washington Middle School | 20.8 | 629 |
Hinckley-Big Rock Middle School | 81 | 158 |
Otter Creek Elementary School | 19.8 | 636 |
Willard Elementary School | 44 | 248 |
East High School | 2.5 | 4,092 |
Creekside Elementary School | 19.7 | 498 |
Elgin Math and Science Academy Charter School | 26 | 361 |
Larsen Middle School | 12.5 | 657 |
Schneider Elementary School | 22.3 | 359 |
Parkview Elementary School | 21.3 | 361 |
Kimball Middle School | 12.2 | 607 |
Geneva 304 Early Learning Center | 79.6 | 93 |
Carpentersville Middle School | 6.3 | 1,134 |
Abbott Middle School | 11.3 | 636 |
Hall Elementary School | 12.5 | 527 |
Delacey Family Education Center | 26.9 | 245 |
Jefferson Middle School | 10.5 | 581 |
Greenman Elementary School | 10.8 | 502 |
Hillcrest Elementary School | 12.6 | 419 |
Lakewood School | 6.8 | 761 |
John C Dunham Stem Partnership School | 42.6 | 122 |
Century Oaks Elementary School | 10.8 | 463 |
Coleman Elementary School | 7.2 | 608 |
Smith Elementary School | 10.5 | 409 |
Highland Elementary School | 7.8 | 553 |
Ellis Middle School | 6.4 | 676 |
Lowrie Elementary School | 11.4 | 367 |
Ronald D.O. Neal Elementary School | 8.6 | 479 |
Nicholson Elementary School | 13.3 | 286 |
Olney C. Allen Elementary School | 5.5 | 653 |
McCleery Elementary School | 6.6 | 534 |
Hill Elementary School | 5.7 | 546 |
Washington Elementary School | 8.4 | 369 |
McKinley Elementary School | 9 | 332 |
West Aurora Learning Center | 12.8 | 226 |
Harriet Gifford Elementary School | 7.1 | 380 |
C.I. Johnson Elementary School | 5.7 | 388 |
Sunny Hill Elementary School | 7.9 | 279 |
Channing Memorial Elementary School | 5.8 | 361 |
K.D. Waldo Middle School | 2 | 927 |
G.N. Dieterich Elementary School | 4 | 428 |
Henry W. Cowherd Middle School | 1.7 | 893 |
C.M. Bardwell Elementary School | 2.1 | 630 |
Mabel O. Donnell Elementary School | 3.5 | 376 |
Garfield Elementary School | 4.7 | 279 |
Nicholas A. Hermes Elementary School | 1.8 | 548 |
Edna Rollins Elementary School | 2.1 | 487 |
C.F. Simmons Middle School | 0 | 818 |
L.D. Brady Elementary School | 0 | 286 |
John Gates Elementary School | 0 | 399 |
Meadowdale Elementary School | 0 | 415 |
Rose E. Krug Elementary School | 0 | 257 |
Illinois Youth Center - St. Charles | 0 | 12 |
Beaupre Elementary School | 0 | 158 |
Fred Rodgers Magnet Academy | 0 | 271 |
Benavides STEAM Academy | 0 | 310 |
Oak Park Elementary School | 0 | 427 |
Perry Elementary School | 0 | 285 |
Golfview Elementary School | 0 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE