Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
The number of Kane County students who succeeded rose by 47.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kane County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Mill Creek School | 51.7% | 7.3% | 413 |
Ferson Creek School | 50% | 14.8% | 566 |
Central Middle School | 49.2% | 7.2% | 364 |
Heartland Elementary School | 48.3% | 2.2% | 316 |
Bell-Graham Elementary School | 48.3% | 12.9% | 480 |
Williamsburg Elementary School | 47.1% | 7.1% | 454 |
Country Trails Elementary School | 46.6% | 4.2% | 633 |
Lily Lake Grade School | 45.9% | 9.8% | 263 |
Fabyan Elementary School | 45.4% | 6.5% | 228 |
Thompson Middle School | 45% | 15.2% | 1,256 |
Munhall Elementary School | 44.9% | 9.4% | 497 |
Fred Rodgers Magnet Academy | 44.7% | 9% | 271 |
Prairie Knolls Middle School | 44.2% | 15.9% | 763 |
Wild Rose Elementary School | 44% | 17.3% | 526 |
Lincoln Elementary School | 43.4% | 10.8% | 218 |
H.C. Storm Elementary School | 42.9% | 3.9% | 321 |
Hinckley-Big Rock Middle School | 41.9% | 16.8% | 158 |
Corron Elementary School | 41.7% | 8.5% | 543 |
Kaneland Blackberry Creek Elementary | 41.5% | 3.4% | 512 |
Prairie View Grade School | 40.9% | 5.3% | 599 |
Hoover Wood Elementary School | 39.2% | 6.3% | 349 |
Dundee Highlands Elementary School | 39.1% | 3% | 347 |
Wredling Middle School | 38.9% | 9.4% | 1,379 |
Alice Gustafson Elementary School | 38.6% | 4.9% | 487 |
Sleepy Hollow Elementary School | 38.5% | 5.6% | 373 |
Gilberts Elementary School | 37.9% | 1.9% | 706 |
Richmond Intermediate School | 37.7% | 8% | 372 |
Anderson Elementary School | 37.2% | 2.3% | 418 |
J.B. Nelson Elementary School | 37% | 1.1% | 376 |
Algonquin Lakes Elementary School | 36.3% | 3.7% | 381 |
Louise White Elementary School | 36% | 4.7% | 355 |
Kaneland John Shields Elementary School | 35.3% | 3.6% | 441 |
Geneva Middle School South | 34.6% | 4% | 596 |
Kaneland McDole Elementary School | 34.3% | 2% | 431 |
Grace McWayne Elementary School | 33.8% | 1.3% | 328 |
Geneva Middle School North | 32% | 2.9% | 592 |
Howard B. Thomas Grade School | 31.8% | 5.4% | 689 |
Liberty Elementary School | 30.4% | 3.1% | 744 |
Wasco Elementary School | 30.3% | 4.6% | 451 |
Western Avenue Elementary School | 30.3% | 3.4% | 333 |
Westfield Community School | 30.2% | 3.6% | 1,309 |
Sam Rotolo Middle School | 29.2% | 6.8% | 1,178 |
Dundee Middle School | 28.5% | 2.6% | 1,145 |
Kaneland John Stewart Elementary School | 28.2% | 1.7% | 410 |
Sunny Hill Elementary School | 27.8% | 3.4% | 279 |
Elgin Math and Science Academy Charter School | 27.4% | 2.5% | 361 |
Hampshire Middle School | 26.8% | 1.9% | 743 |
Harrison Street Elementary School | 25.9% | 3.4% | 388 |
Fearn Elementary School | 23.8% | 1.1% | 480 |
Cambridge Lakes Charter School | 22.6% | 2.7% | 659 |
Jewel Middle School | 22.6% | 2.8% | 579 |
C.I. Johnson Elementary School | 22.4% | 0.9% | 388 |
Otter Creek Elementary School | 21.8% | 1.5% | 636 |
Clinton Elementary School | 21.2% | 1.1% | 442 |
Hampshire Elementary School | 21% | 0.4% | 449 |
Gary D. Wright Elementary School | 20.7% | 1.3% | 887 |
Freeman Elementary School | 20.5% | 0.4% | 510 |
Goodwin Elementary School | 19.8% | 0.8% | 331 |
Fox Meadow Elementary School | 19.7% | 1.9% | 426 |
Kenyon Woods Middle School | 19.4% | 2.4% | 880 |
Kaneland Harter Middle School | 19.1% | 1.3% | 936 |
Herget Middle School | 18.7% | 0.7% | 631 |
Washington Middle School | 16.6% | 0.5% | 629 |
Garfield Elementary School | 15.3% | 0.6% | 279 |
Nicholson Elementary School | 15.2% | 0% | 286 |
Jefferson Middle School | 14.7% | 0.7% | 581 |
Schneider Elementary School | 14.5% | 1.2% | 359 |
Larsen Middle School | 13.7% | 3.9% | 657 |
McKinley Elementary School | 12.8% | 0% | 332 |
Abbott Middle School | 12.7% | 1% | 636 |
Meadowdale Elementary School | 12.2% | 0% | 415 |
Kimball Middle School | 11.1% | 1.1% | 607 |
Smith Elementary School | 11% | 0% | 409 |
Carpentersville Middle School | 10.9% | 0.8% | 1,134 |
Creekside Elementary School | 10.8% | 0.8% | 498 |
C.M. Bardwell Elementary School | 10.4% | 0% | 630 |
Lowrie Elementary School | 10.3% | 0% | 367 |
Henry W. Cowherd Middle School | 10.3% | 0.7% | 893 |
Olney C. Allen Elementary School | 10.1% | 0.6% | 653 |
Willard Elementary School | 10% | 0.5% | 248 |
C.F. Simmons Middle School | 9.9% | 0.9% | 818 |
G.N. Dieterich Elementary School | 9.8% | 0.5% | 428 |
Hillcrest Elementary School | 9.6% | 0.4% | 419 |
Parkview Elementary School | 9.5% | 0% | 361 |
Golfview Elementary School | 9.5% | 0% | 390 |
Century Oaks Elementary School | 9.4% | 0.7% | 463 |
Hall Elementary School | 9.1% | 0% | 527 |
Hill Elementary School | 9% | 1.1% | 546 |
Washington Elementary School | 9% | 0.9% | 369 |
McCleery Elementary School | 8.9% | 0% | 534 |
Greenman Elementary School | 8.6% | 0% | 502 |
Mabel O. Donnell Elementary School | 8.2% | 0.7% | 376 |
Lakewood School | 8.2% | 0.3% | 761 |
Oak Park Elementary School | 7.8% | 0% | 427 |
Highland Elementary School | 7.6% | 0.3% | 553 |
John Gates Elementary School | 7.2% | 0% | 399 |
L.D. Brady Elementary School | 6.3% | 0% | 286 |
K.D. Waldo Middle School | 6.3% | 0.2% | 927 |
Ellis Middle School | 6.2% | 0.2% | 676 |
Beaupre Elementary School | 6.1% | 1% | 158 |
Ronald D.O. Neal Elementary School | 6% | 0.7% | 479 |
Coleman Elementary School | 5.7% | 0.3% | 608 |
Channing Memorial Elementary School | 5.6% | 0% | 361 |
Nicholas A. Hermes Elementary School | 5.6% | 0% | 548 |
Rose E. Krug Elementary School | 5% | 0% | 257 |
Harriet Gifford Elementary School | 4.2% | 0% | 380 |
Perry Elementary School | 2.2% | 0% | 285 |
Edna Rollins Elementary School | 2% | 0% | 487 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE