Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
Dundee Highlands Elementary School Principal Douglas Kouri (2023) | Dundee Highlands Elementary School
The number of students who failed their Mathematics assessment in Kane County rose by 64.9% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Oak Park Elementary School | 98.7% | 154 |
Edna Rollins Elementary School | 98% | 203 |
Perry Elementary School | 97.8% | 139 |
Rose E. Krug Elementary School | 97.1% | 139 |
L.D. Brady Elementary School | 96.9% | 159 |
C.F. Simmons Middle School | 96.7% | 796 |
G.N. Dieterich Elementary School | 96.7% | 214 |
Olney C. Allen Elementary School | 96.5% | 344 |
K.D. Waldo Middle School | 96.5% | 916 |
C.M. Bardwell Elementary School | 96.1% | 336 |
Nicholas A. Hermes Elementary School | 96.1% | 285 |
Henry W. Cowherd Middle School | 95.8% | 884 |
John Gates Elementary School | 95.5% | 221 |
Carpentersville Middle School | 95.2% | 1,190 |
Beaupre Elementary School | 94.9% | 98 |
Harriet Gifford Elementary School | 94.8% | 212 |
Coleman Elementary School | 94% | 364 |
Ronald D.O. Neal Elementary School | 93.5% | 261 |
Greenman Elementary School | 93.4% | 243 |
Mabel O. Donnell Elementary School | 93.3% | 134 |
McCleery Elementary School | 93% | 258 |
Highland Elementary School | 93% | 316 |
Nicholson Elementary School | 92.4% | 144 |
Channing Memorial Elementary School | 92.3% | 195 |
Ellis Middle School | 91.9% | 579 |
Hill Elementary School | 91.3% | 277 |
Creekside Elementary School | 91.2% | 260 |
Washington Middle School | 91.1% | 644 |
Kimball Middle School | 90.9% | 527 |
Abbott Middle School | 90.7% | 611 |
Washington Elementary School | 90.6% | 224 |
Century Oaks Elementary School | 89.8% | 274 |
Lowrie Elementary School | 89.7% | 232 |
Heritage Elementary School | 88.7% | 203 |
Meadowdale Elementary School | 88.6% | 237 |
Jefferson Middle School | 88.6% | 604 |
Hall Elementary School | 88.4% | 251 |
Lakewood School | 88.4% | 388 |
Lords Park Elementary School | 88.3% | 333 |
Hillcrest Elementary School | 88.1% | 269 |
Huff Elementary School | 88% | 267 |
Parkview Elementary School | 87.8% | 148 |
Larsen Middle School | 87.8% | 638 |
Parkwood Elementary School | 87.7% | 219 |
Garfield Elementary School | 87.6% | 153 |
Golfview Elementary School | 86.9% | 199 |
Herget Middle School | 86.8% | 614 |
McKinley Elementary School | 86.5% | 200 |
Schneider Elementary School | 86.1% | 173 |
Laurel Hill Elementary School | 86% | 228 |
Tefft Middle School | 85.3% | 739 |
C.I. Johnson Elementary School | 85.2% | 344 |
Freeman Elementary School | 85.2% | 257 |
Willard Elementary School | 85.2% | 209 |
Oakhill Elementary School | 84.9% | 232 |
Sunnydale Elementary School | 84.4% | 167 |
Ontarioville Elementary School | 84.3% | 255 |
Ridge Circle Elementary School | 83.2% | 220 |
Hampshire Middle School | 81.8% | 742 |
Canton Middle School | 81.4% | 565 |
Smith Elementary School | 81.3% | 182 |
Jewel Middle School | 81.1% | 570 |
Otter Creek Elementary School | 80.2% | 202 |
Fred Rodgers Magnet Academy | 80.1% | 266 |
Kaneland Harter Middle School | 78.9% | 915 |
Goodwin Elementary School | 78.6% | 126 |
Clinton Elementary School | 78% | 277 |
Hanover Countryside Elementary School | 77.8% | 194 |
Dundee Middle School | 77.7% | 1,116 |
Kenyon Woods Middle School | 76.2% | 948 |
Lake In The Hills Elementary School | 75.5% | 245 |
Lincoln Elementary School | 75% | 216 |
Horizon Elementary School | 74.4% | 238 |
Hampshire Elementary School | 72.3% | 224 |
Algonquin Middle School | 72.1% | 398 |
Glenbrook Elementary School | 71.8% | 234 |
Cambridge Lakes Charter School | 71.7% | 385 |
Fox Meadow Elementary School | 71.5% | 312 |
Elgin Math and Science Academy Charter School | 71.4% | 199 |
Fearn Elementary School | 71.2% | 260 |
Gary D. Wright Elementary School | 69.9% | 468 |
Hilltop Elementary School | 69.6% | 293 |
Western Avenue Elementary School | 69.5% | 174 |
Timber Trails Elementary School | 69.4% | 209 |
Harrison Street Elementary School | 68.3% | 205 |
Kaneland McDole Elementary School | 67.2% | 195 |
Nature Ridge Elementary School | 67.1% | 231 |
Howard B. Thomas Grade School | 66.1% | 313 |
Eastview Middle School | 66% | 729 |
Hawk Hollow Elementary School | 65.9% | 220 |
Sycamore Trails Elementary School | 65.7% | 242 |
Westfield Community School | 64.7% | 1,098 |
Spring Trail Elementary School | 64% | 200 |
Sam Rotolo Middle School | 63.3% | 1,188 |
Geneva Middle School North | 62.7% | 587 |
Kaneland John Stewart Elementary School | 62.2% | 180 |
Dundee Highlands Elementary School | 61.5% | 169 |
Algonquin Lakes Elementary School | 60.5% | 190 |
Kaneland Blackberry Creek Elementary | 60.4% | 207 |
Geneva Middle School South | 59.9% | 579 |
Prairieview Elementary School | 59.5% | 163 |
Bartlett Elementary School | 59.2% | 299 |
Alice Gustafson Elementary School | 59% | 183 |
Mill Creek School | 58.8% | 233 |
Liberty Elementary School | 58.4% | 226 |
Prairie View Grade School | 57.5% | 320 |
Wayne Elementary School | 56.9% | 188 |
Anderson Elementary School | 56.7% | 217 |
Kaneland John Shields Elementary School | 56.6% | 219 |
Country Trails Elementary School | 56.3% | 311 |
Richmond Intermediate School | 56% | 377 |
Liberty Elementary School | 55.1% | 356 |
Central Middle School | 53.7% | 361 |
Centennial School | 53.5% | 282 |
Gilberts Elementary School | 53.3% | 317 |
Williamsburg Elementary School | 53.1% | 239 |
H.C. Storm Elementary School | 52.9% | 153 |
Wredling Middle School | 52.7% | 1,357 |
Kenneth E. Neubert Elementary School | 52.3% | 216 |
Heartland Elementary School | 52.2% | 178 |
Lincoln Prairie Elementary School | 52.1% | 190 |
Thompson Middle School | 51.8% | 1,221 |
J.B. Nelson Elementary School | 50.8% | 181 |
Prairie Knolls Middle School | 50.8% | 768 |
Lincoln Elementary School | 50.6% | 83 |
Fabyan Elementary School | 50% | 108 |
Eastview Elementary School | 50% | 176 |
Grace McWayne Elementary School | 49% | 153 |
Louise White Elementary School | 48.8% | 172 |
Sleepy Hollow Elementary School | 48.4% | 161 |
Wasco Elementary School | 48.1% | 241 |
Munhall Elementary School | 46.5% | 256 |
Lily Lake Grade School | 45.9% | 133 |
Hoover Wood Elementary School | 40.8% | 157 |
Wild Rose Elementary School | 38% | 266 |
Ferson Creek School | 37.4% | 270 |
Corron Elementary School | 31.7% | 259 |
Bell-Graham Elementary School | 30% | 240 |
Norton Creek Elementary School | 27.5% | 218 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE